Brazil ★★★★★ 2 2 —
South Korea
Rating chart
Brazil South Korea
Data table
| Tournament | Brazil: Rating | Brazil: Place | South Korea: Rating | South Korea: Place |
|---|
| 2026 | 11 828 | 5 | 10 878 | 15 |
| 2022 | 11 945 | 3 | 11 188 | 12 |
| 2018 | 12 008 | 1 | 11 095 | 11 |
| 2014 | 12 085 | 2 | 11 190 | 11 |
| 2010 | 12 118 | 2 | 11 430 | 8 |
| 2006 | 12 275 | 1 | 11 368 | 7 |
| 2002 | 12 385 | 1 | 11 350 | 7 |
| 1998 | 12 245 | 1 | 10 880 | 7 |
| 1994 | 12 118 | 3 | 9 960 | 7 |
| 1990 | 11 915 | 4 | 7 730 | 12 |
| 1986 | 12 063 | 3 | 4 440 | 26 |
| 1982 | 12 150 | 3 | — | — |
| 1978 | 12 200 | 2 | — | — |
| 1974 | 12 175 | 2 | — | — |
| 1970 | 12 238 | 1 | — | — |
| 1966 | 12 100 | 2 | 1 138 | 28 |
| 1962 | 12 388 | 1 | 2 275 | 26 |
| 1958 | 12 300 | 1 | 3 413 | 22 |
| 1954 | 12 110 | 1 | 4 550 | 19 |
| 1950 | 12 105 | 1 | — | — |
| 1938 | 10 713 | 1 | — | — |
| 1934 | 8 145 | 5 | — | — |
| 1930 | 4 740 | 8 | — | — |
| Metric | Brazil ★★★★★ 2 2 | South Korea |
|---|
| Current rating | 11 828 | 10 878 |
| World Cups played | 23 | 12 |
| Matches | 118 | 41 |
| Wins | 82 | 9 |
| Draws | 14 | 9 |
| Losses | 22 | 23 |
| Goals for | 245 | 41 |
| Goals against | 111 | 81 |
| Goal difference | 134 | -40 |
| Points | 216 | 36 |
| Titles | 5 | 0 |
| Best place | 1 | 4 |
| All-time rating | 111 240 | 53 460 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 5 | Brazil ★★★★★ 2 2 | CONMEBOL | 22 | 13 | 3 | 6 | 37 | 24 | 13 | 42 | 4 670 | 3 555 | 2 390 | 1 213 | 11 828 |
| 15 | South Korea | AFC | 13 | 3 | 2 | 8 | 13 | 20 | -7 | 11 | 4 160 | 3 413 | 2 230 | 1 075 | 10 878 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 1 | Brazil ★★★★★ 2 2 | CONMEBOL | 23 | 118 | 82 | 14 | 22 | 245 | 111 | 134 | 216 | 39.2 | 5 | 2 | 2 | 2 | 1 | 4 670 | 4 740 | 4 780 | 4 850 | 4 780 | 4 800 | 5 000 | 4 950 | 5 000 | 4 690 | 4 800 | 4 800 | 4 900 | 4 850 | 5 000 | 4 650 | 5 000 | 5 000 | 4 800 | 4 950 | 4 900 | 4 590 | 4 740 | 111 240 |
| 15 | South Korea | AFC | 12 | 41 | 9 | 9 | 23 | 41 | 81 | -40 | 36 | 0.1 | | | | 1 | 4 | 4 160 | 4 550 | 4 460 | 4 300 | 4 570 | 4 500 | 4 850 | 4 240 | 4 440 | 4 400 | 4 440 | | | | | | | | 4 550 | | | | | 53 460 |
Summary of these tournaments