FIFA World Cup-1974 (FRG)
The 1974 FIFA World Cup was held in FRG with 16 teams. Germany won the tournament, beating Netherlands in the final 2:1. Netherlands finished second, Poland third and Brazil fourth. Below you will find the final order of the teams, the group tables, the knockout bracket and the rating points every team received.
| # | Group A | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UEFA | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 6 | |
| 2 | CONMEBOL | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 4 | |
| 3 | UEFA | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | |
| 4 | CONMEBOL | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
| # | Group B | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UEFA | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 6 | |
| 2 | UEFA | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 4 | |
| 3 | UEFA | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 2 | |
| 4 | UEFA | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
| # | Group 1 | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UEFA | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 5 | |
| 2 | UEFA | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 4 | |
| 3 | CONMEBOL | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | |
| 4 | AFC | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
| # | Group 2 | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UEFA | 3 | 1 | 2 | 0 | 10 | 1 | 9 | 4 | |
| 2 | CONMEBOL | 3 | 1 | 2 | 0 | 3 | 0 | 3 | 4 | |
| 3 | UEFA | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 4 | |
| 4 | CAF | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |
| # | Group 3 | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UEFA | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 5 | |
| 2 | UEFA | 3 | 1 | 2 | 0 | 3 | 0 | 3 | 4 | |
| 3 | UEFA | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 | |
| 4 | CONMEBOL | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
| # | Group 4 | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UEFA | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 6 | |
| 2 | CONMEBOL | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 3 | |
| 3 | UEFA | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 3 | |
| 4 | CONCACAF | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 |
Final
Third place play-off
Best attack, this tournament16goals scored
Best attack, per game2.29goals per game · 7 games
Best defense, this tournament1goals conceded
Best defense, per game0.33goals per game · 3 games
Best goal difference+12
Worst goal difference-14
Tournament scoring rate2.55goals per game
Group of deathGroup 3combined rating: 26 975
Perfect group stage3/3group-stage wins
Biggest riser▲4places vs. the previous edition
Biggest faller▼9places vs. the previous edition
Biggest sensation▲21places above the pre-tournament rating
Biggest disappointment▼6places below the pre-tournament rating