FIFA World Cup-1950 (Brazil)
The 1950 FIFA World Cup was held in Brazil with 13 teams. Uruguay won the tournament, beating Brazil in the final 7:5. Brazil finished second, Sweden third and Spain fourth. Below you will find the final order of the teams, the group tables, the knockout bracket and the rating points every team received.
| # | Final | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CONMEBOL | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 5 | |
| 2 | CONMEBOL | 3 | 2 | 0 | 1 | 14 | 4 | 10 | 4 | |
| 3 | UEFA | 3 | 1 | 0 | 2 | 6 | 11 | -5 | 2 | |
| 4 | UEFA | 3 | 0 | 1 | 2 | 4 | 11 | -7 | 1 |
| # | Group 1 | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CONMEBOL | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 5 | |
| 2 | UEFA | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 4 | |
| 3 | UEFA | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 3 | |
| 4 | CONCACAF | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
| # | Group 2 | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UEFA | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 6 | |
| 2 | UEFA | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | |
| 3 | CONMEBOL | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 2 | |
| 4 | CONCACAF | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 2 |
| # | Group 3 | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UEFA | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 3 | |
| 2 | UEFA | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | |
| 3 | CONMEBOL | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| # | Group 4 | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CONMEBOL | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 2 | |
| 2 | CONMEBOL | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |
Best attack, this tournament22goals scored
Best attack, per game3.75goals per game · 4 games
Best defense, this tournament2goals conceded
Best defense, per game0.67goals per game · 3 games
Best goal difference+16
Worst goal difference-8
Most wins4wins
Tournament scoring rate4.00goals per game
Group of deathGroup 1combined rating: 23 863
Biggest riser▲1places vs. the previous edition
Biggest faller▼10places vs. the previous edition
Biggest sensation▲20places above the pre-tournament rating
Biggest disappointment▼6places below the pre-tournament rating