FIFA World Cup-1978 (Argentina)
The 1978 FIFA World Cup was held in Argentina with 16 teams. Argentina won the tournament, beating Netherlands in the final 3:1. Netherlands finished second, Brazil third and Italy fourth. Below you will find the final order of the teams, the group tables, the knockout bracket and the rating points every team received.
| # | Group A | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UEFA | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 5 | |
| 2 | UEFA | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | |
| 3 | UEFA | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | |
| 4 | UEFA | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 2 |
| # | Group B | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CONMEBOL | 3 | 2 | 1 | 0 | 8 | 0 | 8 | 5 | |
| 2 | CONMEBOL | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 5 | |
| 3 | UEFA | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 2 | |
| 4 | CONMEBOL | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
| # | Group 1 | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UEFA | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 6 | |
| 2 | CONMEBOL | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 4 | |
| 3 | UEFA | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 2 | |
| 4 | UEFA | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
| # | Group 2 | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UEFA | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 5 | |
| 2 | UEFA | 3 | 1 | 2 | 0 | 6 | 0 | 6 | 4 | |
| 3 | CAF | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | |
| 4 | CONCACAF | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
| # | Group 3 | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UEFA | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 4 | |
| 2 | CONMEBOL | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 4 | |
| 3 | UEFA | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | |
| 4 | UEFA | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
| # | Group 4 | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CONMEBOL | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 5 | |
| 2 | UEFA | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 3 | |
| 3 | UEFA | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 3 | |
| 4 | AFC | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
Final
Third place play-off
Best attack, this tournament15goals scored
Best attack, per game2.14goals per game · 7 games
Best defense, this tournament2goals conceded
Best defense, per game0.43goals per game · 7 games
Best goal difference+11
Worst goal difference-10
Most wins5wins
Tournament scoring rate2.68goals per game
Group of deathGroup Acombined rating: 29 190
Perfect group stage3/3group-stage wins
Biggest riser▲7places vs. the previous edition
Biggest faller▼8places vs. the previous edition
Biggest sensation▲20places above the pre-tournament rating
Biggest disappointment▼7places below the pre-tournament rating