FIFA World Cup-1994 (USA)
The 1994 FIFA World Cup was held in USA with 24 teams. Brazil won the tournament, beating Italy in the final 0:0 (3:2 on penalties). Italy finished second, Sweden third and Bulgaria fourth. Below you will find the final order of the teams, the group tables, the knockout bracket and the rating points every team received.
| # | Group A | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UEFA | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |
| 2 | UEFA | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | |
| 3 | CONCACAF | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 4 | CONMEBOL | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| # | Group B | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CONMEBOL | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 | |
| 2 | UEFA | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 | |
| 3 | UEFA | 3 | 1 | 0 | 2 | 7 | 6 | 1 | 3 | |
| 4 | CAF | 3 | 0 | 1 | 2 | 3 | 11 | -8 | 1 |
| # | Group C | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UEFA | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 | |
| 2 | UEFA | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 | |
| 3 | AFC | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | |
| 4 | CONMEBOL | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
| # | Group D | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAF | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 | |
| 2 | UEFA | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | |
| 3 | CONMEBOL | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | |
| 4 | UEFA | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
| # | Group E | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CONCACAF | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 2 | UEFA | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | UEFA | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 4 | UEFA | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| # | Group F | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UEFA | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | |
| 2 | AFC | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | |
| 3 | UEFA | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | |
| 4 | CAF | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
Round of last 16
Quarter-finals
Semi-finals
Final
Third place play-off
Best attack, this tournament15goals scored
Best attack, per game2.33goals per game · 3 games
Best defense, this tournament1goals conceded
Best defense, per game0.33goals per game · 3 games
Best goal difference+8
Worst goal difference-10
Most wins6wins
Tournament scoring rate2.75goals per game
Group of deathGroup Ccombined rating: 31 835
Biggest riser▲18places vs. the previous edition
Biggest faller▼15places vs. the previous edition
Biggest sensation▲30places above the pre-tournament rating
Biggest disappointment▼8places below the pre-tournament rating