Congo DR —
England ★ 1
Rating chart
Congo DR England
Data table
| Tournament | Congo DR: Rating | Congo DR: Place | England: Rating | England: Place |
|---|
| 2026 | 4 400 | 40 | 12 005 | 3 |
| 2022 | — | — | 11 750 | 4 |
| 2018 | — | — | 11 585 | 7 |
| 2014 | — | — | 11 353 | 9 |
| 2010 | — | — | 11 733 | 5 |
| 2006 | — | — | 10 670 | 10 |
| 2002 | — | — | 9 480 | 13 |
| 1998 | — | — | 8 260 | 16 |
| 1994 | — | — | 7 203 | 15 |
| 1990 | — | — | 10 795 | 7 |
| 1986 | 1 138 | 42 | 8 325 | 11 |
| 1982 | 2 275 | 35 | 5 965 | 16 |
| 1978 | 3 413 | 26 | 3 620 | 20 |
| 1974 | 4 550 | 20 | 7 240 | 9 |
| 1970 | — | — | 12 023 | 3 |
| 1966 | — | — | 12 075 | 3 |
| 1962 | — | — | 11 808 | 3 |
| 1958 | — | — | 10 615 | 3 |
| 1954 | — | — | 8 350 | 8 |
| 1950 | — | — | 4 760 | 20 |
| 1938 | — | — | — | — |
| 1934 | — | — | — | — |
| 1930 | — | — | — | — |
| Metric | Congo DR | England ★ 1 |
|---|
| Current rating | 4 400 | 12 005 |
| World Cups played | 2 | 17 |
| Matches | 7 | 81 |
| Wins | 1 | 39 |
| Draws | 1 | 19 |
| Losses | 5 | 23 |
| Goals for | 5 | 124 |
| Goals against | 19 | 79 |
| Goal difference | -14 | 45 |
| Points | 4 | 118 |
| Titles | 0 | 1 |
| Best place | 16 | 1 |
| All-time rating | 8 950 | 80 710 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 3 | England ★ 1 | UEFA | 23 | 13 | 3 | 7 | 47 | 28 | 19 | 42 | 4 900 | 3 600 | 2 425 | 1 080 | 12 005 |
| 40 | Congo DR | CAF | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 | 4 400 | | | | 4 400 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 7 | England ★ 1 | UEFA | 17 | 81 | 39 | 19 | 23 | 124 | 79 | 45 | 118 | 8.2 | 1 | | 1 | 2 | 1 | 4 900 | 4 800 | 4 850 | 4 320 | 4 610 | 4 760 | 4 780 | 4 650 | | 4 850 | 4 740 | 4 780 | | | 4 740 | 5 000 | 4 740 | 4 650 | 4 780 | 4 760 | | | | 80 710 |
| 60 | Congo DR | CAF | 2 | 7 | 1 | 1 | 5 | 5 | 19 | -14 | 4 | 0 | | | | | 16 | 4 400 | | | | | | | | | | | | | 4 550 | | | | | | | | | | 8 950 |
Summary of these tournaments