Germany ★★★★ 4 3 —
South Korea
Rating chart
Germany South Korea
Data table
| Tournament | Germany: Rating | Germany: Place | South Korea: Rating | South Korea: Place |
|---|
| 2026 | 11 325 | 11 | 10 878 | 15 |
| 2022 | 11 525 | 7 | 11 188 | 12 |
| 2018 | 11 825 | 4 | 11 095 | 11 |
| 2014 | 12 363 | 1 | 11 190 | 11 |
| 2010 | 12 240 | 1 | 11 430 | 8 |
| 2006 | 12 193 | 2 | 11 368 | 7 |
| 2002 | 12 170 | 2 | 11 350 | 7 |
| 1998 | 12 098 | 3 | 10 880 | 7 |
| 1994 | 12 263 | 1 | 9 960 | 7 |
| 1990 | 12 383 | 1 | 7 730 | 12 |
| 1986 | 12 303 | 1 | 4 440 | 26 |
| 1982 | 12 260 | 1 | — | — |
| 1978 | 12 218 | 1 | — | — |
| 1974 | 12 340 | 1 | — | — |
| 1970 | 12 205 | 2 | — | — |
| 1966 | 12 195 | 1 | 1 138 | 28 |
| 1962 | 10 898 | 5 | 2 275 | 26 |
| 1958 | 9 768 | 5 | 3 413 | 22 |
| 1954 | 8 548 | 6 | 4 550 | 19 |
| 1950 | 5 928 | 15 | — | — |
| 1938 | 8 308 | 10 | — | — |
| 1934 | 4 850 | 10 | — | — |
| 1930 | — | — | — | — |
| Metric | Germany ★★★★ 4 3 | South Korea |
|---|
| Current rating | 11 325 | 10 878 |
| World Cups played | 21 | 12 |
| Matches | 114 | 41 |
| Wins | 73 | 9 |
| Draws | 16 | 9 |
| Losses | 25 | 23 |
| Goals for | 234 | 41 |
| Goals against | 129 | 81 |
| Goal difference | 104 | -40 |
| Points | 194 | 36 |
| Titles | 4 | 0 |
| Best place | 1 | 4 |
| All-time rating | 101 370 | 53 460 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 11 | Germany ★★★★ 4 3 | UEFA | 17 | 10 | 2 | 5 | 37 | 18 | 19 | 32 | 4 500 | 3 375 | 2 200 | 1 250 | 11 325 |
| 15 | South Korea | AFC | 13 | 3 | 2 | 8 | 13 | 20 | -7 | 11 | 4 160 | 3 413 | 2 230 | 1 075 | 10 878 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 2 | Germany ★★★★ 4 3 | UEFA | 21 | 114 | 73 | 16 | 25 | 234 | 129 | 104 | 194 | 45.2 | 4 | 4 | 3 | 2 | 1 | 4 500 | 4 500 | 4 400 | 5 000 | 4 900 | 4 900 | 4 950 | 4 760 | 4 800 | 5 000 | 4 950 | 4 950 | 4 780 | 5 000 | 4 900 | 4 950 | 4 760 | 4 850 | 5 000 | | 4 670 | 4 850 | | 101 370 |
| 15 | South Korea | AFC | 12 | 41 | 9 | 9 | 23 | 41 | 81 | -40 | 36 | 0.1 | | | | 1 | 4 | 4 160 | 4 550 | 4 460 | 4 300 | 4 570 | 4 500 | 4 850 | 4 240 | 4 440 | 4 400 | 4 440 | | | | | | | | 4 550 | | | | | 53 460 |
Summary of these tournaments