South Korea —
Spain ★★
Rating chart
South Korea Spain
Data table
| Tournament | South Korea: Rating | South Korea: Place | Spain: Rating | Spain: Place |
|---|
| 2026 | 10 878 | 15 | 11 853 | 4 |
| 2022 | 11 188 | 12 | 11 503 | 9 |
| 2018 | 11 095 | 11 | 11 588 | 6 |
| 2014 | 11 190 | 11 | 11 675 | 4 |
| 2010 | 11 430 | 8 | 12 043 | 3 |
| 2006 | 11 368 | 7 | 11 725 | 4 |
| 2002 | 11 350 | 7 | 11 713 | 4 |
| 1998 | 10 880 | 7 | 11 580 | 5 |
| 1994 | 9 960 | 7 | 11 780 | 5 |
| 1990 | 7 730 | 12 | 11 723 | 5 |
| 1986 | 4 440 | 26 | 10 568 | 8 |
| 1982 | — | — | 8 133 | 10 |
| 1978 | — | — | 5 838 | 13 |
| 1974 | — | — | 3 493 | 25 |
| 1970 | — | — | 5 818 | 14 |
| 1966 | 1 138 | 28 | 8 143 | 13 |
| 1962 | 2 275 | 26 | 5 843 | 16 |
| 1958 | 3 413 | 22 | 2 425 | 23 |
| 1954 | 4 550 | 19 | 4 838 | 15 |
| 1950 | — | — | 7 250 | 6 |
| 1938 | — | — | 3 600 | 19 |
| 1934 | — | — | 4 800 | 11 |
| 1930 | — | — | — | — |
| Metric | South Korea | Spain ★★ |
|---|
| Current rating | 10 878 | 11 853 |
| World Cups played | 12 | 17 |
| Matches | 41 | 74 |
| Wins | 9 | 39 |
| Draws | 9 | 12 |
| Losses | 23 | 23 |
| Goals for | 41 | 122 |
| Goals against | 81 | 75 |
| Goal difference | -40 | 47 |
| Points | 36 | 116 |
| Titles | 0 | 2 |
| Best place | 4 | 1 |
| All-time rating | 53 460 | 80 010 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 4 | Spain ★★ | UEFA | 19 | 10 | 4 | 5 | 34 | 17 | 17 | 34 | 5 000 | 3 443 | 2 315 | 1 095 | 11 853 |
| 15 | South Korea | AFC | 13 | 3 | 2 | 8 | 13 | 20 | -7 | 11 | 4 160 | 3 413 | 2 230 | 1 075 | 10 878 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 8 | Spain ★★ | UEFA | 17 | 74 | 39 | 12 | 23 | 122 | 75 | 47 | 116 | 10.1 | 2 | | | 1 | 1 | 5 000 | 4 590 | 4 630 | 4 380 | 5 000 | 4 690 | 4 800 | 4 500 | 4 740 | 4 670 | 4 760 | 4 630 | 4 670 | | | 4 670 | 4 630 | | | 4 850 | | 4 800 | | 80 010 |
| 15 | South Korea | AFC | 12 | 41 | 9 | 9 | 23 | 41 | 81 | -40 | 36 | 0.1 | | | | 1 | 4 | 4 160 | 4 550 | 4 460 | 4 300 | 4 570 | 4 500 | 4 850 | 4 240 | 4 440 | 4 400 | 4 440 | | | | | | | | 4 550 | | | | | 53 460 |
Summary of these tournaments