South Korea —
Turkey 1
Rating chart
South Korea Turkey
Data table
| Tournament | South Korea: Rating | South Korea: Place | Turkey: Rating | Turkey: Place |
|---|
| 2026 | 10 878 | 15 | 4 140 | 45 |
| 2022 | 11 188 | 12 | — | — |
| 2018 | 11 095 | 11 | — | — |
| 2014 | 11 190 | 11 | 1 225 | 50 |
| 2010 | 11 430 | 8 | 2 450 | 47 |
| 2006 | 11 368 | 7 | 3 675 | 40 |
| 2002 | 11 350 | 7 | 4 900 | 32 |
| 1998 | 10 880 | 7 | — | — |
| 1994 | 9 960 | 7 | — | — |
| 1990 | 7 730 | 12 | — | — |
| 1986 | 4 440 | 26 | — | — |
| 1982 | — | — | — | — |
| 1978 | — | — | — | — |
| 1974 | — | — | — | — |
| 1970 | — | — | — | — |
| 1966 | 1 138 | 28 | 1 173 | 26 |
| 1962 | 2 275 | 26 | 2 345 | 24 |
| 1958 | 3 413 | 22 | 3 518 | 21 |
| 1954 | 4 550 | 19 | 4 690 | 16 |
| 1950 | — | — | — | — |
| 1938 | — | — | — | — |
| 1934 | — | — | — | — |
| 1930 | — | — | — | — |
| Metric | South Korea | Turkey 1 |
|---|
| Current rating | 10 878 | 4 140 |
| World Cups played | 12 | 3 |
| Matches | 41 | 12 |
| Wins | 9 | 6 |
| Draws | 9 | 1 |
| Losses | 23 | 5 |
| Goals for | 41 | 21 |
| Goals against | 81 | 15 |
| Goal difference | -40 | 6 |
| Points | 36 | 18 |
| Titles | 0 | 0 |
| Best place | 4 | 3 |
| All-time rating | 53 460 | 13 730 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 15 | South Korea | AFC | 13 | 3 | 2 | 8 | 13 | 20 | -7 | 11 | 4 160 | 3 413 | 2 230 | 1 075 | 10 878 |
| 45 | Turkey 1 | UEFA | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | 4 140 | | | | 4 140 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 15 | South Korea | AFC | 12 | 41 | 9 | 9 | 23 | 41 | 81 | -40 | 36 | 0.1 | | | | 1 | 4 | 4 160 | 4 550 | 4 460 | 4 300 | 4 570 | 4 500 | 4 850 | 4 240 | 4 440 | 4 400 | 4 440 | | | | | | | | 4 550 | | | | | 53 460 |
| 53 | Turkey 1 | UEFA | 3 | 12 | 6 | 1 | 5 | 21 | 15 | 6 | 18 | 3 | | | 1 | | 3 | 4 140 | | | | | | 4 900 | | | | | | | | | | | | 4 690 | | | | | 13 730 |
Summary of these tournaments