South Korea —
Uruguay ★★
Rating chart
South Korea Uruguay
Data table
| Tournament | South Korea: Rating | South Korea: Place | Uruguay: Rating | Uruguay: Place |
|---|
| 2026 | 10 878 | 15 | 10 988 | 14 |
| 2022 | 11 188 | 12 | 11 568 | 6 |
| 2018 | 11 095 | 11 | 10 698 | 13 |
| 2014 | 11 190 | 11 | 9 348 | 18 |
| 2010 | 11 430 | 8 | 7 010 | 24 |
| 2006 | 11 368 | 7 | 3 240 | 47 |
| 2002 | 11 350 | 7 | 5 458 | 31 |
| 1998 | 10 880 | 7 | 3 413 | 37 |
| 1994 | 9 960 | 7 | 5 688 | 21 |
| 1990 | 7 730 | 12 | 7 963 | 11 |
| 1986 | 4 440 | 26 | 5 703 | 18 |
| 1982 | — | — | 3 518 | 28 |
| 1978 | — | — | 7 073 | 11 |
| 1974 | — | — | 11 780 | 4 |
| 1970 | — | — | 10 725 | 7 |
| 1966 | 1 138 | 28 | 9 430 | 8 |
| 1962 | 2 275 | 26 | 8 285 | 9 |
| 1958 | 3 413 | 22 | 6 138 | 15 |
| 1954 | 4 550 | 19 | 8 600 | 5 |
| 1950 | — | — | 6 250 | 10 |
| 1938 | — | — | 2 500 | 21 |
| 1934 | — | — | 3 750 | 17 |
| 1930 | — | — | 5 000 | 1 |
| Metric | South Korea | Uruguay ★★ |
|---|
| Current rating | 10 878 | 10 988 |
| World Cups played | 12 | 15 |
| Matches | 41 | 62 |
| Wins | 9 | 24 |
| Draws | 9 | 14 |
| Losses | 23 | 27 |
| Goals for | 41 | 87 |
| Goals against | 81 | 85 |
| Goal difference | -40 | 11 |
| Points | 36 | 77 |
| Titles | 0 | 2 |
| Best place | 4 | 1 |
| All-time rating | 53 460 | 69 920 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 14 | Uruguay ★★ | CONMEBOL | 15 | 7 | 3 | 5 | 16 | 15 | 1 | 24 | 4 100 | 3 330 | 2 400 | 1 158 | 10 988 |
| 15 | South Korea | AFC | 13 | 3 | 2 | 8 | 13 | 20 | -7 | 11 | 4 160 | 3 413 | 2 230 | 1 075 | 10 878 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 9 | Uruguay ★★ | CONMEBOL | 15 | 62 | 24 | 14 | 27 | 87 | 85 | 11 | 77 | 10.3 | 2 | | | 3 | 1 | 4 100 | 4 440 | 4 800 | 4 630 | 4 850 | | 4 320 | | | 4 550 | 4 550 | | | 4 610 | 4 850 | 4 760 | 4 610 | | 4 850 | 5 000 | | | 5 000 | 69 920 |
| 15 | South Korea | AFC | 12 | 41 | 9 | 9 | 23 | 41 | 81 | -40 | 36 | 0.1 | | | | 1 | 4 | 4 160 | 4 550 | 4 460 | 4 300 | 4 570 | 4 500 | 4 850 | 4 240 | 4 440 | 4 400 | 4 440 | | | | | | | | 4 550 | | | | | 53 460 |
Summary of these tournaments