USSR —
Yugoslavia
Rating chart
USSR Yugoslavia
Data table
| Tournament | USSR: Rating | USSR: Place | Yugoslavia: Rating | Yugoslavia: Place |
|---|
| 2026 | — | — | — | — |
| 2022 | — | — | — | — |
| 2018 | — | — | — | — |
| 2014 | — | — | — | — |
| 2010 | — | — | — | — |
| 2006 | — | — | — | — |
| 2002 | 1 125 | 49 | — | — |
| 1998 | 3 418 | 36 | — | — |
| 1994 | 6 900 | 18 | — | — |
| 1990 | 10 383 | 9 | — | — |
| 1986 | 8 240 | 12 | — | — |
| 1982 | 5 960 | 17 | — | — |
| 1978 | 3 613 | 21 | — | — |
| 1974 | 7 220 | 10 | — | — |
| 1970 | 12 018 | 4 | — | — |
| 1966 | 10 815 | 6 | — | — |
| 1962 | 8 350 | 8 | — | — |
| 1958 | 4 760 | 17 | — | — |
| 1954 | — | — | — | — |
| 1950 | — | — | — | — |
| 1938 | — | — | — | — |
| 1934 | — | — | — | — |
| 1930 | — | — | — | — |
| Metric | USSR | Yugoslavia |
|---|
| Current rating | No rating | No rating |
| World Cups played | 7 | — |
| Matches | 30 | — |
| Wins | 14 | — |
| Draws | 6 | — |
| Losses | 10 | — |
| Goals for | 52 | — |
| Goals against | 32 | — |
| Goal difference | 20 | — |
| Points | 34 | — |
| Titles | 0 | — |
| Best place | 4 | — |
| All-time rating | 33 120 | — |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 27 | USSR | UEFA | 7 | 30 | 14 | 6 | 10 | 52 | 32 | 20 | 34 | 0.1 | | | | 1 | 4 | | | | | | | | | | 4 500 | 4 670 | 4 760 | | | 4 800 | 4 850 | 4 780 | 4 760 | | | | | | 33 120 |
No playoff games between the selected teams.