Angola —
Argentina ★★★ 4
Rating chart
Angola Argentina
Data table
| Tournament | Angola : Rating | Angola : Place | Argentina: Rating | Argentina: Place |
|---|
| 2026 | — | — | 12 213 | 2 |
| 2022 | — | — | 12 088 | 2 |
| 2018 | 1 100 | 53 | 11 858 | 3 |
| 2014 | 2 200 | 47 | 12 060 | 3 |
| 2010 | 3 300 | 44 | 11 825 | 4 |
| 2006 | 4 400 | 36 | 11 708 | 5 |
| 2002 | — | — | 11 653 | 5 |
| 1998 | — | — | 12 028 | 4 |
| 1994 | — | — | 12 045 | 4 |
| 1990 | — | — | 12 275 | 2 |
| 1986 | — | — | 12 173 | 2 |
| 1982 | — | — | 10 770 | 5 |
| 1978 | — | — | 9 755 | 5 |
| 1974 | — | — | 8 308 | 7 |
| 1970 | — | — | 7 088 | 11 |
| 1966 | — | — | 10 608 | 7 |
| 1962 | — | — | 8 128 | 11 |
| 1958 | — | — | 4 610 | 20 |
| 1954 | — | — | 1 173 | 29 |
| 1950 | — | — | 3 583 | 21 |
| 1938 | — | — | 5 993 | 12 |
| 1934 | — | — | 8 403 | 1 |
| 1930 | — | — | 4 950 | 2 |
| Metric | Angola | Argentina ★★★ 4 |
|---|
| Current rating | No rating | 12 213 |
| World Cups played | 1 | 19 |
| Matches | 3 | 96 |
| Wins | 0 | 60 |
| Draws | 2 | 10 |
| Losses | 1 | 26 |
| Goals for | 1 | 172 |
| Goals against | 2 | 108 |
| Goal difference | -1 | 62 |
| Points | 2 | 164 |
| Titles | 0 | 3 |
| Best place | 22 | 1 |
| All-time rating | 4 400 | 91 040 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 2 | Argentina ★★★ 4 | CONMEBOL | 26 | 20 | 1 | 5 | 48 | 29 | 19 | 61 | 4 950 | 3 750 | 2 275 | 1 238 | 12 213 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 3 | Argentina ★★★ 4 | CONMEBOL | 19 | 96 | 60 | 10 | 26 | 172 | 108 | 62 | 164 | 31 | 3 | 4 | | | 1 | 4 950 | 5 000 | 4 550 | 4 950 | 4 800 | 4 780 | 4 480 | 4 800 | 4 670 | 4 950 | 5 000 | 4 650 | 5 000 | 4 740 | | 4 800 | 4 670 | 4 610 | | | | 4 690 | 4 950 | 91 040 |
| 76 | Angola | CAF | 1 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | 0 | | | | | 22 | | | | | | 4 400 | | | | | | | | | | | | | | | | | | 4 400 |
No playoff games between the selected teams.