Leader rating European Championship
Who led the separate European ranking (built on UEFA European Championship results) at the time of each tournament — calculated the same way as the Euro «Rating today». How the ranking works.
UEFA European Championship-2024 (Germany)
20242nd place
England 2 29 678pointsUEFA20241st place
Spain ★★★★ 1 19 760pointsUEFA20243rd place
France ★★ 19 498pointsUEFA
4
2024
Italy
9 478points
5
2024
Portugal
9 410points
6
2024
Germany
9 378points
7
2024
Czech Republic
8 910points
8
2024
Croatia
8 895points
9
2024
Ukraine
8 888points
10
2024
Poland
8 723points
| # | 2024 | 2020 | 2016 | 2012 | 2008 | 2004 | 2000 | 1996 | 1992 | 1988 | 1984 | 1980 | 1976 | 1972 | 1968 | 1964 | 1960 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||||
| 2 | |||||||||||||||||
| 3 | |||||||||||||||||
| 4 | |||||||||||||||||
| 5 | |||||||||||||||||
| 6 | |||||||||||||||||
| 7 | |||||||||||||||||
| 8 | |||||||||||||||||
| 9 | |||||||||||||||||
| 10 | |||||||||||||||||
| 11 | |||||||||||||||||
| 12 | |||||||||||||||||
| 13 | |||||||||||||||||
| 14 | |||||||||||||||||
| 15 | |||||||||||||||||
| 16 | |||||||||||||||||
| 17 | |||||||||||||||||
| 18 | |||||||||||||||||
| 19 | |||||||||||||||||
| 20 | |||||||||||||||||
| 21 | |||||||||||||||||
| 22 | |||||||||||||||||
| 23 | |||||||||||||||||
| 24 | |||||||||||||||||
| 25 | |||||||||||||||||
| 26 | |||||||||||||||||
| 27 | |||||||||||||||||
| 28 | |||||||||||||||||
| 29 | |||||||||||||||||
| 30 | |||||||||||||||||
| 31 | |||||||||||||||||
| 32 | |||||||||||||||||
| 33 |