Leader rating Asian Cup
Who led the separate Asian ranking (AFC Asian Cup) at the time of each tournament. How the ranking works.
AFC Asian Cup-2023 (Qatar)
20232nd place
Iran ★★★ 69 665pointsAFC20231st place
Qatar ★★9 745pointsAFC20233rd place
Korea Republic ★★ 4 49 650pointsAFC
4
2023
Japan
9 643points
5
2023
Australia
9 608points
6
2023
Jordan
9 508points
7
2023
United Arab Emirates
9 370points
8
2023
Uzbekistan
9 345points
9
2023
Iraq
9 288points
10
2023
Saudi Arabia
9 120points
| # | 2023 | 2019 | 2015 | 2011 | 2007 | 2004 | 2000 | 1996 | 1992 | 1988 | 1984 | 1980 | 1976 | 1972 | 1968 | 1964 | 1960 | 1956 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 9 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 12 | ||||||||||||||||||
| 13 | ||||||||||||||||||
| 14 | ||||||||||||||||||
| 15 | ||||||||||||||||||
| 16 | ||||||||||||||||||
| 17 | ||||||||||||||||||
| 18 | ||||||||||||||||||
| 19 | ||||||||||||||||||
| 20 | ||||||||||||||||||
| 21 | ||||||||||||||||||
| 22 | ||||||||||||||||||
| 23 | ||||||||||||||||||
| 24 | ||||||||||||||||||
| 25 | ||||||||||||||||||
| 26 | ||||||||||||||||||
| 27 | ||||||||||||||||||
| 28 | ||||||||||||||||||
| 29 |