Angola—
Nigeria ★★★ 5 8
Rating chart
Angola Nigeria
Data table
| Tournament | Angola: Rating | Angola: Place | Nigeria: Rating | Nigeria: Place |
|---|
| 2026 | — | — | 3 353 | 55 |
| 2022 | — | — | 6 675 | 30 |
| 2018 | 1 100 | 53 | 9 998 | 14 |
| 2014 | 2 200 | 47 | 8 870 | 19 |
| 2010 | 3 300 | 44 | 7 608 | 21 |
| 2006 | 4 400 | 36 | 6 713 | 23 |
| 2002 | — | — | 10 118 | 11 |
| 1998 | — | — | 8 148 | 17 |
| 1994 | — | — | 4 690 | 24 |
| 1990 | — | — | — | — |
| 1986 | — | — | — | — |
| 1982 | — | — | — | — |
| 1978 | — | — | — | — |
| 1974 | — | — | — | — |
| 1970 | — | — | — | — |
| 1966 | — | — | — | — |
| 1962 | — | — | — | — |
| 1958 | — | — | — | — |
| 1954 | — | — | — | — |
| 1950 | — | — | — | — |
| 1938 | — | — | — | — |
| 1934 | — | — | — | — |
| 1930 | — | — | — | — |
| Metric | Angola | Nigeria |
|---|
| Current rating | No rating | 3 353 |
| World Cups played | 1 | 6 |
| Matches | 3 | 21 |
| Wins | 0 | 6 |
| Draws | 2 | 3 |
| Losses | 1 | 12 |
| Goals for | 1 | 23 |
| Goals against | 2 | 30 |
| Goal difference | -1 | -7 |
| Points | 2 | 21 |
| Titles | 0 | 0 |
| Best place | 22 | 9 |
| All-time rating | 4 400 | 26 910 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 55 | Nigeria | CAF | 7 | 2 | 1 | 4 | 6 | 9 | -3 | 7 | | | 2 210 | 1 143 | 3 353 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 38 | Nigeria | CAF | 6 | 21 | 6 | 3 | 12 | 23 | 30 | -7 | 21 | 0 | | | | | 9 | | | 4 420 | 4 570 | 4 300 | | 4 300 | 4 630 | 4 690 | | | | | | | | | | | | | | | 26 910 |
| 76 | Angola | CAF | 1 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | 0 | | | | | 22 | | | | | | 4 400 | | | | | | | | | | | | | | | | | | 4 400 |
No playoff games between the selected teams.
Rating chart
Angola Nigeria
Data table
| Tournament | Angola: Rating | Angola: Place | Nigeria: Rating | Nigeria: Place |
|---|
| 2023 | 5 520 | 20 | 8 668 | 10 |
| 2021 | 2 610 | 31 | 6 615 | 14 |
| 2019 | 4 378 | 19 | 4 900 | 17 |
| 2017 | 2 708 | 23 | 2 000 | 25 |
| 2015 | 5 468 | 15 | 3 975 | 19 |
| 2013 | 9 173 | 6 | 6 890 | 9 |
| 2012 | 9 313 | 5 | 5 780 | 13 |
| 2010 | 8 480 | 7 | 9 645 | 2 |
| 2008 | 6 548 | 13 | 9 610 | 3 |
| 2006 | 3 690 | 18 | 9 763 | 1 |
| 2004 | 903 | 24 | 8 800 | 9 |
| 2002 | 2 713 | 18 | 6 863 | 13 |
| 2000 | 4 523 | 16 | 4 950 | 14 |
| 1998 | 6 333 | 11 | 2 975 | 19 |
| 1996 | 3 630 | 14 | 5 938 | 11 |
| 1994 | — | — | 9 888 | 1 |
| 1992 | — | — | 8 838 | 5 |
| 1990 | — | — | 7 900 | 5 |
| 1988 | — | — | 6 870 | 5 |
| 1986 | — | — | 5 853 | 5 |
| 1984 | — | — | 9 760 | 1 |
| 1982 | — | — | 9 705 | 1 |
| 1980 | — | — | 8 875 | 1 |
| 1978 | — | — | 6 825 | 3 |
| 1976 | — | — | 3 900 | 9 |
| 1974 | — | — | — | — |
| 1972 | — | — | — | — |
| 1970 | — | — | 945 | 14 |
| 1968 | — | — | 1 890 | 12 |
| 1965 | — | — | 2 835 | 9 |
| 1963 | — | — | 3 780 | 6 |
| 1962 | — | — | — | — |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| Metric | Angola | Nigeria ★★★ 5 8 |
|---|
| Current rating | 5 520 | 8 668 |
| Africa Cup tournaments played | 9 | 20 |
| Matches | 31 | 104 |
| Wins | 7 | 58 |
| Draws | 13 | 23 |
| Losses | 11 | 23 |
| Goals for | 39 | 146 |
| Goals against | 43 | 95 |
| Goal difference | -4 | 51 |
| Points | 30 | 178 |
| Titles | 0 | 3 |
| Best place | 5 | 1 |
| All-time rating | 33 010 | 77 960 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2023 | 2021 | 2019 | 2017 | Rating |
|---|
| 10 | Nigeria ★★★ 5 8 | CAF | 18 | 12 | 2 | 4 | 23 | 13 | 10 | 33 | 3 950 | 2 768 | 1 950 | | 8 668 |
| 20 | Angola | CAF | 8 | 3 | 3 | 2 | 10 | 6 | 4 | 8 | 3 780 | | 1 740 | | 5 520 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|
| 6 | Nigeria ★★★ 5 8 | CAF | 20 | 104 | 58 | 23 | 23 | 146 | 95 | 51 | 178 | 59 | 3 | 5 | 8 | | 1 | 3 950 | 3 690 | 3 900 | | | 4 000 | | 3 900 | 3 760 | 3 900 | 3 900 | 3 900 | 3 950 | | | 4 000 | 3 900 | 3 950 | 3 950 | | 3 950 | 3 780 | 4 000 | 3 900 | 3 900 | | | | | | 3 780 | | | | 77 960 |
| 18 | Angola | CAF | 9 | 31 | 7 | 13 | 11 | 39 | 43 | -4 | 30 | 0 | | | | | 5 | 3 780 | | 3 480 | | | 3 590 | 3 650 | 3 800 | 3 780 | 3 690 | | | | 3 610 | 3 630 | | | | | | | | | | | | | | | | | | | | 33 010 |
Summary of these tournaments