Argentina ★★★ 4 16 14 5 —
Colombia ★ 2 5
Rating chart
Argentina Colombia
Data table
| Tournament | Argentina: Rating | Argentina: Place | Colombia: Rating | Colombia: Place |
|---|
| 2026 | 12 213 | 2 | 8 195 | 25 |
| 2022 | 12 088 | 2 | 5 918 | 31 |
| 2018 | 11 858 | 3 | 8 290 | 19 |
| 2014 | 12 060 | 3 | 4 800 | 33 |
| 2010 | 11 825 | 4 | 1 105 | 56 |
| 2006 | 11 708 | 5 | 3 325 | 46 |
| 2002 | 11 653 | 5 | 6 693 | 25 |
| 1998 | 12 028 | 4 | 10 060 | 10 |
| 1994 | 12 045 | 4 | 7 903 | 13 |
| 1990 | 12 275 | 2 | 4 590 | 27 |
| 1986 | 12 173 | 2 | — | — |
| 1982 | 10 770 | 5 | — | — |
| 1978 | 9 755 | 5 | — | — |
| 1974 | 8 308 | 7 | 1 148 | 33 |
| 1970 | 7 088 | 11 | 2 295 | 26 |
| 1966 | 10 608 | 7 | 3 443 | 20 |
| 1962 | 8 128 | 11 | 4 590 | 20 |
| 1958 | 4 610 | 20 | — | — |
| 1954 | 1 173 | 29 | — | — |
| 1950 | 3 583 | 21 | — | — |
| 1938 | 5 993 | 12 | — | — |
| 1934 | 8 403 | 1 | — | — |
| 1930 | 4 950 | 2 | — | — |
| Metric | Argentina ★★★ 4 | Colombia |
|---|
| Current rating | 12 213 | 8 195 |
| World Cups played | 19 | 7 |
| Matches | 96 | 27 |
| Wins | 60 | 12 |
| Draws | 10 | 3 |
| Losses | 26 | 12 |
| Goals for | 172 | 38 |
| Goals against | 108 | 65 |
| Goal difference | 62 | 6 |
| Points | 164 | 38 |
| Titles | 3 | 0 |
| Best place | 1 | 5 |
| All-time rating | 91 040 | 32 200 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 2 | Argentina ★★★ 4 | CONMEBOL | 26 | 20 | 1 | 5 | 48 | 29 | 19 | 61 | 4 950 | 3 750 | 2 275 | 1 238 | 12 213 |
| 25 | Colombia | CONMEBOL | 14 | 9 | 1 | 4 | 24 | 9 | 15 | 28 | 4 650 | | 2 345 | 1 200 | 8 195 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 3 | Argentina ★★★ 4 | CONMEBOL | 19 | 96 | 60 | 10 | 26 | 172 | 108 | 62 | 164 | 31 | 3 | 4 | | | 1 | 4 950 | 5 000 | 4 550 | 4 950 | 4 800 | 4 780 | 4 480 | 4 800 | 4 670 | 4 950 | 5 000 | 4 650 | 5 000 | 4 740 | | 4 800 | 4 670 | 4 610 | | | | 4 690 | 4 950 | 91 040 |
| 30 | Colombia | CONMEBOL | 7 | 27 | 12 | 3 | 12 | 38 | 65 | 6 | 38 | 0 | | | | | 5 | 4 650 | | 4 690 | 4 800 | | | | 4 420 | 4 460 | 4 590 | | | | | | | 4 590 | | | | | | | 32 200 |
No playoff games between the selected teams.
Rating chart
Argentina Colombia
Data table
| Tournament | Argentina: Rating | Argentina: Place | Colombia: Rating | Colombia: Place |
|---|
| 2024 | 9 938 | 1 | 9 750 | 2 |
| 2021 | 9 888 | 1 | 9 645 | 5 |
| 2019 | 9 778 | 2 | 9 560 | 5 |
| 2016 | 9 780 | 2 | 9 548 | 4 |
| 2015 | 9 733 | 1 | 9 423 | 7 |
| 2011 | 8 698 | 11 | 9 473 | 5 |
| 2007 | 7 848 | 11 | 9 528 | 4 |
| 2004 | 6 765 | 12 | 9 685 | 2 |
| 2001 | 5 645 | 11 | 9 695 | 3 |
| 1999 | 9 475 | 5 | 9 530 | 4 |
| 1997 | 9 630 | 2 | 9 578 | 3 |
| 1995 | 9 775 | 1 | 9 695 | 4 |
| 1993 | 9 913 | 1 | 9 653 | 3 |
| 1991 | 9 800 | 2 | 9 580 | 5 |
| 1989 | 9 628 | 4 | 9 558 | 5 |
| 1987 | 9 543 | 5 | 9 648 | 4 |
| 1983 | 9 533 | 3 | 8 643 | 9 |
| 1979 | 9 598 | 2 | 7 753 | 8 |
| 1975 | 9 763 | 1 | 5 830 | 9 |
| 1967 | 9 863 | 1 | 2 820 | 10 |
| 1963 | 9 875 | 1 | 4 710 | 8 |
| 1959 | 9 938 | 1 | 1 900 | 9 |
| 1957 | 8 925 | 4 | 3 800 | 8 |
| 1956 | 6 900 | 5 | 935 | 9 |
| 1955 | 5 000 | 7 | 2 805 | 9 |
| 1953 | 3 000 | 9 | 4 675 | 8 |
| 1949 | 6 000 | 9 | 7 495 | 6 |
| 1947 | 9 988 | 1 | 5 640 | 8 |
| 1946 | 9 975 | 1 | 2 850 | 9 |
| 1945 | 8 963 | 4 | 3 800 | 8 |
| 1942 | 7 950 | 5 | — | — |
| 1941 | 6 988 | 4 | — | — |
| 1939 | 5 975 | 5 | — | — |
| 1937 | 9 963 | 1 | — | — |
| 1935 | 9 938 | 1 | — | — |
| 1929 | 9 975 | 1 | — | — |
| 1927 | 9 950 | 1 | — | — |
| 1926 | 9 913 | 1 | — | — |
| 1925 | 9 900 | 1 | — | — |
| 1924 | 9 838 | 2 | — | — |
| 1923 | 9 825 | 2 | — | — |
| 1922 | 9 800 | 3 | — | — |
| 1921 | 9 900 | 1 | — | — |
| 1920 | 9 838 | 2 | — | — |
| 1919 | 8 838 | 3 | — | — |
| 1917 | 6 913 | 2 | — | — |
| 1916 | 3 950 | 2 | — | — |
| Metric | Argentina 16 14 5 | Colombia ★ 2 5 |
|---|
| Current rating | 9 938 | 9 750 |
| Copa América tournaments played | 44 | 24 |
| Matches | 207 | 130 |
| Wins | 132 | 51 |
| Draws | 42 | 29 |
| Losses | 33 | 50 |
| Goals for | 481 | 154 |
| Goals against | 183 | 194 |
| Goal difference | 298 | -40 |
| Points | 342 | 162 |
| Titles | 16 | 1 |
| Best place | 1 | 1 |
| All-time rating | 172 990 | 91 940 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2024 | 2021 | 2019 | 2016 | Rating |
|---|
| 1 | Argentina 16 14 5 | CONMEBOL | 25 | 18 | 5 | 2 | 46 | 12 | 34 | 59 | 4 000 | 3 000 | 1 950 | 988 | 9 938 |
| 2 | Colombia ★ 2 5 | CONMEBOL | 23 | 12 | 6 | 5 | 30 | 16 | 14 | 42 | 3 950 | 2 925 | 1 900 | 975 | 9 750 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2024 | 2021 | 2019 | 2016 | 2015 | 2011 | 2007 | 2004 | 2001 | 1999 | 1997 | 1995 | 1993 | 1991 | 1989 | 1987 | 1983 | 1979 | 1975 | 1967 | 1963 | 1959 | 1959 | 1957 | 1956 | 1955 | 1953 | 1949 | 1947 | 1946 | 1945 | 1942 | 1941 | 1939 | 1937 | 1935 | 1929 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1917 | 1916 | Rating |
|---|
| 2 | Argentina 16 14 5 | CONMEBOL | 44 | 207 | 132 | 42 | 33 | 481 | 183 | 298 | 342 | 151.3 | 16 | 14 | 5 | 3 | 1 | 4 000 | 4 000 | 3 900 | 3 950 | 3 950 | 3 760 | 3 950 | 3 950 | | 3 740 | 3 780 | 3 800 | 4 000 | 4 000 | 3 900 | 3 850 | 3 800 | 3 760 | 3 850 | 3 950 | 3 900 | 4 000 | 3 950 | 4 000 | 3 900 | 4 000 | | | 4 000 | 4 000 | 4 000 | 3 950 | 4 000 | | 4 000 | 3 950 | 4 000 | 4 000 | 3 950 | 4 000 | 3 950 | 3 950 | 3 850 | 4 000 | 3 950 | 3 900 | 3 950 | 3 950 | 172 990 |
| 9 | Colombia ★ 2 5 | CONMEBOL | 24 | 130 | 51 | 29 | 50 | 154 | 194 | -40 | 162 | 28.3 | 1 | 2 | 5 | 3 | 1 | 3 950 | 3 900 | 3 800 | 3 900 | 3 780 | 3 780 | 3 690 | 3 850 | 4 000 | 3 800 | 3 740 | 3 900 | 3 900 | 3 850 | 3 780 | 3 900 | 3 780 | 3 850 | 3 950 | | 3 760 | | | 3 800 | | | | 3 740 | 3 740 | | 3 800 | | | | | | | | | | | | | | | | | | 91 940 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 2024 | 2021 | 2015 | 2004 | 1993 | 1987 | Rating |
|---|
| 1 | Argentina 16 14 5 | CONMEBOL | 6 | 5 | 1 | 6 | 3 | 3 | 15 | 4 000 | 4 000 | 3 950 | 3 950 | 4 000 | 3 850 | 23 750 |
| 2 | Colombia ★ 2 5 | CONMEBOL | 6 | 1 | 5 | 3 | 6 | -3 | 3 | 3 950 | 3 900 | 3 780 | 3 850 | 3 900 | 3 900 | 23 280 |