Argentina ★★★ 4 —
Poland 2
Rating chart
Argentina Poland
Data table
| Tournament | Argentina: Rating | Argentina: Place | Poland: Rating | Poland: Place |
|---|
| 2026 | 12 213 | 2 | 5 598 | 32 |
| 2022 | 12 088 | 2 | 7 825 | 24 |
| 2018 | 11 858 | 3 | 5 450 | 33 |
| 2014 | 12 060 | 3 | 3 305 | 40 |
| 2010 | 11 825 | 4 | 5 500 | 32 |
| 2006 | 11 708 | 5 | 7 695 | 20 |
| 2002 | 11 653 | 5 | 4 340 | 39 |
| 1998 | 12 028 | 4 | 1 148 | 45 |
| 1994 | 12 045 | 4 | 3 520 | 33 |
| 1990 | 12 275 | 2 | 7 093 | 14 |
| 1986 | 12 173 | 2 | 11 890 | 5 |
| 1982 | 10 770 | 5 | 10 950 | 4 |
| 1978 | 9 755 | 5 | 8 475 | 7 |
| 1974 | 8 308 | 7 | 4 900 | 14 |
| 1970 | 7 088 | 11 | — | — |
| 1966 | 10 608 | 7 | — | — |
| 1962 | 8 128 | 11 | — | — |
| 1958 | 4 610 | 20 | 1 163 | 29 |
| 1954 | 1 173 | 29 | 2 325 | 26 |
| 1950 | 3 583 | 21 | 3 488 | 23 |
| 1938 | 5 993 | 12 | 4 650 | 15 |
| 1934 | 8 403 | 1 | — | — |
| 1930 | 4 950 | 2 | — | — |
| Metric | Argentina ★★★ 4 | Poland 2 |
|---|
| Current rating | 12 213 | 5 598 |
| World Cups played | 19 | 9 |
| Matches | 96 | 38 |
| Wins | 60 | 17 |
| Draws | 10 | 6 |
| Losses | 26 | 15 |
| Goals for | 172 | 49 |
| Goals against | 108 | 50 |
| Goal difference | 62 | -1 |
| Points | 164 | 44 |
| Titles | 3 | 0 |
| Best place | 1 | 3 |
| All-time rating | 91 040 | 41 530 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 2 | Argentina ★★★ 4 | CONMEBOL | 26 | 20 | 1 | 5 | 48 | 29 | 19 | 61 | 4 950 | 3 750 | 2 275 | 1 238 | 12 213 |
| 32 | Poland 2 | UEFA | 7 | 2 | 1 | 4 | 5 | 10 | -5 | 7 | | 3 428 | 2 170 | | 5 598 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 3 | Argentina ★★★ 4 | CONMEBOL | 19 | 96 | 60 | 10 | 26 | 172 | 108 | 62 | 164 | 31 | 3 | 4 | | | 1 | 4 950 | 5 000 | 4 550 | 4 950 | 4 800 | 4 780 | 4 480 | 4 800 | 4 670 | 4 950 | 5 000 | 4 650 | 5 000 | 4 740 | | 4 800 | 4 670 | 4 610 | | | | 4 690 | 4 950 | 91 040 |
| 21 | Poland 2 | UEFA | 9 | 38 | 17 | 6 | 15 | 49 | 50 | -1 | 44 | 6 | | | 2 | | 3 | | 4 570 | 4 340 | | | 4 440 | 4 340 | | | | 4 590 | 4 900 | 4 800 | 4 900 | | | | | | | 4 650 | | | 41 530 |
No playoff games between the selected teams.