Argentina ★★★ 4 —
Switzerland
Rating chart
Argentina Switzerland
Data table
| Tournament | Argentina: Rating | Argentina: Place | Switzerland: Rating | Switzerland: Place |
|---|
| 2026 | 12 213 | 2 | 11 710 | 6 |
| 2022 | 12 088 | 2 | 11 513 | 8 |
| 2018 | 11 858 | 3 | 11 475 | 9 |
| 2014 | 12 060 | 3 | 10 330 | 14 |
| 2010 | 11 825 | 4 | 7 963 | 16 |
| 2006 | 11 708 | 5 | 5 813 | 27 |
| 2002 | 11 653 | 5 | 2 285 | 45 |
| 1998 | 12 028 | 4 | 3 428 | 35 |
| 1994 | 12 045 | 4 | 4 570 | 26 |
| 1990 | 12 275 | 2 | — | — |
| 1986 | 12 173 | 2 | — | — |
| 1982 | 10 770 | 5 | — | — |
| 1978 | 9 755 | 5 | 1 138 | 35 |
| 1974 | 8 308 | 7 | 3 413 | 28 |
| 1970 | 7 088 | 11 | 5 688 | 15 |
| 1966 | 10 608 | 7 | 9 148 | 10 |
| 1962 | 8 128 | 11 | 8 115 | 12 |
| 1958 | 4 610 | 20 | 7 135 | 12 |
| 1954 | 1 173 | 29 | 11 900 | 3 |
| 1950 | 3 583 | 21 | 10 740 | 4 |
| 1938 | 5 993 | 12 | 8 345 | 9 |
| 1934 | 8 403 | 1 | 4 780 | 12 |
| 1930 | 4 950 | 2 | — | — |
| Metric | Argentina ★★★ 4 | Switzerland |
|---|
| Current rating | 12 213 | 11 710 |
| World Cups played | 19 | 13 |
| Matches | 96 | 45 |
| Wins | 60 | 17 |
| Draws | 10 | 7 |
| Losses | 26 | 21 |
| Goals for | 172 | 55 |
| Goals against | 108 | 78 |
| Goal difference | 62 | -20 |
| Points | 164 | 54 |
| Titles | 3 | 0 |
| Best place | 1 | 6 |
| All-time rating | 91 040 | 60 510 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 2 | Argentina ★★★ 4 | CONMEBOL | 26 | 20 | 1 | 5 | 48 | 29 | 19 | 61 | 4 950 | 3 750 | 2 275 | 1 238 | 12 213 |
| 6 | Switzerland | UEFA | 18 | 9 | 3 | 6 | 28 | 29 | -1 | 30 | 4 780 | 3 473 | 2 295 | 1 163 | 11 710 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 3 | Argentina ★★★ 4 | CONMEBOL | 19 | 96 | 60 | 10 | 26 | 172 | 108 | 62 | 164 | 31 | 3 | 4 | | | 1 | 4 950 | 5 000 | 4 550 | 4 950 | 4 800 | 4 780 | 4 480 | 4 800 | 4 670 | 4 950 | 5 000 | 4 650 | 5 000 | 4 740 | | 4 800 | 4 670 | 4 610 | | | | 4 690 | 4 950 | 91 040 |
| 12 | Switzerland | UEFA | 13 | 45 | 17 | 7 | 21 | 55 | 78 | -20 | 54 | 0 | | | | | 6 | 4 780 | 4 630 | 4 590 | 4 650 | 4 460 | 4 670 | | | 4 570 | | | | | | | 4 550 | 4 550 | | 4 740 | 4 780 | 4 760 | 4 780 | | 60 510 |
Summary of these tournaments