Australia —
Egypt
Rating chart
Australia Egypt
Data table
| Tournament | Australia: Rating | Australia: Place | Egypt: Rating | Egypt: Place |
|---|
| 2026 | 11 068 | 13 | 6 700 | 28 |
| 2022 | 11 085 | 13 | 3 165 | 45 |
| 2018 | 10 808 | 12 | 4 220 | 42 |
| 2014 | 9 830 | 17 | — | — |
| 2010 | 7 833 | 19 | — | — |
| 2006 | 4 550 | 32 | — | — |
| 2002 | — | — | 1 110 | 50 |
| 1998 | — | — | 2 220 | 43 |
| 1994 | — | — | 3 330 | 38 |
| 1990 | — | — | 4 440 | 28 |
| 1986 | 1 148 | 40 | — | — |
| 1982 | 2 295 | 33 | — | — |
| 1978 | 3 443 | 24 | — | — |
| 1974 | 4 590 | 18 | — | — |
| 1970 | — | — | — | — |
| 1966 | — | — | — | — |
| 1962 | — | — | — | — |
| 1958 | — | — | — | — |
| 1954 | — | — | 1 153 | 30 |
| 1950 | — | — | 2 305 | 27 |
| 1938 | — | — | 3 458 | 20 |
| 1934 | — | — | 4 610 | 16 |
| 1930 | — | — | — | — |
| Metric | Australia | Egypt |
|---|
| Current rating | 11 068 | 6 700 |
| World Cups played | 7 | 4 |
| Matches | 24 | 12 |
| Wins | 5 | 2 |
| Draws | 5 | 4 |
| Losses | 14 | 6 |
| Goals for | 20 | 13 |
| Goals against | 40 | 19 |
| Goal difference | -20 | -6 |
| Points | 20 | 10 |
| Titles | 0 | 0 |
| Best place | 11 | 13 |
| All-time rating | 31 110 | 17 860 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 13 | Australia | AFC | 14 | 3 | 2 | 9 | 12 | 23 | -11 | 11 | 4 380 | 3 488 | 2 140 | 1 060 | 11 068 |
| 28 | Egypt | CAF | 8 | 2 | 2 | 4 | 10 | 13 | -3 | 8 | 4 590 | | 2 110 | | 6 700 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 33 | Australia | AFC | 7 | 24 | 5 | 5 | 14 | 20 | 40 | -20 | 20 | 0 | | | | | 11 | 4 380 | 4 650 | 4 280 | 4 240 | 4 420 | 4 550 | | | | | | | | 4 590 | | | | | | | | | | 31 110 |
| 47 | Egypt | CAF | 4 | 12 | 2 | 4 | 6 | 13 | 19 | -6 | 10 | 0 | | | | | 13 | 4 590 | | 4 220 | | | | | | | 4 440 | | | | | | | | | | | | 4 610 | | 17 860 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 2026 | Rating |
|---|
| 1 | Egypt | CAF | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 4 590 | 4 590 |
| 2 | Australia | AFC | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 380 | 4 380 |