Australia —
Italy ★★★★ 2 1
Rating chart
Australia Italy
Data table
| Tournament | Australia: Rating | Australia: Place | Italy: Rating | Italy: Place |
|---|
| 2026 | 11 068 | 13 | 1 100 | 61 |
| 2022 | 11 085 | 13 | 3 280 | 42 |
| 2018 | 10 808 | 12 | 6 710 | 26 |
| 2014 | 9 830 | 17 | 11 283 | 10 |
| 2010 | 7 833 | 19 | 11 550 | 6 |
| 2006 | 4 550 | 32 | 12 055 | 3 |
| 2002 | — | — | 11 855 | 3 |
| 1998 | — | — | 12 100 | 2 |
| 1994 | — | — | 12 190 | 2 |
| 1990 | — | — | 12 085 | 3 |
| 1986 | 1 148 | 40 | 11 973 | 4 |
| 1982 | 2 295 | 33 | 12 210 | 2 |
| 1978 | 3 443 | 24 | 12 000 | 3 |
| 1974 | 4 590 | 18 | 11 900 | 3 |
| 1970 | — | — | 10 813 | 6 |
| 1966 | — | — | 9 375 | 9 |
| 1962 | — | — | 8 188 | 10 |
| 1958 | — | — | 7 078 | 13 |
| 1954 | — | — | 11 908 | 2 |
| 1950 | — | — | 10 900 | 3 |
| 1938 | — | — | 8 750 | 5 |
| 1934 | — | — | 5 000 | 7 |
| 1930 | — | — | — | — |
| Metric | Australia | Italy ★★★★ 2 1 |
|---|
| Current rating | 11 068 | 1 100 |
| World Cups played | 7 | 18 |
| Matches | 24 | 81 |
| Wins | 5 | 46 |
| Draws | 5 | 16 |
| Losses | 14 | 19 |
| Goals for | 20 | 126 |
| Goals against | 40 | 73 |
| Goal difference | -20 | 53 |
| Points | 20 | 123 |
| Titles | 0 | 4 |
| Best place | 11 | 1 |
| All-time rating | 31 110 | 85 720 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 13 | Australia | AFC | 14 | 3 | 2 | 9 | 12 | 23 | -11 | 11 | 4 380 | 3 488 | 2 140 | 1 060 | 11 068 |
| 61 | Italy ★★★★ 2 1 | UEFA | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | | | | 1 100 | 1 100 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 4 | Italy ★★★★ 2 1 | UEFA | 18 | 81 | 46 | 16 | 19 | 126 | 73 | 53 | 123 | 31.1 | 4 | 2 | 1 | 1 | 1 | | | | 4 400 | 4 320 | 5 000 | 4 570 | 4 780 | 4 950 | 4 900 | 4 630 | 5 000 | 4 850 | 4 670 | 4 950 | 4 690 | 4 690 | | 4 670 | 4 650 | 5 000 | 5 000 | | 85 720 |
| 33 | Australia | AFC | 7 | 24 | 5 | 5 | 14 | 20 | 40 | -20 | 20 | 0 | | | | | 11 | 4 380 | 4 650 | 4 280 | 4 240 | 4 420 | 4 550 | | | | | | | | 4 590 | | | | | | | | | | 31 110 |
Summary of these tournaments