Austria 2 —
Hungary 2
Rating chart
Austria Hungary
Data table
| Tournament | Austria: Rating | Austria: Place | Hungary: Rating | Hungary: Place |
|---|
| 2026 | 4 280 | 43 | — | — |
| 2022 | — | — | — | — |
| 2018 | — | — | — | — |
| 2014 | — | — | — | — |
| 2010 | 1 095 | 58 | — | — |
| 2006 | 2 190 | 53 | — | — |
| 2002 | 4 405 | 36 | — | — |
| 1998 | 6 620 | 22 | 1 120 | 47 |
| 1994 | 4 545 | 27 | 3 388 | 35 |
| 1990 | 8 040 | 10 | 6 798 | 18 |
| 1986 | 5 935 | 16 | 10 208 | 9 |
| 1982 | 8 310 | 9 | 8 018 | 11 |
| 1978 | 4 760 | 16 | 5 765 | 15 |
| 1974 | — | — | 3 590 | 21 |
| 1970 | 1 143 | 31 | 7 153 | 10 |
| 1966 | 3 510 | 19 | 11 953 | 4 |
| 1962 | 5 878 | 15 | 10 778 | 6 |
| 1958 | 8 245 | 10 | 9 620 | 6 |
| 1954 | 6 125 | 14 | 8 610 | 4 |
| 1950 | 2 450 | 26 | 6 083 | 11 |
| 1938 | 3 675 | 18 | 8 505 | 7 |
| 1934 | 4 900 | 9 | 4 740 | 14 |
| 1930 | — | — | — | — |
| Metric | Austria 2 | Hungary 2 |
|---|
| Current rating | 4 280 | No rating |
| World Cups played | 8 | 9 |
| Matches | 34 | 30 |
| Wins | 13 | 15 |
| Draws | 5 | 3 |
| Losses | 16 | 12 |
| Goals for | 50 | 85 |
| Goals against | 58 | 50 |
| Goal difference | -8 | 29 |
| Points | 32 | 33 |
| Titles | 0 | 0 |
| Best place | 3 | 2 |
| All-time rating | 37 010 | 42 530 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 43 | Austria 2 | UEFA | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 | 4 280 | | | | 4 280 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 18 | Hungary 2 | UEFA | 9 | 30 | 15 | 3 | 12 | 85 | 50 | 29 | 33 | 8 | | 2 | | | 2 | | | | | | | | | | | 4 480 | 4 590 | 4 570 | | | 4 780 | 4 800 | 4 670 | 4 950 | | 4 950 | 4 740 | | 42 530 |
| 24 | Austria 2 | UEFA | 8 | 34 | 13 | 5 | 16 | 50 | 58 | -8 | 32 | 6 | | | 2 | | 3 | 4 280 | | | | | | | 4 380 | | 4 480 | | 4 740 | 4 760 | | | | | 4 570 | 4 900 | | | 4 900 | | 37 010 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 1934 | Rating |
|---|
| 1 | Austria 2 | UEFA | 3 | 2 | 1 | 5 | 4 | 1 | 6 | 4 900 | 4 900 |
| 2 | Hungary 2 | UEFA | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 4 740 | 4 740 |