Austria 2 —
Italy ★★★★ 2 1
Rating chart
Austria Italy
Data table
| Tournament | Austria: Rating | Austria: Place | Italy: Rating | Italy: Place |
|---|
| 2026 | 4 280 | 43 | 1 100 | 61 |
| 2022 | — | — | 3 280 | 42 |
| 2018 | — | — | 6 710 | 26 |
| 2014 | — | — | 11 283 | 10 |
| 2010 | 1 095 | 58 | 11 550 | 6 |
| 2006 | 2 190 | 53 | 12 055 | 3 |
| 2002 | 4 405 | 36 | 11 855 | 3 |
| 1998 | 6 620 | 22 | 12 100 | 2 |
| 1994 | 4 545 | 27 | 12 190 | 2 |
| 1990 | 8 040 | 10 | 12 085 | 3 |
| 1986 | 5 935 | 16 | 11 973 | 4 |
| 1982 | 8 310 | 9 | 12 210 | 2 |
| 1978 | 4 760 | 16 | 12 000 | 3 |
| 1974 | — | — | 11 900 | 3 |
| 1970 | 1 143 | 31 | 10 813 | 6 |
| 1966 | 3 510 | 19 | 9 375 | 9 |
| 1962 | 5 878 | 15 | 8 188 | 10 |
| 1958 | 8 245 | 10 | 7 078 | 13 |
| 1954 | 6 125 | 14 | 11 908 | 2 |
| 1950 | 2 450 | 26 | 10 900 | 3 |
| 1938 | 3 675 | 18 | 8 750 | 5 |
| 1934 | 4 900 | 9 | 5 000 | 7 |
| 1930 | — | — | — | — |
| Metric | Austria 2 | Italy ★★★★ 2 1 |
|---|
| Current rating | 4 280 | 1 100 |
| World Cups played | 8 | 18 |
| Matches | 34 | 81 |
| Wins | 13 | 46 |
| Draws | 5 | 16 |
| Losses | 16 | 19 |
| Goals for | 50 | 126 |
| Goals against | 58 | 73 |
| Goal difference | -8 | 53 |
| Points | 32 | 123 |
| Titles | 0 | 4 |
| Best place | 3 | 1 |
| All-time rating | 37 010 | 85 720 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 43 | Austria 2 | UEFA | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 | 4 280 | | | | 4 280 |
| 61 | Italy ★★★★ 2 1 | UEFA | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | | | | 1 100 | 1 100 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 4 | Italy ★★★★ 2 1 | UEFA | 18 | 81 | 46 | 16 | 19 | 126 | 73 | 53 | 123 | 31.1 | 4 | 2 | 1 | 1 | 1 | | | | 4 400 | 4 320 | 5 000 | 4 570 | 4 780 | 4 950 | 4 900 | 4 630 | 5 000 | 4 850 | 4 670 | 4 950 | 4 690 | 4 690 | | 4 670 | 4 650 | 5 000 | 5 000 | | 85 720 |
| 24 | Austria 2 | UEFA | 8 | 34 | 13 | 5 | 16 | 50 | 58 | -8 | 32 | 6 | | | 2 | | 3 | 4 280 | | | | | | | 4 380 | | 4 480 | | 4 740 | 4 760 | | | | | 4 570 | 4 900 | | | 4 900 | | 37 010 |
Summary of these tournaments