Austria 2 —
Sweden 1 2
Rating chart
Austria Sweden
Data table
| Tournament | Austria: Rating | Austria: Place | Sweden: Rating | Sweden: Place |
|---|
| 2026 | 4 280 | 43 | 6 670 | 29 |
| 2022 | — | — | 3 555 | 36 |
| 2018 | — | — | 5 888 | 28 |
| 2014 | — | — | 3 448 | 38 |
| 2010 | 1 095 | 58 | 5 748 | 30 |
| 2006 | 2 190 | 53 | 9 273 | 16 |
| 2002 | 4 405 | 36 | 8 165 | 15 |
| 1998 | 6 620 | 22 | 5 885 | 25 |
| 1994 | 4 545 | 27 | 8 215 | 10 |
| 1990 | 8 040 | 10 | 5 573 | 22 |
| 1986 | 5 935 | 16 | 3 505 | 30 |
| 1982 | 8 310 | 9 | 7 030 | 12 |
| 1978 | 4 760 | 16 | 10 555 | 4 |
| 1974 | — | — | 8 318 | 6 |
| 1970 | 1 143 | 31 | 5 928 | 12 |
| 1966 | 3 510 | 19 | 2 475 | 22 |
| 1962 | 5 878 | 15 | 4 938 | 18 |
| 1958 | 8 245 | 10 | 8 613 | 9 |
| 1954 | 6 125 | 14 | 7 290 | 13 |
| 1950 | 2 450 | 26 | 10 918 | 2 |
| 1938 | 3 675 | 18 | 8 420 | 8 |
| 1934 | 4 900 | 9 | 4 760 | 13 |
| 1930 | — | — | — | — |
| Metric | Austria 2 | Sweden 1 2 |
|---|
| Current rating | 4 280 | 6 670 |
| World Cups played | 8 | 13 |
| Matches | 34 | 56 |
| Wins | 13 | 22 |
| Draws | 5 | 13 |
| Losses | 16 | 21 |
| Goals for | 50 | 87 |
| Goals against | 58 | 83 |
| Goal difference | -8 | 4 |
| Points | 32 | 67 |
| Titles | 0 | 0 |
| Best place | 3 | 2 |
| All-time rating | 37 010 | 61 120 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 29 | Sweden 1 2 | UEFA | 9 | 4 | 1 | 4 | 13 | 14 | -1 | 13 | 4 300 | | 2 370 | | 6 670 |
| 43 | Austria 2 | UEFA | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 | 4 280 | | | | 4 280 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 11 | Sweden 1 2 | UEFA | 13 | 56 | 22 | 13 | 21 | 87 | 83 | 4 | 67 | 10.1 | | 1 | 2 | 1 | 2 | 4 300 | | 4 740 | | | 4 590 | 4 610 | | 4 900 | 4 420 | | | 4 610 | 4 800 | 4 690 | | | 4 950 | | 4 900 | 4 850 | 4 760 | | 61 120 |
| 24 | Austria 2 | UEFA | 8 | 34 | 13 | 5 | 16 | 50 | 58 | -8 | 32 | 6 | | | 2 | | 3 | 4 280 | | | | | | | 4 380 | | 4 480 | | 4 740 | 4 760 | | | | | 4 570 | 4 900 | | | 4 900 | | 37 010 |
Summary of these tournaments