B. and Herzeg. —
Brazil ★★★★★ 2 2
Rating chart
B. and Herzeg. Brazil
Data table
| Tournament | B. and Herzeg.: Rating | B. and Herzeg.: Place | Brazil: Rating | Brazil: Place |
|---|
| 2026 | 5 350 | 37 | 11 828 | 5 |
| 2022 | 2 220 | 47 | 11 945 | 3 |
| 2018 | 3 330 | 45 | 12 008 | 1 |
| 2014 | 4 440 | 35 | 12 085 | 2 |
| 2010 | — | — | 12 118 | 2 |
| 2006 | — | — | 12 275 | 1 |
| 2002 | — | — | 12 385 | 1 |
| 1998 | — | — | 12 245 | 1 |
| 1994 | — | — | 12 118 | 3 |
| 1990 | — | — | 11 915 | 4 |
| 1986 | — | — | 12 063 | 3 |
| 1982 | — | — | 12 150 | 3 |
| 1978 | — | — | 12 200 | 2 |
| 1974 | — | — | 12 175 | 2 |
| 1970 | — | — | 12 238 | 1 |
| 1966 | — | — | 12 100 | 2 |
| 1962 | — | — | 12 388 | 1 |
| 1958 | — | — | 12 300 | 1 |
| 1954 | — | — | 12 110 | 1 |
| 1950 | — | — | 12 105 | 1 |
| 1938 | — | — | 10 713 | 1 |
| 1934 | — | — | 8 145 | 5 |
| 1930 | — | — | 4 740 | 8 |
| Metric | B. and Herzeg. | Brazil ★★★★★ 2 2 |
|---|
| Current rating | 5 350 | 11 828 |
| World Cups played | 2 | 23 |
| Matches | 7 | 118 |
| Wins | 2 | 82 |
| Draws | 1 | 14 |
| Losses | 4 | 22 |
| Goals for | 9 | 245 |
| Goals against | 12 | 111 |
| Goal difference | -3 | 134 |
| Points | 7 | 216 |
| Titles | 0 | 5 |
| Best place | 20 | 1 |
| All-time rating | 8 680 | 111 240 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 5 | Brazil ★★★★★ 2 2 | CONMEBOL | 22 | 13 | 3 | 6 | 37 | 24 | 13 | 42 | 4 670 | 3 555 | 2 390 | 1 213 | 11 828 |
| 37 | B. and Herzeg. | UEFA | 7 | 2 | 1 | 4 | 9 | 12 | -3 | 7 | 4 240 | | | 1 110 | 5 350 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 1 | Brazil ★★★★★ 2 2 | CONMEBOL | 23 | 118 | 82 | 14 | 22 | 245 | 111 | 134 | 216 | 39.2 | 5 | 2 | 2 | 2 | 1 | 4 670 | 4 740 | 4 780 | 4 850 | 4 780 | 4 800 | 5 000 | 4 950 | 5 000 | 4 690 | 4 800 | 4 800 | 4 900 | 4 850 | 5 000 | 4 650 | 5 000 | 5 000 | 4 800 | 4 950 | 4 900 | 4 590 | 4 740 | 111 240 |
| 64 | B. and Herzeg. | UEFA | 2 | 7 | 2 | 1 | 4 | 9 | 12 | -3 | 7 | 0 | | | | | 20 | 4 240 | | | 4 440 | | | | | | | | | | | | | | | | | | | | 8 680 |
No playoff games between the selected teams.