Belgium 1 —
Brazil ★★★★★ 2 2
Rating chart
Belgium Brazil
Data table
| Tournament | Belgium: Rating | Belgium: Place | Brazil: Rating | Brazil: Place |
|---|
| 2026 | 11 670 | 8 | 11 828 | 5 |
| 2022 | 10 445 | 15 | 11 945 | 3 |
| 2018 | 8 485 | 18 | 12 008 | 1 |
| 2014 | 5 928 | 30 | 12 085 | 2 |
| 2010 | 3 410 | 42 | 12 118 | 2 |
| 2006 | 6 835 | 22 | 12 275 | 1 |
| 2002 | 11 423 | 6 | 12 385 | 1 |
| 1998 | 11 485 | 6 | 12 245 | 1 |
| 1994 | 11 730 | 6 | 12 118 | 3 |
| 1990 | 10 623 | 8 | 11 915 | 4 |
| 1986 | 8 353 | 10 | 12 063 | 3 |
| 1982 | 5 838 | 18 | 12 150 | 3 |
| 1978 | 2 335 | 27 | 12 200 | 2 |
| 1974 | 3 503 | 23 | 12 175 | 2 |
| 1970 | 4 670 | 18 | 12 238 | 1 |
| 1966 | 1 158 | 27 | 12 100 | 2 |
| 1962 | 2 315 | 25 | 12 388 | 1 |
| 1958 | 4 625 | 19 | 12 300 | 1 |
| 1954 | 8 078 | 12 | 12 110 | 1 |
| 1950 | 6 900 | 9 | 12 105 | 1 |
| 1938 | 10 353 | 4 | 10 713 | 1 |
| 1934 | 8 043 | 6 | 8 145 | 5 |
| 1930 | 4 630 | 12 | 4 740 | 8 |
| Metric | Belgium 1 | Brazil ★★★★★ 2 2 |
|---|
| Current rating | 11 670 | 11 828 |
| World Cups played | 15 | 23 |
| Matches | 57 | 118 |
| Wins | 25 | 82 |
| Draws | 11 | 14 |
| Losses | 21 | 22 |
| Goals for | 85 | 245 |
| Goals against | 83 | 111 |
| Goal difference | 2 | 134 |
| Points | 78 | 216 |
| Titles | 0 | 5 |
| Best place | 3 | 1 |
| All-time rating | 69 780 | 111 240 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 5 | Brazil ★★★★★ 2 2 | CONMEBOL | 22 | 13 | 3 | 6 | 37 | 24 | 13 | 42 | 4 670 | 3 555 | 2 390 | 1 213 | 11 828 |
| 8 | Belgium 1 | UEFA | 21 | 14 | 3 | 4 | 37 | 18 | 19 | 45 | 4 740 | 3 285 | 2 450 | 1 195 | 11 670 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 1 | Brazil ★★★★★ 2 2 | CONMEBOL | 23 | 118 | 82 | 14 | 22 | 245 | 111 | 134 | 216 | 39.2 | 5 | 2 | 2 | 2 | 1 | 4 670 | 4 740 | 4 780 | 4 850 | 4 780 | 4 800 | 5 000 | 4 950 | 5 000 | 4 690 | 4 800 | 4 800 | 4 900 | 4 850 | 5 000 | 4 650 | 5 000 | 5 000 | 4 800 | 4 950 | 4 900 | 4 590 | 4 740 | 111 240 |
| 10 | Belgium 1 | UEFA | 15 | 57 | 25 | 11 | 21 | 85 | 83 | 2 | 78 | 3.1 | | | 1 | 1 | 3 | 4 740 | 4 380 | 4 900 | 4 780 | | | 4 590 | 4 460 | 4 650 | 4 650 | 4 850 | 4 670 | | | 4 670 | | | | 4 630 | | 4 610 | 4 570 | 4 630 | 69 780 |
Summary of these tournaments