Belgium 1 —
Italy ★★★★ 2 1
Rating chart
Belgium Italy
Data table
| Tournament | Belgium: Rating | Belgium: Place | Italy: Rating | Italy: Place |
|---|
| 2026 | 11 670 | 8 | 1 100 | 61 |
| 2022 | 10 445 | 15 | 3 280 | 42 |
| 2018 | 8 485 | 18 | 6 710 | 26 |
| 2014 | 5 928 | 30 | 11 283 | 10 |
| 2010 | 3 410 | 42 | 11 550 | 6 |
| 2006 | 6 835 | 22 | 12 055 | 3 |
| 2002 | 11 423 | 6 | 11 855 | 3 |
| 1998 | 11 485 | 6 | 12 100 | 2 |
| 1994 | 11 730 | 6 | 12 190 | 2 |
| 1990 | 10 623 | 8 | 12 085 | 3 |
| 1986 | 8 353 | 10 | 11 973 | 4 |
| 1982 | 5 838 | 18 | 12 210 | 2 |
| 1978 | 2 335 | 27 | 12 000 | 3 |
| 1974 | 3 503 | 23 | 11 900 | 3 |
| 1970 | 4 670 | 18 | 10 813 | 6 |
| 1966 | 1 158 | 27 | 9 375 | 9 |
| 1962 | 2 315 | 25 | 8 188 | 10 |
| 1958 | 4 625 | 19 | 7 078 | 13 |
| 1954 | 8 078 | 12 | 11 908 | 2 |
| 1950 | 6 900 | 9 | 10 900 | 3 |
| 1938 | 10 353 | 4 | 8 750 | 5 |
| 1934 | 8 043 | 6 | 5 000 | 7 |
| 1930 | 4 630 | 12 | — | — |
| Metric | Belgium 1 | Italy ★★★★ 2 1 |
|---|
| Current rating | 11 670 | 1 100 |
| World Cups played | 15 | 18 |
| Matches | 57 | 81 |
| Wins | 25 | 46 |
| Draws | 11 | 16 |
| Losses | 21 | 19 |
| Goals for | 85 | 126 |
| Goals against | 83 | 73 |
| Goal difference | 2 | 53 |
| Points | 78 | 123 |
| Titles | 0 | 4 |
| Best place | 3 | 1 |
| All-time rating | 69 780 | 85 720 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 8 | Belgium 1 | UEFA | 21 | 14 | 3 | 4 | 37 | 18 | 19 | 45 | 4 740 | 3 285 | 2 450 | 1 195 | 11 670 |
| 61 | Italy ★★★★ 2 1 | UEFA | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | | | | 1 100 | 1 100 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 4 | Italy ★★★★ 2 1 | UEFA | 18 | 81 | 46 | 16 | 19 | 126 | 73 | 53 | 123 | 31.1 | 4 | 2 | 1 | 1 | 1 | | | | 4 400 | 4 320 | 5 000 | 4 570 | 4 780 | 4 950 | 4 900 | 4 630 | 5 000 | 4 850 | 4 670 | 4 950 | 4 690 | 4 690 | | 4 670 | 4 650 | 5 000 | 5 000 | | 85 720 |
| 10 | Belgium 1 | UEFA | 15 | 57 | 25 | 11 | 21 | 85 | 83 | 2 | 78 | 3.1 | | | 1 | 1 | 3 | 4 740 | 4 380 | 4 900 | 4 780 | | | 4 590 | 4 460 | 4 650 | 4 650 | 4 850 | 4 670 | | | 4 670 | | | | 4 630 | | 4 610 | 4 570 | 4 630 | 69 780 |
No playoff games between the selected teams.