Belgium 1 —
Portugal 1
Rating chart
Belgium Portugal
Data table
| Tournament | Belgium: Rating | Belgium: Place | Portugal: Rating | Portugal: Place |
|---|
| 2026 | 11 670 | 8 | 11 605 | 9 |
| 2022 | 10 445 | 15 | 11 620 | 5 |
| 2018 | 8 485 | 18 | 11 508 | 8 |
| 2014 | 5 928 | 30 | 11 498 | 7 |
| 2010 | 3 410 | 42 | 10 498 | 13 |
| 2006 | 6 835 | 22 | 8 165 | 18 |
| 2002 | 11 423 | 6 | 4 420 | 35 |
| 1998 | 11 485 | 6 | 1 125 | 46 |
| 1994 | 11 730 | 6 | 2 250 | 42 |
| 1990 | 10 623 | 8 | 3 375 | 36 |
| 1986 | 8 353 | 10 | 4 500 | 24 |
| 1982 | 5 838 | 18 | — | — |
| 1978 | 2 335 | 27 | 1 225 | 33 |
| 1974 | 3 503 | 23 | 2 450 | 30 |
| 1970 | 4 670 | 18 | 3 675 | 23 |
| 1966 | 1 158 | 27 | 4 900 | 17 |
| 1962 | 2 315 | 25 | — | — |
| 1958 | 4 625 | 19 | — | — |
| 1954 | 8 078 | 12 | — | — |
| 1950 | 6 900 | 9 | — | — |
| 1938 | 10 353 | 4 | — | — |
| 1934 | 8 043 | 6 | — | — |
| 1930 | 4 630 | 12 | — | — |
| Metric | Belgium 1 | Portugal 1 |
|---|
| Current rating | 11 670 | 11 605 |
| World Cups played | 15 | 9 |
| Matches | 57 | 40 |
| Wins | 25 | 20 |
| Draws | 11 | 7 |
| Losses | 21 | 13 |
| Goals for | 85 | 69 |
| Goals against | 83 | 44 |
| Goal difference | 2 | 24 |
| Points | 78 | 62 |
| Titles | 0 | 0 |
| Best place | 3 | 3 |
| All-time rating | 69 780 | 41 780 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 8 | Belgium 1 | UEFA | 21 | 14 | 3 | 4 | 37 | 18 | 19 | 45 | 4 740 | 3 285 | 2 450 | 1 195 | 11 670 |
| 9 | Portugal 1 | UEFA | 17 | 7 | 5 | 5 | 30 | 22 | 8 | 26 | 4 610 | 3 570 | 2 305 | 1 120 | 11 605 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 10 | Belgium 1 | UEFA | 15 | 57 | 25 | 11 | 21 | 85 | 83 | 2 | 78 | 3.1 | | | 1 | 1 | 3 | 4 740 | 4 380 | 4 900 | 4 780 | | | 4 590 | 4 460 | 4 650 | 4 650 | 4 850 | 4 670 | | | 4 670 | | | | 4 630 | | 4 610 | 4 570 | 4 630 | 69 780 |
| 20 | Portugal 1 | UEFA | 9 | 40 | 20 | 7 | 13 | 69 | 44 | 24 | 62 | 3.1 | | | 1 | 1 | 3 | 4 610 | 4 760 | 4 610 | 4 480 | 4 650 | 4 850 | 4 420 | | | | 4 500 | | | | | 4 900 | | | | | | | | 41 780 |
No playoff games between the selected teams.