Bolivia ★ 1 —
Mexico 2 3
Rating chart
Bolivia Mexico
Data table
| Tournament | Bolivia: Rating | Bolivia: Place | Mexico: Rating | Mexico: Place |
|---|
| 2026 | — | — | 11 498 | 10 |
| 2022 | — | — | 11 395 | 11 |
| 2018 | — | — | 11 625 | 5 |
| 2014 | — | — | 11 580 | 5 |
| 2010 | — | — | 11 495 | 7 |
| 2006 | 1 105 | 55 | 11 515 | 6 |
| 2002 | 2 210 | 46 | 10 413 | 10 |
| 1998 | 3 315 | 39 | 9 263 | 13 |
| 1994 | 4 420 | 30 | 7 000 | 17 |
| 1990 | — | — | 4 723 | 24 |
| 1986 | — | — | 7 055 | 15 |
| 1982 | — | — | 4 608 | 23 |
| 1978 | — | — | 8 098 | 9 |
| 1974 | — | — | 7 063 | 11 |
| 1970 | — | — | 11 715 | 5 |
| 1966 | — | — | 11 545 | 5 |
| 1962 | 1 153 | 28 | 11 535 | 4 |
| 1958 | 2 305 | 26 | 10 343 | 4 |
| 1954 | 3 458 | 24 | 8 113 | 11 |
| 1950 | 5 763 | 19 | 5 860 | 16 |
| 1938 | 2 305 | 27 | 2 380 | 24 |
| 1934 | 3 458 | 23 | 3 570 | 20 |
| 1930 | 4 610 | 13 | 4 760 | 7 |
| Metric | Bolivia | Mexico |
|---|
| Current rating | No rating | 11 498 |
| World Cups played | 3 | 18 |
| Matches | 6 | 65 |
| Wins | 0 | 21 |
| Draws | 1 | 13 |
| Losses | 5 | 31 |
| Goals for | 1 | 72 |
| Goals against | 20 | 104 |
| Goal difference | -19 | -32 |
| Points | 1 | 70 |
| Titles | 0 | 0 |
| Best place | 13 | 6 |
| All-time rating | 13 640 | 83 460 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 10 | Mexico | CONCACAF | 16 | 9 | 2 | 5 | 20 | 15 | 5 | 29 | 4 690 | 3 300 | 2 335 | 1 173 | 11 498 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 5 | Mexico | CONCACAF | 18 | 65 | 21 | 13 | 31 | 72 | 104 | -32 | 70 | 0 | | | | | 6 | 4 690 | 4 400 | 4 670 | 4 690 | 4 590 | 4 570 | 4 650 | 4 610 | 4 610 | | 4 780 | | 4 550 | | 4 780 | 4 630 | 4 650 | 4 550 | 4 610 | 4 670 | | | 4 760 | 83 460 |
| 54 | Bolivia | CONMEBOL | 3 | 6 | 0 | 1 | 5 | 1 | 20 | -19 | 1 | 0 | | | | | 13 | | | | | | | | | 4 420 | | | | | | | | | | | 4 610 | | | 4 610 | 13 640 |
No playoff games between the selected teams.
Rating chart
Bolivia Mexico
Data table
| Tournament | Bolivia: Rating | Bolivia: Place | Mexico: Rating | Mexico: Place |
|---|
| 2024 | 9 015 | 10 | 4 630 | 12 |
| 2021 | 9 123 | 10 | 2 793 | 11 |
| 2019 | 9 105 | 10 | 5 553 | 11 |
| 2016 | 9 138 | 11 | 9 288 | 9 |
| 2015 | 9 235 | 10 | 9 268 | 9 |
| 2011 | 9 160 | 9 | 9 433 | 6 |
| 2007 | 9 185 | 9 | 9 685 | 3 |
| 2004 | 9 260 | 8 | 9 668 | 4 |
| 2001 | 9 328 | 8 | 9 765 | 2 |
| 1999 | 9 440 | 6 | 9 693 | 2 |
| 1997 | 9 513 | 5 | 8 695 | 11 |
| 1995 | 9 260 | 9 | 6 723 | 11 |
| 1993 | 9 223 | 9 | 3 950 | 11 |
| 1991 | 9 278 | 9 | — | — |
| 1989 | 9 335 | 9 | — | — |
| 1987 | 9 410 | 7 | — | — |
| 1983 | 9 420 | 5 | — | — |
| 1979 | 9 490 | 3 | — | — |
| 1975 | 9 535 | 3 | — | — |
| 1967 | 8 660 | 3 | — | — |
| 1963 | 6 820 | 5 | — | — |
| 1959 | 3 760 | 8 | — | — |
| 1957 | 945 | 9 | — | — |
| 1956 | 2 853 | 8 | — | — |
| 1955 | 5 700 | 6 | — | — |
| 1953 | 9 493 | 4 | — | — |
| 1949 | 9 505 | 3 | — | — |
| 1947 | 8 485 | 4 | — | — |
| 1946 | 6 615 | 5 | — | — |
| 1945 | 3 780 | 9 | — | — |
| 1942 | — | — | — | — |
| 1941 | — | — | — | — |
| 1939 | — | — | — | — |
| 1937 | 963 | 7 | — | — |
| 1935 | 2 875 | 6 | — | — |
| 1929 | 4 788 | 5 | — | — |
| 1927 | 6 700 | 3 | — | — |
| 1926 | 3 800 | 6 | — | — |
| 1925 | — | — | — | — |
| 1924 | — | — | — | — |
| 1923 | — | — | — | — |
| 1922 | — | — | — | — |
| 1921 | — | — | — | — |
| 1920 | — | — | — | — |
| 1919 | — | — | — | — |
| 1917 | — | — | — | — |
| 1916 | — | — | — | — |
| Metric | Bolivia ★ 1 | Mexico 2 3 |
|---|
| Current rating | 9 015 | 4 630 |
| Copa América tournaments played | 29 | 11 |
| Matches | 122 | 51 |
| Wins | 20 | 20 |
| Draws | 27 | 14 |
| Losses | 75 | 17 |
| Goals for | 109 | 67 |
| Goals against | 308 | 63 |
| Goal difference | -199 | 4 |
| Points | 73 | 72 |
| Titles | 1 | 0 |
| Best place | 1 | 2 |
| All-time rating | 108 470 | 41 870 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2024 | 2021 | 2019 | 2016 | Rating |
|---|
| 10 | Bolivia ★ 1 | CONMEBOL | 13 | 0 | 0 | 13 | 7 | 36 | -29 | 0 | 3 550 | 2 753 | 1 815 | 898 | 9 015 |
| 12 | Mexico 2 3 | CONCACAF | 7 | 3 | 2 | 2 | 7 | 10 | -3 | 11 | 3 690 | | | 940 | 4 630 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2024 | 2021 | 2019 | 2016 | 2015 | 2011 | 2007 | 2004 | 2001 | 1999 | 1997 | 1995 | 1993 | 1991 | 1989 | 1987 | 1983 | 1979 | 1975 | 1967 | 1963 | 1959 | 1959 | 1957 | 1956 | 1955 | 1953 | 1949 | 1947 | 1946 | 1945 | 1942 | 1941 | 1939 | 1937 | 1935 | 1929 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1917 | 1916 | Rating |
|---|
| 8 | Bolivia ★ 1 | CONMEBOL | 29 | 122 | 20 | 27 | 75 | 109 | 308 | -199 | 73 | 9.2 | 1 | 1 | | 2 | 1 | 3 550 | 3 670 | 3 630 | 3 590 | 3 740 | 3 650 | 3 670 | 3 690 | 3 650 | 3 690 | 3 950 | 3 740 | 3 670 | 3 690 | 3 690 | 3 760 | 3 760 | 3 780 | 3 760 | 3 780 | 4 000 | 3 760 | | | | | 3 780 | 3 850 | 3 760 | 3 780 | 3 780 | | | | | | | 3 850 | 3 800 | | | | | | | | | | 108 470 |
| 11 | Mexico 2 3 | CONCACAF | 11 | 51 | 20 | 14 | 17 | 67 | 63 | 4 | 72 | 17 | | 2 | 3 | | 2 | 3 690 | | | 3 760 | 3 650 | 3 630 | 3 900 | 3 780 | 3 950 | 3 900 | 3 900 | 3 760 | 3 950 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 41 870 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 1997 | Rating |
|---|
| 1 | Bolivia ★ 1 | CONMEBOL | 1 | 1 | 0 | 3 | 1 | 2 | 3 | 3 950 | 3 950 |
| 2 | Mexico 2 3 | CONCACAF | 1 | 0 | 1 | 1 | 3 | -2 | 0 | 3 900 | 3 900 |