Bolivia ★ 1 —
Uruguay ★★ 15 6 9
Rating chart
Bolivia Uruguay
Data table
| Tournament | Bolivia: Rating | Bolivia: Place | Uruguay: Rating | Uruguay: Place |
|---|
| 2026 | — | — | 10 988 | 14 |
| 2022 | — | — | 11 568 | 6 |
| 2018 | — | — | 10 698 | 13 |
| 2014 | — | — | 9 348 | 18 |
| 2010 | — | — | 7 010 | 24 |
| 2006 | 1 105 | 55 | 3 240 | 47 |
| 2002 | 2 210 | 46 | 5 458 | 31 |
| 1998 | 3 315 | 39 | 3 413 | 37 |
| 1994 | 4 420 | 30 | 5 688 | 21 |
| 1990 | — | — | 7 963 | 11 |
| 1986 | — | — | 5 703 | 18 |
| 1982 | — | — | 3 518 | 28 |
| 1978 | — | — | 7 073 | 11 |
| 1974 | — | — | 11 780 | 4 |
| 1970 | — | — | 10 725 | 7 |
| 1966 | — | — | 9 430 | 8 |
| 1962 | 1 153 | 28 | 8 285 | 9 |
| 1958 | 2 305 | 26 | 6 138 | 15 |
| 1954 | 3 458 | 24 | 8 600 | 5 |
| 1950 | 5 763 | 19 | 6 250 | 10 |
| 1938 | 2 305 | 27 | 2 500 | 21 |
| 1934 | 3 458 | 23 | 3 750 | 17 |
| 1930 | 4 610 | 13 | 5 000 | 1 |
| Metric | Bolivia | Uruguay ★★ |
|---|
| Current rating | No rating | 10 988 |
| World Cups played | 3 | 15 |
| Matches | 6 | 62 |
| Wins | 0 | 24 |
| Draws | 1 | 14 |
| Losses | 5 | 27 |
| Goals for | 1 | 87 |
| Goals against | 20 | 85 |
| Goal difference | -19 | 11 |
| Points | 1 | 77 |
| Titles | 0 | 2 |
| Best place | 13 | 1 |
| All-time rating | 13 640 | 69 920 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 14 | Uruguay ★★ | CONMEBOL | 15 | 7 | 3 | 5 | 16 | 15 | 1 | 24 | 4 100 | 3 330 | 2 400 | 1 158 | 10 988 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 9 | Uruguay ★★ | CONMEBOL | 15 | 62 | 24 | 14 | 27 | 87 | 85 | 11 | 77 | 10.3 | 2 | | | 3 | 1 | 4 100 | 4 440 | 4 800 | 4 630 | 4 850 | | 4 320 | | | 4 550 | 4 550 | | | 4 610 | 4 850 | 4 760 | 4 610 | | 4 850 | 5 000 | | | 5 000 | 69 920 |
| 54 | Bolivia | CONMEBOL | 3 | 6 | 0 | 1 | 5 | 1 | 20 | -19 | 1 | 0 | | | | | 13 | | | | | | | | | 4 420 | | | | | | | | | | | 4 610 | | | 4 610 | 13 640 |
No playoff games between the selected teams.
Rating chart
Bolivia Uruguay
Data table
| Tournament | Bolivia: Rating | Bolivia: Place | Uruguay: Rating | Uruguay: Place |
|---|
| 2024 | 9 015 | 10 | 9 553 | 4 |
| 2021 | 9 123 | 10 | 9 400 | 6 |
| 2019 | 9 105 | 10 | 9 398 | 7 |
| 2016 | 9 138 | 11 | 9 433 | 5 |
| 2015 | 9 235 | 10 | 9 660 | 3 |
| 2011 | 9 160 | 9 | 9 800 | 1 |
| 2007 | 9 185 | 9 | 9 688 | 2 |
| 2004 | 9 260 | 8 | 9 685 | 2 |
| 2001 | 9 328 | 8 | 9 658 | 4 |
| 1999 | 9 440 | 6 | 9 663 | 3 |
| 1997 | 9 513 | 5 | 9 530 | 4 |
| 1995 | 9 260 | 9 | 9 723 | 3 |
| 1993 | 9 223 | 9 | 9 605 | 4 |
| 1991 | 9 278 | 9 | 9 763 | 3 |
| 1989 | 9 335 | 9 | 9 900 | 1 |
| 1987 | 9 410 | 7 | 9 818 | 1 |
| 1983 | 9 420 | 5 | 9 685 | 2 |
| 1979 | 9 490 | 3 | 8 553 | 5 |
| 1975 | 9 535 | 3 | 7 615 | 5 |
| 1967 | 8 660 | 3 | 6 890 | 4 |
| 1963 | 6 820 | 5 | 5 810 | 7 |
| 1959 | 3 760 | 8 | 9 730 | 3 |
| 1957 | 945 | 9 | 9 800 | 1 |
| 1956 | 2 853 | 8 | 9 783 | 2 |
| 1955 | 5 700 | 6 | 9 640 | 4 |
| 1953 | 9 493 | 4 | 9 648 | 2 |
| 1949 | 9 505 | 3 | 9 593 | 1 |
| 1947 | 8 485 | 4 | 9 713 | 2 |
| 1946 | 6 615 | 5 | 9 725 | 2 |
| 1945 | 3 780 | 9 | 9 813 | 1 |
| 1942 | — | — | 9 913 | 1 |
| 1941 | — | — | 9 863 | 1 |
| 1939 | — | — | 9 850 | 1 |
| 1937 | 963 | 7 | 9 838 | 2 |
| 1935 | 2 875 | 6 | 9 900 | 2 |
| 1929 | 4 788 | 5 | 8 863 | 2 |
| 1927 | 6 700 | 3 | 7 950 | 2 |
| 1926 | 3 800 | 6 | 7 000 | 3 |
| 1925 | — | — | 5 975 | 4 |
| 1924 | — | — | 9 925 | 1 |
| 1923 | — | — | 9 875 | 1 |
| 1922 | — | — | 9 813 | 2 |
| 1921 | — | — | 9 875 | 2 |
| 1920 | — | — | 9 963 | 1 |
| 1919 | — | — | 8 950 | 1 |
| 1917 | — | — | 7 000 | 1 |
| 1916 | — | — | 4 000 | 1 |
| Metric | Bolivia ★ 1 | Uruguay 15 6 9 |
|---|
| Current rating | 9 015 | 9 553 |
| Copa América tournaments played | 29 | 46 |
| Matches | 122 | 211 |
| Wins | 20 | 115 |
| Draws | 27 | 40 |
| Losses | 75 | 56 |
| Goals for | 109 | 421 |
| Goals against | 308 | 225 |
| Goal difference | -199 | 196 |
| Points | 73 | 295 |
| Titles | 1 | 15 |
| Best place | 1 | 1 |
| All-time rating | 108 470 | 179 340 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2024 | 2021 | 2019 | 2016 | Rating |
|---|
| 4 | Uruguay 15 6 9 | CONMEBOL | 18 | 8 | 6 | 4 | 26 | 12 | 14 | 30 | 3 900 | 2 850 | 1 890 | 913 | 9 553 |
| 10 | Bolivia ★ 1 | CONMEBOL | 13 | 0 | 0 | 13 | 7 | 36 | -29 | 0 | 3 550 | 2 753 | 1 815 | 898 | 9 015 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2024 | 2021 | 2019 | 2016 | 2015 | 2011 | 2007 | 2004 | 2001 | 1999 | 1997 | 1995 | 1993 | 1991 | 1989 | 1987 | 1983 | 1979 | 1975 | 1967 | 1963 | 1959 | 1959 | 1957 | 1956 | 1955 | 1953 | 1949 | 1947 | 1946 | 1945 | 1942 | 1941 | 1939 | 1937 | 1935 | 1929 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1917 | 1916 | Rating |
|---|
| 1 | Uruguay 15 6 9 | CONMEBOL | 46 | 211 | 115 | 40 | 56 | 421 | 225 | 196 | 295 | 126.5 | 15 | 6 | 9 | 5 | 1 | 3 900 | 3 800 | 3 780 | 3 650 | 3 760 | 4 000 | 3 850 | 3 900 | 3 850 | 3 950 | 3 690 | 4 000 | 3 780 | 3 800 | 3 950 | 4 000 | 4 000 | 3 800 | 3 670 | 4 000 | | 3 780 | 4 000 | 3 900 | 4 000 | 3 850 | 3 900 | 3 780 | 3 900 | 3 850 | 3 850 | 4 000 | 3 950 | 3 950 | 3 900 | 4 000 | 3 900 | 3 950 | 4 000 | | 4 000 | 4 000 | 3 900 | 3 900 | 4 000 | 3 950 | 4 000 | 4 000 | 179 340 |
| 8 | Bolivia ★ 1 | CONMEBOL | 29 | 122 | 20 | 27 | 75 | 109 | 308 | -199 | 73 | 9.2 | 1 | 1 | | 2 | 1 | 3 550 | 3 670 | 3 630 | 3 590 | 3 740 | 3 650 | 3 670 | 3 690 | 3 650 | 3 690 | 3 950 | 3 740 | 3 670 | 3 690 | 3 690 | 3 760 | 3 760 | 3 780 | 3 760 | 3 780 | 4 000 | 3 760 | | | | | 3 780 | 3 850 | 3 760 | 3 780 | 3 780 | | | | | | | 3 850 | 3 800 | | | | | | | | | | 108 470 |
Summary of these tournaments