Brazil ★★★★★ 2 2 —
Czech Republic 2
Rating chart
Brazil Czech Republic
Data table
| Tournament | Brazil: Rating | Brazil: Place | Czech Republic: Rating | Czech Republic: Place |
|---|
| 2026 | 11 828 | 5 | 4 060 | 47 |
| 2022 | 11 945 | 3 | — | — |
| 2018 | 12 008 | 1 | 1 115 | 52 |
| 2014 | 12 085 | 2 | 2 230 | 46 |
| 2010 | 12 118 | 2 | 3 345 | 43 |
| 2006 | 12 275 | 1 | 4 460 | 34 |
| 2002 | 12 385 | 1 | 1 200 | 48 |
| 1998 | 12 245 | 1 | 2 400 | 41 |
| 1994 | 12 118 | 3 | 4 715 | 23 |
| 1990 | 11 915 | 4 | 7 030 | 16 |
| 1986 | 12 063 | 3 | 3 345 | 33 |
| 1982 | 12 150 | 3 | 5 603 | 19 |
| 1978 | 12 200 | 2 | 2 285 | 31 |
| 1974 | 12 175 | 2 | 4 665 | 17 |
| 1970 | 12 238 | 1 | 8 218 | 9 |
| 1966 | 12 100 | 2 | 7 205 | 16 |
| 1962 | 12 388 | 1 | 10 763 | 7 |
| 1958 | 12 300 | 1 | 9 333 | 8 |
| 1954 | 12 110 | 1 | 8 228 | 9 |
| 1950 | 12 105 | 1 | 6 075 | 12 |
| 1938 | 10 713 | 1 | 8 513 | 6 |
| 1934 | 8 145 | 5 | 4 950 | 8 |
| 1930 | 4 740 | 8 | — | — |
| Metric | Brazil ★★★★★ 2 2 | Czech Republic 2 |
|---|
| Current rating | 11 828 | 4 060 |
| World Cups played | 23 | 10 |
| Matches | 118 | 34 |
| Wins | 82 | 12 |
| Draws | 14 | 5 |
| Losses | 22 | 17 |
| Goals for | 245 | 47 |
| Goals against | 111 | 51 |
| Goal difference | 134 | -4 |
| Points | 216 | 30 |
| Titles | 5 | 0 |
| Best place | 1 | 2 |
| All-time rating | 111 240 | 46 330 |
Place by tournament
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 1 | Brazil ★★★★★ 2 2 | CONMEBOL | 23 | 118 | 82 | 14 | 22 | 245 | 111 | 134 | 216 | 39.2 | 5 | 2 | 2 | 2 | 1 | 4 670 | 4 740 | 4 780 | 4 850 | 4 780 | 4 800 | 5 000 | 4 950 | 5 000 | 4 690 | 4 800 | 4 800 | 4 900 | 4 850 | 5 000 | 4 650 | 5 000 | 5 000 | 4 800 | 4 950 | 4 900 | 4 590 | 4 740 | 111 240 |
| 16 | Czech Republic 2 | UEFA | 10 | 34 | 12 | 5 | 17 | 47 | 51 | -4 | 30 | 8 | | 2 | | | 2 | 4 060 | | | | | 4 460 | | | | 4 800 | | 4 460 | | | 4 570 | | 4 950 | 4 690 | 4 590 | | 4 800 | 4 950 | | 46 330 |
Summary of these tournaments