Brazil ★★★★★ 2 2 —
Ghana
Rating chart
Brazil Ghana
Data table
| Tournament | Brazil: Rating | Brazil: Place | Ghana: Rating | Ghana: Place |
|---|
| 2026 | 11 828 | 5 | 8 715 | 24 |
| 2022 | 11 945 | 3 | 7 715 | 25 |
| 2018 | 12 008 | 1 | 6 778 | 25 |
| 2014 | 12 085 | 2 | 10 200 | 15 |
| 2010 | 12 118 | 2 | 8 198 | 15 |
| 2006 | 12 275 | 1 | 4 610 | 30 |
| 2002 | 12 385 | 1 | — | — |
| 1998 | 12 245 | 1 | — | — |
| 1994 | 12 118 | 3 | — | — |
| 1990 | 11 915 | 4 | — | — |
| 1986 | 12 063 | 3 | — | — |
| 1982 | 12 150 | 3 | — | — |
| 1978 | 12 200 | 2 | — | — |
| 1974 | 12 175 | 2 | — | — |
| 1970 | 12 238 | 1 | — | — |
| 1966 | 12 100 | 2 | — | — |
| 1962 | 12 388 | 1 | — | — |
| 1958 | 12 300 | 1 | — | — |
| 1954 | 12 110 | 1 | — | — |
| 1950 | 12 105 | 1 | — | — |
| 1938 | 10 713 | 1 | — | — |
| 1934 | 8 145 | 5 | — | — |
| 1930 | 4 740 | 8 | — | — |
| Metric | Brazil ★★★★★ 2 2 | Ghana |
|---|
| Current rating | 11 828 | 8 715 |
| World Cups played | 23 | 5 |
| Matches | 118 | 19 |
| Wins | 82 | 6 |
| Draws | 14 | 3 |
| Losses | 22 | 10 |
| Goals for | 245 | 20 |
| Goals against | 111 | 26 |
| Goal difference | 134 | -6 |
| Points | 216 | 21 |
| Titles | 5 | 0 |
| Best place | 1 | 8 |
| All-time rating | 111 240 | 22 410 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 5 | Brazil ★★★★★ 2 2 | CONMEBOL | 22 | 13 | 3 | 6 | 37 | 24 | 13 | 42 | 4 670 | 3 555 | 2 390 | 1 213 | 11 828 |
| 24 | Ghana | CAF | 10 | 2 | 2 | 6 | 11 | 16 | -5 | 8 | 4 360 | 3 270 | | 1 085 | 8 715 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 1 | Brazil ★★★★★ 2 2 | CONMEBOL | 23 | 118 | 82 | 14 | 22 | 245 | 111 | 134 | 216 | 39.2 | 5 | 2 | 2 | 2 | 1 | 4 670 | 4 740 | 4 780 | 4 850 | 4 780 | 4 800 | 5 000 | 4 950 | 5 000 | 4 690 | 4 800 | 4 800 | 4 900 | 4 850 | 5 000 | 4 650 | 5 000 | 5 000 | 4 800 | 4 950 | 4 900 | 4 590 | 4 740 | 111 240 |
| 41 | Ghana | CAF | 5 | 19 | 6 | 3 | 10 | 20 | 26 | -6 | 21 | 0 | | | | | 8 | 4 360 | 4 360 | | 4 340 | 4 740 | 4 610 | | | | | | | | | | | | | | | | | | 22 410 |
Summary of these tournaments