Brazil ★★★★★ 2 2 —
Hungary 2
Rating chart
Brazil Hungary
Data table
| Tournament | Brazil: Rating | Brazil: Place | Hungary: Rating | Hungary: Place |
|---|
| 2026 | 11 828 | 5 | — | — |
| 2022 | 11 945 | 3 | — | — |
| 2018 | 12 008 | 1 | — | — |
| 2014 | 12 085 | 2 | — | — |
| 2010 | 12 118 | 2 | — | — |
| 2006 | 12 275 | 1 | — | — |
| 2002 | 12 385 | 1 | — | — |
| 1998 | 12 245 | 1 | 1 120 | 47 |
| 1994 | 12 118 | 3 | 3 388 | 35 |
| 1990 | 11 915 | 4 | 6 798 | 18 |
| 1986 | 12 063 | 3 | 10 208 | 9 |
| 1982 | 12 150 | 3 | 8 018 | 11 |
| 1978 | 12 200 | 2 | 5 765 | 15 |
| 1974 | 12 175 | 2 | 3 590 | 21 |
| 1970 | 12 238 | 1 | 7 153 | 10 |
| 1966 | 12 100 | 2 | 11 953 | 4 |
| 1962 | 12 388 | 1 | 10 778 | 6 |
| 1958 | 12 300 | 1 | 9 620 | 6 |
| 1954 | 12 110 | 1 | 8 610 | 4 |
| 1950 | 12 105 | 1 | 6 083 | 11 |
| 1938 | 10 713 | 1 | 8 505 | 7 |
| 1934 | 8 145 | 5 | 4 740 | 14 |
| 1930 | 4 740 | 8 | — | — |
| Metric | Brazil ★★★★★ 2 2 | Hungary 2 |
|---|
| Current rating | 11 828 | No rating |
| World Cups played | 23 | 9 |
| Matches | 118 | 30 |
| Wins | 82 | 15 |
| Draws | 14 | 3 |
| Losses | 22 | 12 |
| Goals for | 245 | 85 |
| Goals against | 111 | 50 |
| Goal difference | 134 | 29 |
| Points | 216 | 33 |
| Titles | 5 | 0 |
| Best place | 1 | 2 |
| All-time rating | 111 240 | 42 530 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 5 | Brazil ★★★★★ 2 2 | CONMEBOL | 22 | 13 | 3 | 6 | 37 | 24 | 13 | 42 | 4 670 | 3 555 | 2 390 | 1 213 | 11 828 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 1 | Brazil ★★★★★ 2 2 | CONMEBOL | 23 | 118 | 82 | 14 | 22 | 245 | 111 | 134 | 216 | 39.2 | 5 | 2 | 2 | 2 | 1 | 4 670 | 4 740 | 4 780 | 4 850 | 4 780 | 4 800 | 5 000 | 4 950 | 5 000 | 4 690 | 4 800 | 4 800 | 4 900 | 4 850 | 5 000 | 4 650 | 5 000 | 5 000 | 4 800 | 4 950 | 4 900 | 4 590 | 4 740 | 111 240 |
| 18 | Hungary 2 | UEFA | 9 | 30 | 15 | 3 | 12 | 85 | 50 | 29 | 33 | 8 | | 2 | | | 2 | | | | | | | | | | | 4 480 | 4 590 | 4 570 | | | 4 780 | 4 800 | 4 670 | 4 950 | | 4 950 | 4 740 | | 42 530 |
Summary of these tournaments