Brazil ★★★★★ 2 2 —
Japan
Rating chart
Brazil Japan
Data table
| Tournament | Brazil: Rating | Brazil: Place | Japan: Rating | Japan: Place |
|---|
| 2026 | 11 828 | 5 | 11 288 | 12 |
| 2022 | 11 945 | 3 | 11 420 | 10 |
| 2018 | 12 008 | 1 | 11 180 | 10 |
| 2014 | 12 085 | 2 | 11 090 | 12 |
| 2010 | 12 118 | 2 | 11 300 | 12 |
| 2006 | 12 275 | 1 | 9 908 | 14 |
| 2002 | 12 385 | 1 | 7 855 | 20 |
| 1998 | 12 245 | 1 | 4 220 | 34 |
| 1994 | 12 118 | 3 | — | — |
| 1990 | 11 915 | 4 | — | — |
| 1986 | 12 063 | 3 | — | — |
| 1982 | 12 150 | 3 | — | — |
| 1978 | 12 200 | 2 | — | — |
| 1974 | 12 175 | 2 | — | — |
| 1970 | 12 238 | 1 | — | — |
| 1966 | 12 100 | 2 | — | — |
| 1962 | 12 388 | 1 | — | — |
| 1958 | 12 300 | 1 | — | — |
| 1954 | 12 110 | 1 | — | — |
| 1950 | 12 105 | 1 | — | — |
| 1938 | 10 713 | 1 | — | — |
| 1934 | 8 145 | 5 | — | — |
| 1930 | 4 740 | 8 | — | — |
| Metric | Brazil ★★★★★ 2 2 | Japan |
|---|
| Current rating | 11 828 | 11 288 |
| World Cups played | 23 | 8 |
| Matches | 118 | 29 |
| Wins | 82 | 8 |
| Draws | 14 | 6 |
| Losses | 22 | 15 |
| Goals for | 245 | 33 |
| Goals against | 111 | 38 |
| Goal difference | 134 | -5 |
| Points | 216 | 30 |
| Titles | 5 | 0 |
| Best place | 1 | 9 |
| All-time rating | 111 240 | 35 820 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 5 | Brazil ★★★★★ 2 2 | CONMEBOL | 22 | 13 | 3 | 6 | 37 | 24 | 13 | 42 | 4 670 | 3 555 | 2 390 | 1 213 | 11 828 |
| 12 | Japan | AFC | 15 | 4 | 4 | 7 | 21 | 22 | -1 | 16 | 4 420 | 3 518 | 2 285 | 1 065 | 11 288 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 1 | Brazil ★★★★★ 2 2 | CONMEBOL | 23 | 118 | 82 | 14 | 22 | 245 | 111 | 134 | 216 | 39.2 | 5 | 2 | 2 | 2 | 1 | 4 670 | 4 740 | 4 780 | 4 850 | 4 780 | 4 800 | 5 000 | 4 950 | 5 000 | 4 690 | 4 800 | 4 800 | 4 900 | 4 850 | 5 000 | 4 650 | 5 000 | 5 000 | 4 800 | 4 950 | 4 900 | 4 590 | 4 740 | 111 240 |
| 25 | Japan | AFC | 8 | 29 | 8 | 6 | 15 | 33 | 38 | -5 | 30 | 0 | | | | | 9 | 4 420 | 4 690 | 4 570 | 4 260 | 4 690 | 4 280 | 4 690 | 4 220 | | | | | | | | | | | | | | | | 35 820 |
Summary of these tournaments