Brazil ★★★★★ 2 2 —
Mexico
Rating chart
Brazil Mexico
Data table
| Tournament | Brazil: Rating | Brazil: Place | Mexico: Rating | Mexico: Place |
|---|
| 2026 | 11 828 | 5 | 11 498 | 10 |
| 2022 | 11 945 | 3 | 11 395 | 11 |
| 2018 | 12 008 | 1 | 11 625 | 5 |
| 2014 | 12 085 | 2 | 11 580 | 5 |
| 2010 | 12 118 | 2 | 11 495 | 7 |
| 2006 | 12 275 | 1 | 11 515 | 6 |
| 2002 | 12 385 | 1 | 10 413 | 10 |
| 1998 | 12 245 | 1 | 9 263 | 13 |
| 1994 | 12 118 | 3 | 7 000 | 17 |
| 1990 | 11 915 | 4 | 4 723 | 24 |
| 1986 | 12 063 | 3 | 7 055 | 15 |
| 1982 | 12 150 | 3 | 4 608 | 23 |
| 1978 | 12 200 | 2 | 8 098 | 9 |
| 1974 | 12 175 | 2 | 7 063 | 11 |
| 1970 | 12 238 | 1 | 11 715 | 5 |
| 1966 | 12 100 | 2 | 11 545 | 5 |
| 1962 | 12 388 | 1 | 11 535 | 4 |
| 1958 | 12 300 | 1 | 10 343 | 4 |
| 1954 | 12 110 | 1 | 8 113 | 11 |
| 1950 | 12 105 | 1 | 5 860 | 16 |
| 1938 | 10 713 | 1 | 2 380 | 24 |
| 1934 | 8 145 | 5 | 3 570 | 20 |
| 1930 | 4 740 | 8 | 4 760 | 7 |
| Metric | Brazil ★★★★★ 2 2 | Mexico |
|---|
| Current rating | 11 828 | 11 498 |
| World Cups played | 23 | 18 |
| Matches | 118 | 65 |
| Wins | 82 | 21 |
| Draws | 14 | 13 |
| Losses | 22 | 31 |
| Goals for | 245 | 72 |
| Goals against | 111 | 104 |
| Goal difference | 134 | -32 |
| Points | 216 | 70 |
| Titles | 5 | 0 |
| Best place | 1 | 6 |
| All-time rating | 111 240 | 83 460 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 5 | Brazil ★★★★★ 2 2 | CONMEBOL | 22 | 13 | 3 | 6 | 37 | 24 | 13 | 42 | 4 670 | 3 555 | 2 390 | 1 213 | 11 828 |
| 10 | Mexico | CONCACAF | 16 | 9 | 2 | 5 | 20 | 15 | 5 | 29 | 4 690 | 3 300 | 2 335 | 1 173 | 11 498 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 1 | Brazil ★★★★★ 2 2 | CONMEBOL | 23 | 118 | 82 | 14 | 22 | 245 | 111 | 134 | 216 | 39.2 | 5 | 2 | 2 | 2 | 1 | 4 670 | 4 740 | 4 780 | 4 850 | 4 780 | 4 800 | 5 000 | 4 950 | 5 000 | 4 690 | 4 800 | 4 800 | 4 900 | 4 850 | 5 000 | 4 650 | 5 000 | 5 000 | 4 800 | 4 950 | 4 900 | 4 590 | 4 740 | 111 240 |
| 5 | Mexico | CONCACAF | 18 | 65 | 21 | 13 | 31 | 72 | 104 | -32 | 70 | 0 | | | | | 6 | 4 690 | 4 400 | 4 670 | 4 690 | 4 590 | 4 570 | 4 650 | 4 610 | 4 610 | | 4 780 | | 4 550 | | 4 780 | 4 630 | 4 650 | 4 550 | 4 610 | 4 670 | | | 4 760 | 83 460 |
Summary of these tournaments