Brazil ★★★★★ 2 2 —
Norway
Rating chart
Brazil Norway
Data table
| Tournament | Brazil: Rating | Brazil: Place | Norway: Rating | Norway: Place |
|---|
| 2026 | 11 828 | 5 | 4 760 | 38 |
| 2022 | 11 945 | 3 | — | — |
| 2018 | 12 008 | 1 | — | — |
| 2014 | 12 085 | 2 | — | — |
| 2010 | 12 118 | 2 | 1 143 | 54 |
| 2006 | 12 275 | 1 | 3 410 | 43 |
| 2002 | 12 385 | 1 | 5 678 | 27 |
| 1998 | 12 245 | 1 | 7 945 | 18 |
| 1994 | 12 118 | 3 | 4 500 | 28 |
| 1990 | 11 915 | 4 | — | — |
| 1986 | 12 063 | 3 | — | — |
| 1982 | 12 150 | 3 | — | — |
| 1978 | 12 200 | 2 | — | — |
| 1974 | 12 175 | 2 | — | — |
| 1970 | 12 238 | 1 | — | — |
| 1966 | 12 100 | 2 | — | — |
| 1962 | 12 388 | 1 | — | — |
| 1958 | 12 300 | 1 | 1 158 | 30 |
| 1954 | 12 110 | 1 | 2 315 | 27 |
| 1950 | 12 105 | 1 | 3 473 | 24 |
| 1938 | 10 713 | 1 | 4 630 | 16 |
| 1934 | 8 145 | 5 | — | — |
| 1930 | 4 740 | 8 | — | — |
| Metric | Brazil ★★★★★ 2 2 | Norway |
|---|
| Current rating | 11 828 | 4 760 |
| World Cups played | 23 | 4 |
| Matches | 118 | 14 |
| Wins | 82 | 6 |
| Draws | 14 | 3 |
| Losses | 22 | 5 |
| Goals for | 245 | 20 |
| Goals against | 111 | 19 |
| Goal difference | 134 | 1 |
| Points | 216 | 21 |
| Titles | 5 | 0 |
| Best place | 1 | 7 |
| All-time rating | 111 240 | 18 460 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 5 | Brazil ★★★★★ 2 2 | CONMEBOL | 22 | 13 | 3 | 6 | 37 | 24 | 13 | 42 | 4 670 | 3 555 | 2 390 | 1 213 | 11 828 |
| 38 | Norway | UEFA | 6 | 4 | 0 | 2 | 13 | 11 | 2 | 12 | 4 760 | | | | 4 760 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 1 | Brazil ★★★★★ 2 2 | CONMEBOL | 23 | 118 | 82 | 14 | 22 | 245 | 111 | 134 | 216 | 39.2 | 5 | 2 | 2 | 2 | 1 | 4 670 | 4 740 | 4 780 | 4 850 | 4 780 | 4 800 | 5 000 | 4 950 | 5 000 | 4 690 | 4 800 | 4 800 | 4 900 | 4 850 | 5 000 | 4 650 | 5 000 | 5 000 | 4 800 | 4 950 | 4 900 | 4 590 | 4 740 | 111 240 |
| 44 | Norway | UEFA | 4 | 14 | 6 | 3 | 5 | 20 | 19 | 1 | 21 | 0 | | | | | 7 | 4 760 | | | | | | | 4 570 | 4 500 | | | | | | | | | | | | 4 630 | | | 18 460 |
Summary of these tournaments