Brazil ★★★★★ 2 2 9 12 7 —
Paraguay ★★ 6 6
Rating chart
Brazil Paraguay
Data table
| Tournament | Brazil: Rating | Brazil: Place | Paraguay: Rating | Paraguay: Place |
|---|
| 2026 | 11 828 | 5 | 4 550 | 39 |
| 2022 | 11 945 | 3 | 1 190 | 48 |
| 2018 | 12 008 | 1 | 3 460 | 44 |
| 2014 | 12 085 | 2 | 6 868 | 28 |
| 2010 | 12 118 | 2 | 11 423 | 9 |
| 2006 | 12 275 | 1 | 10 028 | 13 |
| 2002 | 12 385 | 1 | 7 993 | 19 |
| 1998 | 12 245 | 1 | 5 743 | 27 |
| 1994 | 12 118 | 3 | 2 305 | 41 |
| 1990 | 11 915 | 4 | 3 458 | 33 |
| 1986 | 12 063 | 3 | 4 610 | 22 |
| 1982 | 12 150 | 3 | — | — |
| 1978 | 12 200 | 2 | — | — |
| 1974 | 12 175 | 2 | — | — |
| 1970 | 12 238 | 1 | 1 158 | 29 |
| 1966 | 12 100 | 2 | 2 315 | 25 |
| 1962 | 12 388 | 1 | 4 630 | 19 |
| 1958 | 12 300 | 1 | 6 945 | 14 |
| 1954 | 12 110 | 1 | 3 473 | 22 |
| 1950 | 12 105 | 1 | 5 798 | 17 |
| 1938 | 10 713 | 1 | 2 335 | 25 |
| 1934 | 8 145 | 5 | 3 503 | 21 |
| 1930 | 4 740 | 8 | 4 670 | 10 |
| Metric | Brazil ★★★★★ 2 2 | Paraguay |
|---|
| Current rating | 11 828 | 4 550 |
| World Cups played | 23 | 9 |
| Matches | 118 | 32 |
| Wins | 82 | 9 |
| Draws | 14 | 11 |
| Losses | 22 | 12 |
| Goals for | 245 | 31 |
| Goals against | 111 | 46 |
| Goal difference | 134 | -15 |
| Points | 216 | 35 |
| Titles | 5 | 0 |
| Best place | 1 | 7 |
| All-time rating | 111 240 | 41 310 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 5 | Brazil ★★★★★ 2 2 | CONMEBOL | 22 | 13 | 3 | 6 | 37 | 24 | 13 | 42 | 4 670 | 3 555 | 2 390 | 1 213 | 11 828 |
| 39 | Paraguay | CONMEBOL | 5 | 2 | 1 | 2 | 3 | 6 | -3 | 7 | 4 550 | | | | 4 550 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 1 | Brazil ★★★★★ 2 2 | CONMEBOL | 23 | 118 | 82 | 14 | 22 | 245 | 111 | 134 | 216 | 39.2 | 5 | 2 | 2 | 2 | 1 | 4 670 | 4 740 | 4 780 | 4 850 | 4 780 | 4 800 | 5 000 | 4 950 | 5 000 | 4 690 | 4 800 | 4 800 | 4 900 | 4 850 | 5 000 | 4 650 | 5 000 | 5 000 | 4 800 | 4 950 | 4 900 | 4 590 | 4 740 | 111 240 |
| 22 | Paraguay | CONMEBOL | 9 | 32 | 9 | 11 | 12 | 31 | 46 | -15 | 35 | 0 | | | | | 7 | 4 550 | | | | 4 760 | 4 320 | 4 550 | 4 590 | | | 4 610 | | | | | | | 4 630 | | 4 630 | | | 4 670 | 41 310 |
No playoff games between the selected teams.
Rating chart
Brazil Paraguay
Data table
| Tournament | Brazil: Rating | Brazil: Place | Paraguay: Rating | Paraguay: Place |
|---|
| 2024 | 9 665 | 3 | 9 198 | 9 |
| 2021 | 9 745 | 2 | 9 353 | 7 |
| 2019 | 9 603 | 4 | 9 360 | 8 |
| 2016 | 9 410 | 8 | 9 423 | 6 |
| 2015 | 9 605 | 6 | 9 663 | 2 |
| 2011 | 9 685 | 2 | 9 618 | 3 |
| 2007 | 9 890 | 1 | 9 430 | 5 |
| 2004 | 9 835 | 1 | 9 383 | 6 |
| 2001 | 9 768 | 1 | 9 330 | 7 |
| 1999 | 9 925 | 1 | 9 425 | 7 |
| 1997 | 9 850 | 1 | 9 410 | 8 |
| 1995 | 9 775 | 1 | 9 438 | 5 |
| 1993 | 9 713 | 2 | 9 423 | 7 |
| 1991 | 9 838 | 1 | 9 430 | 6 |
| 1989 | 9 800 | 2 | 9 453 | 6 |
| 1987 | 9 688 | 3 | 9 388 | 8 |
| 1983 | 8 825 | 7 | 9 523 | 4 |
| 1979 | 7 788 | 7 | 9 748 | 1 |
| 1975 | 6 813 | 7 | 9 618 | 2 |
| 1967 | 5 838 | 5 | 9 713 | 2 |
| 1963 | 9 750 | 2 | 8 775 | 3 |
| 1959 | 9 813 | 2 | 7 700 | 4 |
| 1957 | 7 825 | 5 | 5 750 | 7 |
| 1956 | 6 825 | 6 | 9 638 | 3 |
| 1955 | 4 963 | 8 | 9 763 | 1 |
| 1953 | 7 938 | 7 | 9 913 | 1 |
| 1949 | 6 963 | 7 | 8 863 | 4 |
| 1947 | 5 913 | 7 | 7 838 | 5 |
| 1946 | 8 863 | 4 | 5 825 | 6 |
| 1945 | 6 875 | 5 | 3 863 | 7 |
| 1942 | 4 888 | 7 | 6 763 | 6 |
| 1941 | 1 975 | 7 | 4 850 | 6 |
| 1939 | 2 963 | 7 | 7 775 | 4 |
| 1937 | 3 950 | 6 | 5 825 | 5 |
| 1935 | — | — | 3 925 | 5 |
| 1929 | 988 | 7 | 6 850 | 3 |
| 1927 | 1 975 | 7 | 5 813 | 4 |
| 1926 | 3 925 | 5 | 9 700 | 2 |
| 1925 | 6 875 | 3 | 9 763 | 2 |
| 1924 | 5 875 | 4 | 9 763 | 3 |
| 1923 | 9 800 | 3 | 8 788 | 4 |
| 1922 | 9 913 | 1 | 6 838 | 4 |
| 1921 | 9 850 | 3 | 3 850 | 5 |
| 1920 | 9 825 | 3 | — | — |
| 1919 | 8 875 | 2 | — | — |
| 1917 | 6 825 | 3 | — | — |
| 1916 | 3 900 | 3 | — | — |
| Metric | Brazil 9 12 7 | Paraguay ★★ 6 6 |
|---|
| Current rating | 9 665 | 9 198 |
| Copa América tournaments played | 38 | 39 |
| Matches | 190 | 177 |
| Wins | 106 | 63 |
| Draws | 41 | 44 |
| Losses | 43 | 70 |
| Goals for | 422 | 264 |
| Goals against | 201 | 299 |
| Goal difference | 221 | -35 |
| Points | 292 | 181 |
| Titles | 9 | 2 |
| Best place | 1 | 1 |
| All-time rating | 148 640 | 149 420 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2024 | 2021 | 2019 | 2016 | Rating |
|---|
| 3 | Brazil 9 12 7 | CONMEBOL | 20 | 11 | 7 | 2 | 37 | 8 | 29 | 40 | 3 780 | 2 963 | 2 000 | 923 | 9 665 |
| 9 | Paraguay ★★ 6 6 | CONMEBOL | 15 | 2 | 5 | 8 | 15 | 21 | -6 | 11 | 3 590 | 2 835 | 1 870 | 903 | 9 198 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2024 | 2021 | 2019 | 2016 | 2015 | 2011 | 2007 | 2004 | 2001 | 1999 | 1997 | 1995 | 1993 | 1991 | 1989 | 1987 | 1983 | 1979 | 1975 | 1967 | 1963 | 1959 | 1959 | 1957 | 1956 | 1955 | 1953 | 1949 | 1947 | 1946 | 1945 | 1942 | 1941 | 1939 | 1937 | 1935 | 1929 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1917 | 1916 | Rating |
|---|
| 4 | Paraguay ★★ 6 6 | CONMEBOL | 39 | 177 | 63 | 44 | 70 | 264 | 299 | -35 | 181 | 52.7 | 2 | 6 | 6 | 7 | 1 | 3 590 | 3 780 | 3 740 | 3 610 | 3 850 | 3 950 | 3 800 | 3 800 | 3 670 | 3 780 | 3 760 | 3 780 | 3 740 | 3 780 | 3 850 | 3 690 | 3 670 | 4 000 | 3 780 | 3 850 | 3 950 | 3 900 | 3 800 | | 3 800 | 3 800 | 4 000 | 3 950 | 3 950 | 3 900 | | 3 850 | | 3 900 | 3 850 | | 3 950 | | 3 850 | 3 900 | 3 900 | 3 900 | 3 950 | 3 850 | | | | | 149 420 |
| 5 | Brazil 9 12 7 | CONMEBOL | 38 | 190 | 106 | 41 | 43 | 422 | 201 | 221 | 292 | 114.3 | 9 | 12 | 7 | 3 | 1 | 3 780 | 3 950 | 4 000 | 3 690 | 3 800 | 3 740 | 4 000 | 4 000 | 3 780 | 4 000 | 4 000 | 3 950 | 3 800 | 3 950 | 4 000 | 3 800 | 3 950 | 3 900 | 3 900 | | 3 850 | 3 950 | 3 900 | 3 950 | 3 850 | | 3 950 | 4 000 | | 3 950 | 3 950 | 3 900 | | | 3 950 | | | | | 3 950 | | 3 850 | 4 000 | 3 950 | 3 900 | 4 000 | 3 900 | 3 900 | 148 640 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 2019 | 2015 | 2011 | 1997 | 1983 | 1979 | Rating |
|---|
| 1 | Brazil 9 12 7 | CONMEBOL | 6 | 3 | 3 | 7 | 6 | 1 | 9 | 4 000 | 3 800 | 3 740 | 4 000 | 3 950 | 3 900 | 23 390 |
| 2 | Paraguay ★★ 6 6 | CONMEBOL | 6 | 3 | 3 | 6 | 7 | -1 | 9 | 3 740 | 3 850 | 3 950 | 3 760 | 3 670 | 4 000 | 22 970 |