Brazil ★★★★★ 2 2 —
Tunisia
Rating chart
Brazil Tunisia
Data table
| Tournament | Brazil: Rating | Brazil: Place | Tunisia: Rating | Tunisia: Place |
|---|
| 2026 | 11 828 | 5 | 9 395 | 20 |
| 2022 | 11 945 | 3 | 7 690 | 26 |
| 2018 | 12 008 | 1 | 5 455 | 32 |
| 2014 | 12 085 | 2 | 3 255 | 42 |
| 2010 | 12 118 | 2 | 6 495 | 27 |
| 2006 | 12 275 | 1 | 9 735 | 15 |
| 2002 | 12 385 | 1 | 7 500 | 22 |
| 1998 | 12 245 | 1 | 4 320 | 33 |
| 1994 | 12 118 | 3 | — | — |
| 1990 | 11 915 | 4 | 1 173 | 44 |
| 1986 | 12 063 | 3 | 2 345 | 37 |
| 1982 | 12 150 | 3 | 3 518 | 28 |
| 1978 | 12 200 | 2 | 4 690 | 17 |
| 1974 | 12 175 | 2 | — | — |
| 1970 | 12 238 | 1 | — | — |
| 1966 | 12 100 | 2 | — | — |
| 1962 | 12 388 | 1 | — | — |
| 1958 | 12 300 | 1 | — | — |
| 1954 | 12 110 | 1 | — | — |
| 1950 | 12 105 | 1 | — | — |
| 1938 | 10 713 | 1 | — | — |
| 1934 | 8 145 | 5 | — | — |
| 1930 | 4 740 | 8 | — | — |
| Metric | Brazil ★★★★★ 2 2 | Tunisia |
|---|
| Current rating | 11 828 | 9 395 |
| World Cups played | 23 | 7 |
| Matches | 118 | 21 |
| Wins | 82 | 3 |
| Draws | 14 | 5 |
| Losses | 22 | 13 |
| Goals for | 245 | 16 |
| Goals against | 111 | 38 |
| Goal difference | 134 | -22 |
| Points | 216 | 13 |
| Titles | 5 | 0 |
| Best place | 1 | 9 |
| All-time rating | 111 240 | 30 330 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 5 | Brazil ★★★★★ 2 2 | CONMEBOL | 22 | 13 | 3 | 6 | 37 | 24 | 13 | 42 | 4 670 | 3 555 | 2 390 | 1 213 | 11 828 |
| 20 | Tunisia | CAF | 9 | 2 | 1 | 6 | 8 | 21 | -13 | 7 | 3 900 | 3 315 | 2 180 | | 9 395 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 1 | Brazil ★★★★★ 2 2 | CONMEBOL | 23 | 118 | 82 | 14 | 22 | 245 | 111 | 134 | 216 | 39.2 | 5 | 2 | 2 | 2 | 1 | 4 670 | 4 740 | 4 780 | 4 850 | 4 780 | 4 800 | 5 000 | 4 950 | 5 000 | 4 690 | 4 800 | 4 800 | 4 900 | 4 850 | 5 000 | 4 650 | 5 000 | 5 000 | 4 800 | 4 950 | 4 900 | 4 590 | 4 740 | 111 240 |
| 35 | Tunisia | CAF | 7 | 21 | 3 | 5 | 13 | 16 | 38 | -22 | 13 | 0 | | | | | 9 | 3 900 | 4 420 | 4 360 | | | 4 380 | 4 260 | 4 320 | | | | | 4 690 | | | | | | | | | | | 30 330 |
No playoff games between the selected teams.