Brazil ★★★★★ 2 2 —
Wales
Rating chart
Brazil Wales
Data table
| Tournament | Brazil: Rating | Brazil: Place | Wales: Rating | Wales: Place |
|---|
| 2026 | 11 828 | 5 | 3 180 | 56 |
| 2022 | 11 945 | 3 | 4 240 | 33 |
| 2018 | 12 008 | 1 | — | — |
| 2014 | 12 085 | 2 | — | — |
| 2010 | 12 118 | 2 | — | — |
| 2006 | 12 275 | 1 | — | — |
| 2002 | 12 385 | 1 | — | — |
| 1998 | 12 245 | 1 | — | — |
| 1994 | 12 118 | 3 | — | — |
| 1990 | 11 915 | 4 | — | — |
| 1986 | 12 063 | 3 | — | — |
| 1982 | 12 150 | 3 | — | — |
| 1978 | 12 200 | 2 | — | — |
| 1974 | 12 175 | 2 | — | — |
| 1970 | 12 238 | 1 | 1 195 | 27 |
| 1966 | 12 100 | 2 | 2 390 | 23 |
| 1962 | 12 388 | 1 | 3 585 | 22 |
| 1958 | 12 300 | 1 | 4 780 | 16 |
| 1954 | 12 110 | 1 | — | — |
| 1950 | 12 105 | 1 | — | — |
| 1938 | 10 713 | 1 | — | — |
| 1934 | 8 145 | 5 | — | — |
| 1930 | 4 740 | 8 | — | — |
| Metric | Brazil ★★★★★ 2 2 | Wales |
|---|
| Current rating | 11 828 | 3 180 |
| World Cups played | 23 | 2 |
| Matches | 118 | 7 |
| Wins | 82 | 0 |
| Draws | 14 | 4 |
| Losses | 22 | 3 |
| Goals for | 245 | 3 |
| Goals against | 111 | 9 |
| Goal difference | 134 | -6 |
| Points | 216 | 4 |
| Titles | 5 | 0 |
| Best place | 1 | 6 |
| All-time rating | 111 240 | 9 020 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 5 | Brazil ★★★★★ 2 2 | CONMEBOL | 22 | 13 | 3 | 6 | 37 | 24 | 13 | 42 | 4 670 | 3 555 | 2 390 | 1 213 | 11 828 |
| 56 | Wales | UEFA | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | | 3 180 | | | 3 180 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 1 | Brazil ★★★★★ 2 2 | CONMEBOL | 23 | 118 | 82 | 14 | 22 | 245 | 111 | 134 | 216 | 39.2 | 5 | 2 | 2 | 2 | 1 | 4 670 | 4 740 | 4 780 | 4 850 | 4 780 | 4 800 | 5 000 | 4 950 | 5 000 | 4 690 | 4 800 | 4 800 | 4 900 | 4 850 | 5 000 | 4 650 | 5 000 | 5 000 | 4 800 | 4 950 | 4 900 | 4 590 | 4 740 | 111 240 |
| 59 | Wales | UEFA | 2 | 7 | 0 | 4 | 3 | 3 | 9 | -6 | 4 | 0 | | | | | 6 | | 4 240 | | | | | | | | | | | | | | | | 4 780 | | | | | | 9 020 |
Summary of these tournaments