Bulgaria —
Germany ★★★★ 4 3
Rating chart
Bulgaria Germany
Data table
| Tournament | Bulgaria: Rating | Bulgaria: Place | Germany: Rating | Germany: Place |
|---|
| 2026 | — | — | 11 325 | 11 |
| 2022 | — | — | 11 525 | 7 |
| 2018 | — | — | 11 825 | 4 |
| 2014 | — | — | 12 363 | 1 |
| 2010 | 1 065 | 60 | 12 240 | 1 |
| 2006 | 3 343 | 44 | 12 193 | 2 |
| 2002 | 5 620 | 28 | 12 170 | 2 |
| 1998 | 9 040 | 14 | 12 098 | 3 |
| 1994 | 7 135 | 16 | 12 263 | 1 |
| 1990 | 3 428 | 34 | 12 383 | 1 |
| 1986 | 5 728 | 17 | 12 303 | 1 |
| 1982 | 3 468 | 30 | 12 260 | 1 |
| 1978 | 6 920 | 12 | 12 218 | 1 |
| 1974 | 11 515 | 5 | 12 340 | 1 |
| 1970 | 10 323 | 8 | 12 205 | 2 |
| 1966 | 7 998 | 14 | 12 195 | 1 |
| 1962 | 4 570 | 21 | 10 898 | 5 |
| 1958 | — | — | 9 768 | 5 |
| 1954 | — | — | 8 548 | 6 |
| 1950 | — | — | 5 928 | 15 |
| 1938 | — | — | 8 308 | 10 |
| 1934 | — | — | 4 850 | 10 |
| 1930 | — | — | — | — |
| Metric | Bulgaria | Germany ★★★★ 4 3 |
|---|
| Current rating | No rating | 11 325 |
| World Cups played | 7 | 21 |
| Matches | 26 | 114 |
| Wins | 4 | 73 |
| Draws | 7 | 16 |
| Losses | 15 | 25 |
| Goals for | 22 | 234 |
| Goals against | 53 | 129 |
| Goal difference | -31 | 104 |
| Points | 19 | 194 |
| Titles | 0 | 4 |
| Best place | 4 | 1 |
| All-time rating | 32 060 | 101 370 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 11 | Germany ★★★★ 4 3 | UEFA | 17 | 10 | 2 | 5 | 37 | 18 | 19 | 32 | 4 500 | 3 375 | 2 200 | 1 250 | 11 325 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 2 | Germany ★★★★ 4 3 | UEFA | 21 | 114 | 73 | 16 | 25 | 234 | 129 | 104 | 194 | 45.2 | 4 | 4 | 3 | 2 | 1 | 4 500 | 4 500 | 4 400 | 5 000 | 4 900 | 4 900 | 4 950 | 4 760 | 4 800 | 5 000 | 4 950 | 4 950 | 4 780 | 5 000 | 4 900 | 4 950 | 4 760 | 4 850 | 5 000 | | 4 670 | 4 850 | | 101 370 |
| 31 | Bulgaria | UEFA | 7 | 26 | 4 | 7 | 15 | 22 | 53 | -31 | 19 | 0.1 | | | | 1 | 4 | | | | | | | | 4 260 | 4 850 | | 4 570 | | | 4 630 | 4 610 | 4 570 | 4 570 | | | | | | | 32 060 |
Summary of these tournaments