Burkina Faso 1 2—
Nigeria ★★★ 5 8
Rating chart
Burkina Faso Nigeria
Data table
| Tournament | Burkina Faso: Rating | Burkina Faso: Place | Nigeria: Rating | Nigeria: Place |
|---|
| 2023 | 7 473 | 14 | 8 668 | 10 |
| 2021 | 6 688 | 13 | 6 615 | 14 |
| 2019 | 5 688 | 15 | 4 900 | 17 |
| 2017 | 9 435 | 3 | 2 000 | 25 |
| 2015 | 9 200 | 6 | 3 975 | 19 |
| 2013 | 8 428 | 7 | 6 890 | 9 |
| 2012 | 6 268 | 11 | 5 780 | 13 |
| 2010 | 4 468 | 17 | 9 645 | 2 |
| 2008 | 2 698 | 21 | 9 610 | 3 |
| 2006 | 5 390 | 16 | 9 763 | 1 |
| 2004 | 9 058 | 8 | 8 800 | 9 |
| 2002 | 9 135 | 8 | 6 863 | 13 |
| 2000 | 8 290 | 10 | 4 950 | 14 |
| 1998 | 6 593 | 10 | 2 975 | 19 |
| 1996 | 3 590 | 16 | 5 938 | 11 |
| 1994 | — | — | 9 888 | 1 |
| 1992 | — | — | 8 838 | 5 |
| 1990 | — | — | 7 900 | 5 |
| 1988 | — | — | 6 870 | 5 |
| 1986 | — | — | 5 853 | 5 |
| 1984 | 935 | 18 | 9 760 | 1 |
| 1982 | 1 870 | 16 | 9 705 | 1 |
| 1980 | 2 805 | 14 | 8 875 | 1 |
| 1978 | 3 740 | 12 | 6 825 | 3 |
| 1976 | — | — | 3 900 | 9 |
| 1974 | — | — | — | — |
| 1972 | — | — | — | — |
| 1970 | — | — | 945 | 14 |
| 1968 | — | — | 1 890 | 12 |
| 1965 | — | — | 2 835 | 9 |
| 1963 | — | — | 3 780 | 6 |
| 1962 | — | — | — | — |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| Metric | Burkina Faso 1 2 | Nigeria ★★★ 5 8 |
|---|
| Current rating | 7 473 | 8 668 |
| Africa Cup tournaments played | 13 | 20 |
| Matches | 52 | 104 |
| Wins | 10 | 58 |
| Draws | 17 | 23 |
| Losses | 25 | 23 |
| Goals for | 51 | 146 |
| Goals against | 78 | 95 |
| Goal difference | -27 | 51 |
| Points | 42 | 178 |
| Titles | 0 | 3 |
| Best place | 2 | 1 |
| All-time rating | 48 020 | 77 960 |
Place by tournament
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|
| 6 | Nigeria ★★★ 5 8 | CAF | 20 | 104 | 58 | 23 | 23 | 146 | 95 | 51 | 178 | 59 | 3 | 5 | 8 | | 1 | 3 950 | 3 690 | 3 900 | | | 4 000 | | 3 900 | 3 760 | 3 900 | 3 900 | 3 900 | 3 950 | | | 4 000 | 3 900 | 3 950 | 3 950 | | 3 950 | 3 780 | 4 000 | 3 900 | 3 900 | | | | | | 3 780 | | | | 77 960 |
| 14 | Burkina Faso 1 2 | CAF | 13 | 52 | 10 | 17 | 25 | 51 | 78 | -27 | 42 | 10.1 | | 1 | 2 | 1 | 2 | 3 610 | 3 850 | | 3 900 | 3 550 | 3 950 | 3 590 | 3 570 | | | 3 590 | 3 610 | 3 570 | 3 900 | 3 590 | | | | | | | | | 3 740 | | | | | | | | | | | 48 020 |
Summary of these tournaments