Burkina Faso 1 2—
Togo
Rating chart
Burkina Faso Togo
Data table
| Tournament | Burkina Faso: Rating | Burkina Faso: Place | Togo: Rating | Togo: Place |
|---|
| 2023 | 7 473 | 14 | 888 | 37 |
| 2021 | 6 688 | 13 | 1 775 | 35 |
| 2019 | 5 688 | 15 | 3 598 | 22 |
| 2017 | 9 435 | 3 | 5 420 | 13 |
| 2015 | 9 200 | 6 | 3 693 | 21 |
| 2013 | 8 428 | 7 | 5 515 | 12 |
| 2012 | 6 268 | 11 | 3 555 | 20 |
| 2010 | 4 468 | 17 | 5 335 | 15 |
| 2008 | 2 698 | 21 | 3 585 | 18 |
| 2006 | 5 390 | 16 | 6 303 | 14 |
| 2004 | 9 058 | 8 | 5 465 | 13 |
| 2002 | 9 135 | 8 | 8 198 | 12 |
| 2000 | 8 290 | 10 | 6 393 | 12 |
| 1998 | 6 593 | 10 | 3 630 | 17 |
| 1996 | 3 590 | 16 | — | — |
| 1994 | — | — | — | — |
| 1992 | — | — | — | — |
| 1990 | — | — | 935 | 14 |
| 1988 | — | — | 1 870 | 14 |
| 1986 | — | — | 2 805 | 12 |
| 1984 | 935 | 18 | 3 740 | 10 |
| 1982 | 1 870 | 16 | — | — |
| 1980 | 2 805 | 14 | — | — |
| 1978 | 3 740 | 12 | 940 | 19 |
| 1976 | — | — | 1 880 | 16 |
| 1974 | — | — | 2 820 | 16 |
| 1972 | — | — | 3 760 | 11 |
| 1970 | — | — | — | — |
| 1968 | — | — | — | — |
| 1965 | — | — | — | — |
| 1963 | — | — | — | — |
| 1962 | — | — | — | — |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| Metric | Burkina Faso 1 2 | Togo |
|---|
| Current rating | 7 473 | 888 |
| Africa Cup tournaments played | 13 | 9 |
| Matches | 52 | 25 |
| Wins | 10 | 3 |
| Draws | 17 | 8 |
| Losses | 25 | 14 |
| Goals for | 51 | 19 |
| Goals against | 78 | 42 |
| Goal difference | -27 | -23 |
| Points | 42 | 17 |
| Titles | 0 | 0 |
| Best place | 2 | 7 |
| All-time rating | 48 020 | 32 840 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2023 | 2021 | 2019 | 2017 | Rating |
|---|
| 14 | Burkina Faso 1 2 | CAF | 17 | 6 | 7 | 4 | 21 | 19 | 2 | 20 | 3 610 | 2 888 | | 975 | 7 473 |
| 37 | Togo | CAF | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | | | | 888 | 888 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|
| 14 | Burkina Faso 1 2 | CAF | 13 | 52 | 10 | 17 | 25 | 51 | 78 | -27 | 42 | 10.1 | | 1 | 2 | 1 | 2 | 3 610 | 3 850 | | 3 900 | 3 550 | 3 950 | 3 590 | 3 570 | | | 3 590 | 3 610 | 3 570 | 3 900 | 3 590 | | | | | | | | | 3 740 | | | | | | | | | | | 48 020 |
| 19 | Togo | CAF | 9 | 25 | 3 | 8 | 14 | 19 | 42 | -23 | 17 | 0 | | | | | 7 | | | | 3 550 | | 3 740 | | 3 550 | | 3 570 | | 3 630 | 3 670 | 3 630 | | | | | | | 3 740 | | | | | | 3 760 | | | | | | | | 32 840 |
Summary of these tournaments