Cameroon —
England ★ 1
Rating chart
Cameroon England
Data table
| Tournament | Cameroon: Rating | Cameroon: Place | England: Rating | England: Place |
|---|
| 2026 | 4 395 | 41 | 12 005 | 3 |
| 2022 | 7 615 | 27 | 11 750 | 4 |
| 2018 | 5 260 | 36 | 11 585 | 7 |
| 2014 | 8 475 | 20 | 11 353 | 9 |
| 2010 | 7 525 | 23 | 11 733 | 5 |
| 2006 | 6 600 | 24 | 10 670 | 10 |
| 2002 | 11 085 | 9 | 9 480 | 13 |
| 1998 | 10 020 | 11 | 8 260 | 16 |
| 1994 | 9 095 | 8 | 7 203 | 15 |
| 1990 | 7 010 | 17 | 10 795 | 7 |
| 1986 | 3 375 | 31 | 8 325 | 11 |
| 1982 | 4 500 | 24 | 5 965 | 16 |
| 1978 | — | — | 3 620 | 20 |
| 1974 | — | — | 7 240 | 9 |
| 1970 | — | — | 12 023 | 3 |
| 1966 | — | — | 12 075 | 3 |
| 1962 | — | — | 11 808 | 3 |
| 1958 | — | — | 10 615 | 3 |
| 1954 | — | — | 8 350 | 8 |
| 1950 | — | — | 4 760 | 20 |
| 1938 | — | — | — | — |
| 1934 | — | — | — | — |
| 1930 | — | — | — | — |
| Metric | Cameroon | England ★ 1 |
|---|
| Current rating | 4 395 | 12 005 |
| World Cups played | 8 | 17 |
| Matches | 26 | 81 |
| Wins | 5 | 39 |
| Draws | 8 | 19 |
| Losses | 13 | 23 |
| Goals for | 22 | 124 |
| Goals against | 47 | 79 |
| Goal difference | -25 | 45 |
| Points | 20 | 118 |
| Titles | 0 | 1 |
| Best place | 7 | 1 |
| All-time rating | 35 320 | 80 710 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 3 | England ★ 1 | UEFA | 23 | 13 | 3 | 7 | 47 | 28 | 19 | 42 | 4 900 | 3 600 | 2 425 | 1 080 | 12 005 |
| 41 | Cameroon | CAF | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 4 | | 3 345 | | 1 050 | 4 395 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 7 | England ★ 1 | UEFA | 17 | 81 | 39 | 19 | 23 | 124 | 79 | 45 | 118 | 8.2 | 1 | | 1 | 2 | 1 | 4 900 | 4 800 | 4 850 | 4 320 | 4 610 | 4 760 | 4 780 | 4 650 | | 4 850 | 4 740 | 4 780 | | | 4 740 | 5 000 | 4 740 | 4 650 | 4 780 | 4 760 | | | | 80 710 |
| 26 | Cameroon | CAF | 8 | 26 | 5 | 8 | 13 | 22 | 47 | -25 | 20 | 0 | | | | | 7 | | 4 460 | | 4 200 | 4 220 | | 4 440 | 4 340 | 4 400 | 4 760 | | 4 500 | | | | | | | | | | | | 35 320 |
Summary of these tournaments