Cameroon ★★★★★ 2 2—
Nigeria ★★★ 5 8
Rating chart
Cameroon Nigeria
Data table
| Tournament | Cameroon: Rating | Cameroon: Place | Nigeria: Rating | Nigeria: Place |
|---|
| 2026 | 4 395 | 41 | 3 353 | 55 |
| 2022 | 7 615 | 27 | 6 675 | 30 |
| 2018 | 5 260 | 36 | 9 998 | 14 |
| 2014 | 8 475 | 20 | 8 870 | 19 |
| 2010 | 7 525 | 23 | 7 608 | 21 |
| 2006 | 6 600 | 24 | 6 713 | 23 |
| 2002 | 11 085 | 9 | 10 118 | 11 |
| 1998 | 10 020 | 11 | 8 148 | 17 |
| 1994 | 9 095 | 8 | 4 690 | 24 |
| 1990 | 7 010 | 17 | — | — |
| 1986 | 3 375 | 31 | — | — |
| 1982 | 4 500 | 24 | — | — |
| 1978 | — | — | — | — |
| 1974 | — | — | — | — |
| 1970 | — | — | — | — |
| 1966 | — | — | — | — |
| 1962 | — | — | — | — |
| 1958 | — | — | — | — |
| 1954 | — | — | — | — |
| 1950 | — | — | — | — |
| 1938 | — | — | — | — |
| 1934 | — | — | — | — |
| 1930 | — | — | — | — |
| Metric | Cameroon | Nigeria |
|---|
| Current rating | 4 395 | 3 353 |
| World Cups played | 8 | 6 |
| Matches | 26 | 21 |
| Wins | 5 | 6 |
| Draws | 8 | 3 |
| Losses | 13 | 12 |
| Goals for | 22 | 23 |
| Goals against | 47 | 30 |
| Goal difference | -25 | -7 |
| Points | 20 | 21 |
| Titles | 0 | 0 |
| Best place | 7 | 9 |
| All-time rating | 35 320 | 26 910 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 41 | Cameroon | CAF | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 4 | | 3 345 | | 1 050 | 4 395 |
| 55 | Nigeria | CAF | 7 | 2 | 1 | 4 | 6 | 9 | -3 | 7 | | | 2 210 | 1 143 | 3 353 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 26 | Cameroon | CAF | 8 | 26 | 5 | 8 | 13 | 22 | 47 | -25 | 20 | 0 | | | | | 7 | | 4 460 | | 4 200 | 4 220 | | 4 440 | 4 340 | 4 400 | 4 760 | | 4 500 | | | | | | | | | | | | 35 320 |
| 38 | Nigeria | CAF | 6 | 21 | 6 | 3 | 12 | 23 | 30 | -7 | 21 | 0 | | | | | 9 | | | 4 420 | 4 570 | 4 300 | | 4 300 | 4 630 | 4 690 | | | | | | | | | | | | | | | 26 910 |
No playoff games between the selected teams.
Rating chart
Cameroon Nigeria
Data table
| Tournament | Cameroon: Rating | Cameroon: Place | Nigeria: Rating | Nigeria: Place |
|---|
| 2023 | 9 300 | 4 | 8 668 | 10 |
| 2021 | 9 510 | 2 | 6 615 | 14 |
| 2019 | 8 415 | 8 | 4 900 | 17 |
| 2017 | 6 708 | 10 | 2 000 | 25 |
| 2015 | 4 550 | 17 | 3 975 | 19 |
| 2013 | 2 868 | 22 | 6 890 | 9 |
| 2012 | 5 745 | 14 | 5 780 | 13 |
| 2010 | 9 568 | 3 | 9 645 | 2 |
| 2008 | 9 690 | 2 | 9 610 | 3 |
| 2006 | 9 635 | 2 | 9 763 | 1 |
| 2004 | 9 715 | 1 | 8 800 | 9 |
| 2002 | 9 793 | 1 | 6 863 | 13 |
| 2000 | 8 650 | 8 | 4 950 | 14 |
| 1998 | 7 470 | 7 | 2 975 | 19 |
| 1996 | 6 565 | 8 | 5 938 | 11 |
| 1994 | 5 788 | 8 | 9 888 | 1 |
| 1992 | 9 688 | 2 | 8 838 | 5 |
| 1990 | 9 775 | 2 | 7 900 | 5 |
| 1988 | 9 913 | 1 | 6 870 | 5 |
| 1986 | 8 850 | 2 | 5 853 | 5 |
| 1984 | 6 850 | 4 | 9 760 | 1 |
| 1982 | 3 800 | 11 | 9 705 | 1 |
| 1980 | — | — | 8 875 | 1 |
| 1978 | 975 | 17 | 6 825 | 3 |
| 1976 | 2 900 | 12 | 3 900 | 9 |
| 1974 | 4 825 | 6 | — | — |
| 1972 | 6 750 | 3 | — | — |
| 1970 | 3 800 | 8 | 945 | 14 |
| 1968 | — | — | 1 890 | 12 |
| 1965 | — | — | 2 835 | 9 |
| 1963 | — | — | 3 780 | 6 |
| 1962 | — | — | — | — |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| Metric | Cameroon ★★★★★ 2 2 | Nigeria ★★★ 5 8 |
|---|
| Current rating | 9 300 | 8 668 |
| Africa Cup tournaments played | 21 | 20 |
| Matches | 95 | 104 |
| Wins | 46 | 58 |
| Draws | 31 | 23 |
| Losses | 18 | 23 |
| Goals for | 142 | 146 |
| Goals against | 91 | 95 |
| Goal difference | 51 | 51 |
| Points | 153 | 178 |
| Titles | 5 | 3 |
| Best place | 1 | 1 |
| All-time rating | 80 510 | 77 960 |
Place by tournament
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|
| 4 | Cameroon ★★★★★ 2 2 | CAF | 21 | 95 | 46 | 31 | 18 | 142 | 91 | 51 | 153 | 39.1 | 5 | 2 | 2 | 1 | 1 | 3 570 | 3 900 | 3 610 | 4 000 | 3 610 | | | 3 760 | 3 950 | 3 800 | 3 780 | 4 000 | 4 000 | 3 740 | 3 690 | | 3 850 | 3 800 | 4 000 | 3 950 | 4 000 | 3 800 | | | | | 3 900 | 3 800 | | | | | | | 80 510 |
| 6 | Nigeria ★★★ 5 8 | CAF | 20 | 104 | 58 | 23 | 23 | 146 | 95 | 51 | 178 | 59 | 3 | 5 | 8 | | 1 | 3 950 | 3 690 | 3 900 | | | 4 000 | | 3 900 | 3 760 | 3 900 | 3 900 | 3 900 | 3 950 | | | 4 000 | 3 900 | 3 950 | 3 950 | | 3 950 | 3 780 | 4 000 | 3 900 | 3 900 | | | | | | 3 780 | | | | 77 960 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 2023 | 2019 | 2004 | 2000 | 1992 | 1988 | 1984 | Rating |
|---|
| 1 | Nigeria ★★★ 5 8 | CAF | 7 | 4 | 3 | 12 | 10 | 2 | 12 | 3 950 | 3 900 | 3 900 | 3 950 | 3 900 | 3 950 | 3 950 | 27 500 |
| 2 | Cameroon ★★★★★ 2 2 | CAF | 7 | 3 | 4 | 10 | 12 | -2 | 9 | 3 570 | 3 610 | 3 780 | 4 000 | 3 850 | 4 000 | 4 000 | 26 810 |