Canada ★★ 2—
Haiti ★ 2 1
Rating chart
Canada Haiti
Data table
| Tournament | Canada: Rating | Canada: Place | Haiti: Rating | Haiti: Place |
|---|
| 2026 | 7 735 | 26 | 3 940 | 51 |
| 2022 | 4 220 | 34 | — | — |
| 2018 | — | — | — | — |
| 2014 | — | — | — | — |
| 2010 | — | — | — | — |
| 2006 | — | — | — | — |
| 2002 | — | — | — | — |
| 1998 | 1 090 | 51 | — | — |
| 1994 | 2 180 | 44 | — | — |
| 1990 | 3 270 | 38 | — | — |
| 1986 | 4 360 | 28 | 1 143 | 41 |
| 1982 | — | — | 2 285 | 34 |
| 1978 | — | — | 3 428 | 25 |
| 1974 | — | — | 4 570 | 19 |
| 1970 | — | — | — | — |
| 1966 | — | — | — | — |
| 1962 | — | — | — | — |
| 1958 | — | — | — | — |
| 1954 | — | — | — | — |
| 1950 | — | — | — | — |
| 1938 | — | — | — | — |
| 1934 | — | — | — | — |
| 1930 | — | — | — | — |
| Metric | Canada | Haiti |
|---|
| Current rating | 7 735 | 3 940 |
| World Cups played | 3 | 2 |
| Matches | 11 | 6 |
| Wins | 2 | 0 |
| Draws | 1 | 0 |
| Losses | 8 | 6 |
| Goals for | 11 | 4 |
| Goals against | 18 | 22 |
| Goal difference | -7 | -18 |
| Points | 7 | 0 |
| Titles | 0 | 0 |
| Best place | 15 | 15 |
| All-time rating | 13 150 | 8 510 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 26 | Canada | CONCACAF | 8 | 2 | 1 | 5 | 11 | 13 | -2 | 7 | 4 570 | 3 165 | | | 7 735 |
| 51 | Haiti | CONCACAF | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | 3 940 | | | | 3 940 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 56 | Canada | CONCACAF | 3 | 11 | 2 | 1 | 8 | 11 | 18 | -7 | 7 | 0 | | | | | 15 | 4 570 | 4 220 | | | | | | | | | 4 360 | | | | | | | | | | | | | 13 150 |
| 65 | Haiti | CONCACAF | 2 | 6 | 0 | 0 | 6 | 4 | 22 | -18 | 0 | 0 | | | | | 15 | 3 940 | | | | | | | | | | | | | 4 570 | | | | | | | | | | 8 510 |
No playoff games between the selected teams.
Rating chart
Canada Haiti
Data table
| Tournament | Canada: Rating | Canada: Place | Haiti: Rating | Haiti: Place |
|---|
| 2025 | 9 485 | 4 | 9 133 | 8 |
| 2023 | 9 503 | 5 | 8 318 | 10 |
| 2021 | 9 493 | 5 | 7 520 | 10 |
| 2019 | 9 363 | 5 | 6 713 | 10 |
| 2017 | 9 280 | 7 | 4 680 | 12 |
| 2015 | 9 203 | 7 | 7 483 | 9 |
| 2013 | 9 293 | 7 | 6 478 | 9 |
| 2011 | 9 413 | 6 | 4 640 | 13 |
| 2009 | 9 493 | 5 | 6 493 | 9 |
| 2007 | 9 488 | 4 | 4 610 | 13 |
| 2005 | 9 408 | 4 | 2 793 | 17 |
| 2003 | 8 615 | 5 | 4 645 | 15 |
| 2002 | 7 850 | 6 | 6 498 | 9 |
| 2000 | 6 845 | 8 | 3 650 | 14 |
| 1998 | 5 685 | 10 | — | — |
| 1996 | 8 525 | 4 | — | — |
| 1993 | 7 615 | 4 | 923 | 13 |
| 1991 | 6 743 | 6 | 2 790 | 10 |
| 1989 | 5 888 | 6 | 5 645 | 7 |
| 1985 | 8 813 | 2 | 9 500 | 1 |
| 1981 | 6 738 | 5 | 9 730 | 2 |
| 1977 | 3 850 | 7 | 8 925 | 2 |
| 1973 | — | — | 7 913 | 3 |
| 1971 | — | — | 6 795 | 4 |
| 1969 | — | — | 4 740 | 6 |
| 1967 | — | — | 6 635 | 3 |
| 1965 | — | — | 3 780 | 6 |
| 1963 | — | — | — | — |
| Metric | Canada ★★ 2 | Haiti ★ 2 1 |
|---|
| Current rating | 9 485 | 9 133 |
| Gold Cup tournaments played | 20 | 17 |
| Matches | 80 | 67 |
| Wins | 32 | 20 |
| Draws | 25 | 13 |
| Losses | 23 | 34 |
| Goals for | 116 | 65 |
| Goals against | 95 | 97 |
| Goal difference | 21 | -32 |
| Points | 112 | 63 |
| Titles | 2 | 1 |
| Best place | 1 | 1 |
| All-time rating | 76 020 | 64 030 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2025 | 2023 | 2021 | 2019 | Rating |
|---|
| 4 | Canada ★★ 2 | CONCACAF | 17 | 8 | 5 | 4 | 43 | 19 | 24 | 29 | 3 780 | 2 835 | 1 925 | 945 | 9 485 |
| 8 | Haiti ★ 2 1 | CONCACAF | 14 | 6 | 1 | 7 | 18 | 21 | -3 | 19 | 3 610 | 2 723 | 1 825 | 975 | 9 133 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2025 | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2011 | 2009 | 2007 | 2005 | 2003 | 2002 | 2000 | 1998 | 1996 | 1993 | 1991 | 1989 | 1985 | 1981 | 1977 | 1973 | 1971 | 1969 | 1967 | 1965 | 1963 | Rating |
|---|
| 6 | Canada ★★ 2 | CONCACAF | 20 | 80 | 32 | 25 | 23 | 116 | 95 | 21 | 112 | 16.3 | 2 | | 2 | 3 | 1 | 3 780 | 3 780 | 3 850 | 3 780 | 3 780 | 3 670 | 3 650 | 3 690 | 3 800 | 3 900 | 3 690 | 3 690 | 3 900 | 4 000 | | 3 800 | 3 780 | 3 780 | | 4 000 | 3 850 | 3 850 | | | | | | | 76 020 |
| 9 | Haiti ★ 2 1 | CONCACAF | 17 | 67 | 20 | 13 | 34 | 65 | 97 | -32 | 63 | 16 | 1 | 2 | 1 | | 1 | 3 610 | 3 630 | 3 650 | 3 900 | | 3 780 | 3 690 | | 3 740 | 3 670 | | | 3 760 | 3 650 | | | | | | 3 690 | 3 780 | 3 950 | 4 000 | 3 950 | | 3 800 | 3 780 | | 64 030 |
Summary of these tournaments