Canada ★★ 2—
Honduras 1 ★ 2 3
Rating chart
Canada Honduras
Data table
| Tournament | Canada: Rating | Canada: Place | Honduras: Rating | Honduras: Place |
|---|
| 2026 | 7 735 | 26 | 1 055 | 62 |
| 2022 | 4 220 | 34 | 3 170 | 44 |
| 2018 | — | — | 5 285 | 35 |
| 2014 | — | — | 7 400 | 27 |
| 2010 | — | — | 4 240 | 39 |
| 2006 | — | — | — | — |
| 2002 | — | — | — | — |
| 1998 | 1 090 | 51 | — | — |
| 1994 | 2 180 | 44 | 1 120 | 45 |
| 1990 | 3 270 | 38 | 2 240 | 39 |
| 1986 | 4 360 | 28 | 3 360 | 32 |
| 1982 | — | — | 4 480 | 25 |
| 1978 | — | — | — | — |
| 1974 | — | — | — | — |
| 1970 | — | — | — | — |
| 1966 | — | — | — | — |
| 1962 | — | — | — | — |
| 1958 | — | — | — | — |
| 1954 | — | — | — | — |
| 1950 | — | — | — | — |
| 1938 | — | — | — | — |
| 1934 | — | — | — | — |
| 1930 | — | — | — | — |
| Metric | Canada | Honduras |
|---|
| Current rating | 7 735 | 1 055 |
| World Cups played | 3 | 3 |
| Matches | 11 | 9 |
| Wins | 2 | 0 |
| Draws | 1 | 3 |
| Losses | 8 | 6 |
| Goals for | 11 | 3 |
| Goals against | 18 | 14 |
| Goal difference | -7 | -11 |
| Points | 7 | 3 |
| Titles | 0 | 0 |
| Best place | 15 | 18 |
| All-time rating | 13 150 | 12 940 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 26 | Canada | CONCACAF | 8 | 2 | 1 | 5 | 11 | 13 | -2 | 7 | 4 570 | 3 165 | | | 7 735 |
| 62 | Honduras | CONCACAF | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | | | | 1 055 | 1 055 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 56 | Canada | CONCACAF | 3 | 11 | 2 | 1 | 8 | 11 | 18 | -7 | 7 | 0 | | | | | 15 | 4 570 | 4 220 | | | | | | | | | 4 360 | | | | | | | | | | | | | 13 150 |
| 57 | Honduras | CONCACAF | 3 | 9 | 0 | 3 | 6 | 3 | 14 | -11 | 3 | 0 | | | | | 18 | | | | 4 220 | 4 240 | | | | | | | 4 480 | | | | | | | | | | | | 12 940 |
No playoff games between the selected teams.
Rating chart
Canada Honduras
Data table
| Tournament | Canada: Rating | Canada: Place | Honduras: Rating | Honduras: Place |
|---|
| 2025 | 9 485 | 4 | 9 390 | 7 |
| 2023 | 9 503 | 5 | 9 250 | 7 |
| 2021 | 9 493 | 5 | 9 285 | 8 |
| 2019 | 9 363 | 5 | 9 278 | 7 |
| 2017 | 9 280 | 7 | 9 358 | 5 |
| 2015 | 9 203 | 7 | 9 383 | 5 |
| 2013 | 9 293 | 7 | 9 555 | 4 |
| 2011 | 9 413 | 6 | 9 540 | 4 |
| 2009 | 9 493 | 5 | 9 618 | 3 |
| 2007 | 9 488 | 4 | 8 560 | 7 |
| 2005 | 9 408 | 4 | 7 598 | 8 |
| 2003 | 8 615 | 5 | 6 483 | 9 |
| 2002 | 7 850 | 6 | 5 615 | 10 |
| 2000 | 6 845 | 8 | 9 368 | 3 |
| 1998 | 5 685 | 10 | 9 383 | 3 |
| 1996 | 8 525 | 4 | 8 565 | 3 |
| 1993 | 7 615 | 4 | 7 750 | 3 |
| 1991 | 6 743 | 6 | 6 925 | 5 |
| 1989 | 5 888 | 6 | 4 963 | 8 |
| 1985 | 8 813 | 2 | 7 913 | 4 |
| 1981 | 6 738 | 5 | 6 870 | 4 |
| 1977 | 3 850 | 7 | 4 778 | 5 |
| 1973 | — | — | 7 660 | 4 |
| 1971 | — | — | 5 730 | 6 |
| 1969 | — | — | 3 888 | 8 |
| 1967 | — | — | 5 825 | 4 |
| 1965 | — | — | 2 888 | 7 |
| 1963 | — | — | 3 850 | 4 |
| Metric | Canada ★★ 2 | Honduras ★ 2 3 |
|---|
| Current rating | 9 485 | 9 390 |
| Gold Cup tournaments played | 20 | 23 |
| Matches | 80 | 98 |
| Wins | 32 | 37 |
| Draws | 25 | 22 |
| Losses | 23 | 39 |
| Goals for | 116 | 133 |
| Goals against | 95 | 127 |
| Goal difference | 21 | 6 |
| Points | 112 | 118 |
| Titles | 2 | 1 |
| Best place | 1 | 1 |
| All-time rating | 76 020 | 87 490 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2025 | 2023 | 2021 | 2019 | Rating |
|---|
| 4 | Canada ★★ 2 | CONCACAF | 17 | 8 | 5 | 4 | 43 | 19 | 24 | 29 | 3 780 | 2 835 | 1 925 | 945 | 9 485 |
| 7 | Honduras ★ 2 3 | CONCACAF | 15 | 6 | 2 | 7 | 21 | 26 | -5 | 20 | 3 850 | 2 753 | 1 870 | 918 | 9 390 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2025 | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2011 | 2009 | 2007 | 2005 | 2003 | 2002 | 2000 | 1998 | 1996 | 1993 | 1991 | 1989 | 1985 | 1981 | 1977 | 1973 | 1971 | 1969 | 1967 | 1965 | 1963 | Rating |
|---|
| 3 | Honduras ★ 2 3 | CONCACAF | 23 | 98 | 37 | 22 | 39 | 133 | 127 | 6 | 118 | 22.4 | 1 | 2 | 3 | 4 | 1 | 3 850 | 3 670 | 3 740 | 3 670 | 3 760 | 3 650 | 3 850 | 3 740 | 3 900 | 3 800 | 3 900 | 3 670 | | 3 780 | 3 690 | 3 740 | 3 800 | 3 950 | | 3 950 | 4 000 | | 3 850 | 3 780 | | 3 900 | | 3 850 | 87 490 |
| 6 | Canada ★★ 2 | CONCACAF | 20 | 80 | 32 | 25 | 23 | 116 | 95 | 21 | 112 | 16.3 | 2 | | 2 | 3 | 1 | 3 780 | 3 780 | 3 850 | 3 780 | 3 780 | 3 670 | 3 650 | 3 690 | 3 800 | 3 900 | 3 690 | 3 690 | 3 900 | 4 000 | | 3 800 | 3 780 | 3 780 | | 4 000 | 3 850 | 3 850 | | | | | | | 76 020 |
Summary of these tournaments