Canada ★★ 2—
Jamaica 2 1
Rating chart
Canada Jamaica
Data table
| Tournament | Canada: Rating | Canada: Place | Jamaica: Rating | Jamaica: Place |
|---|
| 2026 | 7 735 | 26 | — | — |
| 2022 | 4 220 | 34 | — | — |
| 2018 | — | — | — | — |
| 2014 | — | — | — | — |
| 2010 | — | — | 1 100 | 57 |
| 2006 | — | — | 2 200 | 52 |
| 2002 | — | — | 3 300 | 44 |
| 1998 | 1 090 | 51 | 4 400 | 31 |
| 1994 | 2 180 | 44 | — | — |
| 1990 | 3 270 | 38 | — | — |
| 1986 | 4 360 | 28 | — | — |
| 1982 | — | — | — | — |
| 1978 | — | — | — | — |
| 1974 | — | — | — | — |
| 1970 | — | — | — | — |
| 1966 | — | — | — | — |
| 1962 | — | — | — | — |
| 1958 | — | — | — | — |
| 1954 | — | — | — | — |
| 1950 | — | — | — | — |
| 1938 | — | — | — | — |
| 1934 | — | — | — | — |
| 1930 | — | — | — | — |
| Metric | Canada | Jamaica |
|---|
| Current rating | 7 735 | No rating |
| World Cups played | 3 | 1 |
| Matches | 11 | 3 |
| Wins | 2 | 1 |
| Draws | 1 | 0 |
| Losses | 8 | 2 |
| Goals for | 11 | 3 |
| Goals against | 18 | 9 |
| Goal difference | -7 | -6 |
| Points | 7 | 3 |
| Titles | 0 | 0 |
| Best place | 15 | 22 |
| All-time rating | 13 150 | 4 400 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 26 | Canada | CONCACAF | 8 | 2 | 1 | 5 | 11 | 13 | -2 | 7 | 4 570 | 3 165 | | | 7 735 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 56 | Canada | CONCACAF | 3 | 11 | 2 | 1 | 8 | 11 | 18 | -7 | 7 | 0 | | | | | 15 | 4 570 | 4 220 | | | | | | | | | 4 360 | | | | | | | | | | | | | 13 150 |
| 77 | Jamaica | CONCACAF | 1 | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 | 0 | | | | | 22 | | | | | | | | 4 400 | | | | | | | | | | | | | | | | 4 400 |
No playoff games between the selected teams.
Rating chart
Canada Jamaica
Data table
| Tournament | Canada: Rating | Canada: Place | Jamaica: Rating | Jamaica: Place |
|---|
| 2025 | 9 485 | 4 | 9 458 | 5 |
| 2023 | 9 503 | 5 | 9 633 | 3 |
| 2021 | 9 493 | 5 | 9 610 | 3 |
| 2019 | 9 363 | 5 | 8 788 | 8 |
| 2017 | 9 280 | 7 | 7 875 | 8 |
| 2015 | 9 203 | 7 | 6 793 | 10 |
| 2013 | 9 293 | 7 | 4 723 | 11 |
| 2011 | 9 413 | 6 | 7 538 | 9 |
| 2009 | 9 493 | 5 | 6 480 | 10 |
| 2007 | 9 488 | 4 | 4 685 | 12 |
| 2005 | 9 408 | 4 | 7 468 | 9 |
| 2003 | 8 615 | 5 | 6 538 | 8 |
| 2002 | 7 850 | 6 | 4 648 | 12 |
| 2000 | 6 845 | 8 | 7 480 | 7 |
| 1998 | 5 685 | 10 | 6 710 | 7 |
| 1996 | 8 525 | 4 | 4 758 | 8 |
| 1993 | 7 615 | 4 | 6 655 | 6 |
| 1991 | 6 743 | 6 | 3 740 | 9 |
| 1989 | 5 888 | 6 | — | — |
| 1985 | 8 813 | 2 | — | — |
| 1981 | 6 738 | 5 | — | — |
| 1977 | 3 850 | 7 | 945 | 12 |
| 1973 | — | — | 1 890 | 9 |
| 1971 | — | — | 2 835 | 9 |
| 1969 | — | — | 4 703 | 7 |
| 1967 | — | — | 1 845 | 11 |
| 1965 | — | — | 2 768 | 10 |
| 1963 | — | — | 3 690 | 9 |
| Metric | Canada ★★ 2 | Jamaica 2 1 |
|---|
| Current rating | 9 485 | 9 458 |
| Gold Cup tournaments played | 20 | 16 |
| Matches | 80 | 66 |
| Wins | 32 | 24 |
| Draws | 25 | 11 |
| Losses | 23 | 31 |
| Goals for | 116 | 75 |
| Goals against | 95 | 105 |
| Goal difference | 21 | -30 |
| Points | 112 | 82 |
| Titles | 2 | 0 |
| Best place | 1 | 2 |
| All-time rating | 76 020 | 60 660 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2025 | 2023 | 2021 | 2019 | Rating |
|---|
| 4 | Canada ★★ 2 | CONCACAF | 17 | 8 | 5 | 4 | 43 | 19 | 24 | 29 | 3 780 | 2 835 | 1 925 | 945 | 9 485 |
| 5 | Jamaica 2 1 | CONCACAF | 17 | 8 | 3 | 6 | 24 | 20 | 4 | 27 | 3 690 | 2 925 | 1 880 | 963 | 9 458 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2025 | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2011 | 2009 | 2007 | 2005 | 2003 | 2002 | 2000 | 1998 | 1996 | 1993 | 1991 | 1989 | 1985 | 1981 | 1977 | 1973 | 1971 | 1969 | 1967 | 1965 | 1963 | Rating |
|---|
| 6 | Canada ★★ 2 | CONCACAF | 20 | 80 | 32 | 25 | 23 | 116 | 95 | 21 | 112 | 16.3 | 2 | | 2 | 3 | 1 | 3 780 | 3 780 | 3 850 | 3 780 | 3 780 | 3 670 | 3 650 | 3 690 | 3 800 | 3 900 | 3 690 | 3 690 | 3 900 | 4 000 | | 3 800 | 3 780 | 3 780 | | 4 000 | 3 850 | 3 850 | | | | | | | 76 020 |
| 10 | Jamaica 2 1 | CONCACAF | 16 | 66 | 24 | 11 | 31 | 75 | 105 | -30 | 82 | 11.4 | | 2 | 1 | 4 | 2 | 3 690 | 3 900 | 3 760 | 3 850 | 3 950 | 3 950 | | 3 850 | 3 670 | | 3 740 | 3 760 | | 3 630 | 3 850 | | 3 850 | 3 740 | | | | | | | 3 780 | | | 3 690 | 60 660 |
Summary of these tournaments