Canada ★★ 2—
USA 1 7 7 2
Rating chart
Canada USA
Data table
| Tournament | Canada: Rating | Canada: Place | USA: Rating | USA: Place |
|---|
| 2026 | 7 735 | 26 | 9 235 | 22 |
| 2022 | 4 220 | 34 | 8 063 | 22 |
| 2018 | — | — | 6 848 | 23 |
| 2014 | — | — | 11 428 | 8 |
| 2010 | — | — | 11 320 | 11 |
| 2006 | — | — | 11 163 | 8 |
| 2002 | — | — | 11 280 | 8 |
| 1998 | 1 090 | 51 | 9 833 | 12 |
| 1994 | 2 180 | 44 | 7 875 | 14 |
| 1990 | 3 270 | 38 | 4 380 | 29 |
| 1986 | 4 360 | 28 | — | — |
| 1982 | — | — | — | — |
| 1978 | — | — | — | — |
| 1974 | — | — | — | — |
| 1970 | — | — | — | — |
| 1966 | — | — | — | — |
| 1962 | — | — | 1 173 | 27 |
| 1958 | — | — | 2 345 | 25 |
| 1954 | — | — | 4 655 | 17 |
| 1950 | — | — | 8 190 | 5 |
| 1938 | — | — | 5 863 | 13 |
| 1934 | — | — | 8 225 | 3 |
| 1930 | — | — | 4 900 | 3 |
| Metric | Canada | USA 1 |
|---|
| Current rating | 7 735 | 9 235 |
| World Cups played | 3 | 12 |
| Matches | 11 | 42 |
| Wins | 2 | 12 |
| Draws | 1 | 8 |
| Losses | 8 | 22 |
| Goals for | 11 | 51 |
| Goals against | 18 | 74 |
| Goal difference | -7 | -23 |
| Points | 7 | 41 |
| Titles | 0 | 0 |
| Best place | 15 | 3 |
| All-time rating | 13 150 | 54 870 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 22 | USA 1 | CONCACAF | 13 | 5 | 3 | 5 | 19 | 18 | 1 | 18 | 4 630 | 3 458 | | 1 148 | 9 235 |
| 26 | Canada | CONCACAF | 8 | 2 | 1 | 5 | 11 | 13 | -2 | 7 | 4 570 | 3 165 | | | 7 735 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 14 | USA 1 | CONCACAF | 12 | 42 | 12 | 8 | 22 | 51 | 74 | -23 | 41 | 3 | | | 1 | | 3 | 4 630 | 4 610 | | 4 590 | 4 630 | 4 360 | 4 740 | 4 200 | 4 590 | 4 380 | | | | | | | | | | 4 690 | | 4 550 | 4 900 | 54 870 |
| 56 | Canada | CONCACAF | 3 | 11 | 2 | 1 | 8 | 11 | 18 | -7 | 7 | 0 | | | | | 15 | 4 570 | 4 220 | | | | | | | | | 4 360 | | | | | | | | | | | | | 13 150 |
No playoff games between the selected teams.
Rating chart
Canada USA
Data table
| Tournament | Canada: Rating | Canada: Place | USA: Rating | USA: Place |
|---|
| 2024 | 3 850 | 16 | 4 613 | 13 |
| 2021 | — | — | 1 925 | 15 |
| 2019 | — | — | 2 888 | 16 |
| 2016 | — | — | 4 758 | 14 |
| 2015 | — | — | 1 815 | 14 |
| 2011 | — | — | 2 723 | 13 |
| 2007 | — | — | 3 630 | 13 |
| 2004 | — | — | — | — |
| 2001 | — | — | 963 | 15 |
| 1999 | — | — | 2 833 | 13 |
| 1997 | — | — | 4 703 | 12 |
| 1995 | — | — | 6 573 | 12 |
| 1993 | — | — | 3 630 | 12 |
| 1991 | — | — | — | — |
| 1989 | — | — | — | — |
| 1987 | — | — | — | — |
| 1983 | — | — | — | — |
| 1979 | — | — | — | — |
| 1975 | — | — | — | — |
| 1967 | — | — | — | — |
| 1963 | — | — | — | — |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| 1956 | — | — | — | — |
| 1955 | — | — | — | — |
| 1953 | — | — | — | — |
| 1949 | — | — | — | — |
| 1947 | — | — | — | — |
| 1946 | — | — | — | — |
| 1945 | — | — | — | — |
| 1942 | — | — | — | — |
| 1941 | — | — | — | — |
| 1939 | — | — | — | — |
| 1937 | — | — | — | — |
| 1935 | — | — | — | — |
| 1929 | — | — | — | — |
| 1927 | — | — | — | — |
| 1926 | — | — | — | — |
| 1925 | — | — | — | — |
| 1924 | — | — | — | — |
| 1923 | — | — | — | — |
| 1922 | — | — | — | — |
| 1921 | — | — | — | — |
| 1920 | — | — | — | — |
| 1919 | — | — | — | — |
| 1917 | — | — | — | — |
| 1916 | — | — | — | — |
| Metric | Canada | USA |
|---|
| Current rating | 3 850 | 4 613 |
| Copa América tournaments played | 1 | 5 |
| Matches | 6 | 21 |
| Wins | 1 | 6 |
| Draws | 3 | 2 |
| Losses | 2 | 13 |
| Goals for | 4 | 21 |
| Goals against | 7 | 32 |
| Goal difference | -3 | -11 |
| Points | 6 | 20 |
| Titles | 0 | 0 |
| Best place | 4 | 4 |
| All-time rating | 3 850 | 18 610 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2024 | 2021 | 2019 | 2016 | Rating |
|---|
| 13 | USA | CONCACAF | 9 | 4 | 0 | 5 | 10 | 11 | -1 | 12 | 3 650 | | | 963 | 4 613 |
| 16 | Canada | CONCACAF | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 | 3 850 | | | | 3 850 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2024 | 2021 | 2019 | 2016 | 2015 | 2011 | 2007 | 2004 | 2001 | 1999 | 1997 | 1995 | 1993 | 1991 | 1989 | 1987 | 1983 | 1979 | 1975 | 1967 | 1963 | 1959 | 1959 | 1957 | 1956 | 1955 | 1953 | 1949 | 1947 | 1946 | 1945 | 1942 | 1941 | 1939 | 1937 | 1935 | 1929 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1917 | 1916 | Rating |
|---|
| 13 | USA | CONCACAF | 5 | 21 | 6 | 2 | 13 | 21 | 32 | -11 | 20 | 0.2 | | | | 2 | 4 | 3 650 | | | 3 850 | | | 3 630 | | | | | 3 850 | 3 630 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 18 610 |
| 18 | Canada | CONCACAF | 1 | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 | 0.1 | | | | 1 | 4 | 3 850 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 850 |
No playoff games between the selected teams.
Rating chart
Canada USA
Data table
| Tournament | Canada: Rating | Canada: Place | USA: Rating | USA: Place |
|---|
| 2025 | 9 485 | 4 | 9 825 | 2 |
| 2023 | 9 503 | 5 | 9 825 | 2 |
| 2021 | 9 493 | 5 | 9 925 | 1 |
| 2019 | 9 363 | 5 | 9 875 | 2 |
| 2017 | 9 280 | 7 | 9 875 | 1 |
| 2015 | 9 203 | 7 | 9 813 | 2 |
| 2013 | 9 293 | 7 | 9 938 | 1 |
| 2011 | 9 413 | 6 | 9 913 | 2 |
| 2009 | 9 493 | 5 | 9 925 | 1 |
| 2007 | 9 488 | 4 | 9 950 | 1 |
| 2005 | 9 408 | 4 | 9 875 | 1 |
| 2003 | 8 615 | 5 | 9 788 | 1 |
| 2002 | 7 850 | 6 | 9 800 | 1 |
| 2000 | 6 845 | 8 | 9 700 | 2 |
| 1998 | 5 685 | 10 | 9 850 | 2 |
| 1996 | 8 525 | 4 | 9 850 | 1 |
| 1993 | 7 615 | 4 | 9 870 | 1 |
| 1991 | 6 743 | 6 | 8 853 | 1 |
| 1989 | 5 888 | 6 | 6 785 | 4 |
| 1985 | 8 813 | 2 | 3 780 | 10 |
| 1981 | 6 738 | 5 | — | — |
| 1977 | 3 850 | 7 | — | — |
| 1973 | — | — | — | — |
| 1971 | — | — | — | — |
| 1969 | — | — | — | — |
| 1967 | — | — | — | — |
| 1965 | — | — | — | — |
| 1963 | — | — | — | — |
| Metric | Canada ★★ 2 | USA 7 7 2 |
|---|
| Current rating | 9 485 | 9 825 |
| Gold Cup tournaments played | 20 | 20 |
| Matches | 80 | 109 |
| Wins | 32 | 80 |
| Draws | 25 | 17 |
| Losses | 23 | 12 |
| Goals for | 116 | 213 |
| Goals against | 95 | 72 |
| Goal difference | 21 | 141 |
| Points | 112 | 245 |
| Titles | 2 | 7 |
| Best place | 1 | 1 |
| All-time rating | 76 020 | 78 730 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2025 | 2023 | 2021 | 2019 | Rating |
|---|
| 2 | USA 7 7 2 | CONCACAF | 24 | 18 | 4 | 2 | 56 | 13 | 43 | 58 | 3 950 | 2 888 | 2 000 | 988 | 9 825 |
| 4 | Canada ★★ 2 | CONCACAF | 17 | 8 | 5 | 4 | 43 | 19 | 24 | 29 | 3 780 | 2 835 | 1 925 | 945 | 9 485 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2025 | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2011 | 2009 | 2007 | 2005 | 2003 | 2002 | 2000 | 1998 | 1996 | 1993 | 1991 | 1989 | 1985 | 1981 | 1977 | 1973 | 1971 | 1969 | 1967 | 1965 | 1963 | Rating |
|---|
| 5 | USA 7 7 2 | CONCACAF | 20 | 109 | 80 | 17 | 12 | 213 | 72 | 141 | 245 | 69.2 | 7 | 7 | 2 | 2 | 1 | 3 950 | 3 850 | 4 000 | 3 950 | 4 000 | 3 850 | 4 000 | 3 950 | 3 950 | 4 000 | 4 000 | 3 900 | 4 000 | 3 800 | 3 950 | 3 900 | 3 950 | 4 000 | 3 950 | 3 780 | | | | | | | | | 78 730 |
| 6 | Canada ★★ 2 | CONCACAF | 20 | 80 | 32 | 25 | 23 | 116 | 95 | 21 | 112 | 16.3 | 2 | | 2 | 3 | 1 | 3 780 | 3 780 | 3 850 | 3 780 | 3 780 | 3 670 | 3 650 | 3 690 | 3 800 | 3 900 | 3 690 | 3 690 | 3 900 | 4 000 | | 3 800 | 3 780 | 3 780 | | 4 000 | 3 850 | 3 850 | | | | | | | 76 020 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 2023 | 2007 | 2002 | Rating |
|---|
| 1 | USA 7 7 2 | CONCACAF | 3 | 3 | 0 | 4 | 3 | 1 | 9 | 3 850 | 4 000 | 4 000 | 11 850 |
| 2 | Canada ★★ 2 | CONCACAF | 3 | 0 | 3 | 3 | 4 | -1 | 0 | 3 780 | 3 900 | 3 900 | 11 580 |