Canada ★★ 2—
Venezuela
Rating chart
Canada Venezuela
Data table
| Tournament | Canada: Rating | Canada: Place | Venezuela: Rating | Venezuela: Place |
|---|
| 2024 | 3 850 | 16 | 9 393 | 6 |
| 2021 | — | — | 9 323 | 8 |
| 2019 | — | — | 9 403 | 6 |
| 2016 | — | — | 9 418 | 7 |
| 2015 | — | — | 9 380 | 8 |
| 2011 | — | — | 9 423 | 7 |
| 2007 | — | — | 9 250 | 8 |
| 2004 | — | — | 9 110 | 10 |
| 2001 | — | — | 9 095 | 10 |
| 1999 | — | — | 9 080 | 11 |
| 1997 | — | — | 9 095 | 10 |
| 1995 | — | — | 9 120 | 10 |
| 1993 | — | — | 9 155 | 10 |
| 1991 | — | — | 9 180 | 10 |
| 1989 | — | — | 9 190 | 10 |
| 1987 | — | — | 9 205 | 10 |
| 1983 | — | — | 9 253 | 6 |
| 1979 | — | — | 8 358 | 6 |
| 1975 | — | — | 6 540 | 8 |
| 1967 | — | — | 3 800 | 8 |
| 1963 | — | — | — | — |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| 1956 | — | — | — | — |
| 1955 | — | — | — | — |
| 1953 | — | — | — | — |
| 1949 | — | — | — | — |
| 1947 | — | — | — | — |
| 1946 | — | — | — | — |
| 1945 | — | — | — | — |
| 1942 | — | — | — | — |
| 1941 | — | — | — | — |
| 1939 | — | — | — | — |
| 1937 | — | — | — | — |
| 1935 | — | — | — | — |
| 1929 | — | — | — | — |
| 1927 | — | — | — | — |
| 1926 | — | — | — | — |
| 1925 | — | — | — | — |
| 1924 | — | — | — | — |
| 1923 | — | — | — | — |
| 1922 | — | — | — | — |
| 1921 | — | — | — | — |
| 1920 | — | — | — | — |
| 1919 | — | — | — | — |
| 1917 | — | — | — | — |
| 1916 | — | — | — | — |
| Metric | Canada | Venezuela |
|---|
| Current rating | 3 850 | 9 393 |
| Copa América tournaments played | 1 | 20 |
| Matches | 6 | 74 |
| Wins | 1 | 11 |
| Draws | 3 | 18 |
| Losses | 2 | 45 |
| Goals for | 4 | 59 |
| Goals against | 7 | 182 |
| Goal difference | -3 | -123 |
| Points | 6 | 50 |
| Titles | 0 | 0 |
| Best place | 4 | 4 |
| All-time rating | 3 850 | 74 070 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2024 | 2021 | 2019 | 2016 | Rating |
|---|
| 6▲2 | Venezuela | CONMEBOL | 16 | 6 | 6 | 4 | 16 | 16 | 0 | 24 | 3 800 | 2 768 | 1 880 | 945 | 9 393 |
| 16new | Canada | CONCACAF | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 | 3 850 | | | | 3 850 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2024 | 2021 | 2019 | 2016 | 2015 | 2011 | 2007 | 2004 | 2001 | 1999 | 1997 | 1995 | 1993 | 1991 | 1989 | 1987 | 1983 | 1979 | 1975 | 1967 | 1963 | 1959 | 1959 | 1957 | 1956 | 1955 | 1953 | 1949 | 1947 | 1946 | 1945 | 1942 | 1941 | 1939 | 1937 | 1935 | 1929 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1917 | 1916 | Rating |
|---|
| 10– | Venezuela | CONMEBOL | 20 | 74 | 11 | 18 | 45 | 59 | 182 | -123 | 50 | 0.1 | | | | 1 | 4 | 3 800 | 3 690 | 3 760 | 3 780 | 3 690 | 3 850 | 3 780 | 3 650 | 3 650 | 3 630 | 3 630 | 3 630 | 3 650 | 3 670 | 3 670 | 3 670 | 3 690 | 3 690 | 3 690 | 3 800 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 74 070 |
| 18new | Canada | CONCACAF | 1 | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 | 0.1 | | | | 1 | 4 | 3 850 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 850 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 2024 | Rating |
|---|
| 1 | Canada | CONCACAF | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 850 | 3 850 |
| 2 | Venezuela | CONMEBOL | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 800 | 3 800 |
Rating chart
Canada Venezuela
Data table
| Tournament | Canada: Rating | Canada: Place | Venezuela: Rating | Venezuela: Place |
|---|
| 2025 | 9 485 | 4 | — | — |
| 2023 | 9 503 | 5 | — | — |
| 2021 | 9 493 | 5 | — | — |
| 2019 | 9 363 | 5 | — | — |
| 2017 | 9 280 | 7 | — | — |
| 2015 | 9 203 | 7 | — | — |
| 2013 | 9 293 | 7 | — | — |
| 2011 | 9 413 | 6 | — | — |
| 2009 | 9 493 | 5 | — | — |
| 2007 | 9 488 | 4 | — | — |
| 2005 | 9 408 | 4 | — | — |
| 2003 | 8 615 | 5 | — | — |
| 2002 | 7 850 | 6 | — | — |
| 2000 | 6 845 | 8 | — | — |
| 1998 | 5 685 | 10 | — | — |
| 1996 | 8 525 | 4 | — | — |
| 1993 | 7 615 | 4 | — | — |
| 1991 | 6 743 | 6 | — | — |
| 1989 | 5 888 | 6 | — | — |
| 1985 | 8 813 | 2 | — | — |
| 1981 | 6 738 | 5 | — | — |
| 1977 | 3 850 | 7 | — | — |
| 1973 | — | — | — | — |
| 1971 | — | — | — | — |
| 1969 | — | — | — | — |
| 1967 | — | — | — | — |
| 1965 | — | — | — | — |
| 1963 | — | — | — | — |
| Metric | Canada ★★ 2 | Venezuela |
|---|
| Current rating | 9 485 | No rating |
| Gold Cup tournaments played | 20 | — |
| Matches | 80 | — |
| Wins | 32 | — |
| Draws | 25 | — |
| Losses | 23 | — |
| Goals for | 116 | — |
| Goals against | 95 | — |
| Goal difference | 21 | — |
| Points | 112 | — |
| Titles | 2 | — |
| Best place | 1 | — |
| All-time rating | 76 020 | — |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2025 | 2023 | 2021 | 2019 | Rating |
|---|
| 4▲1 | Canada ★★ 2 | CONCACAF | 17 | 8 | 5 | 4 | 43 | 19 | 24 | 29 | 3 780 | 2 835 | 1 925 | 945 | 9 485 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2025 | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2011 | 2009 | 2007 | 2005 | 2003 | 2002 | 2000 | 1998 | 1996 | 1993 | 1991 | 1989 | 1985 | 1981 | 1977 | 1973 | 1971 | 1969 | 1967 | 1965 | 1963 | Rating |
|---|
| 6– | Canada ★★ 2 | CONCACAF | 20 | 80 | 32 | 25 | 23 | 116 | 95 | 21 | 112 | 16.3 | 2 | | 2 | 3 | 1 | 3 780 | 3 780 | 3 850 | 3 780 | 3 780 | 3 670 | 3 650 | 3 690 | 3 800 | 3 900 | 3 690 | 3 690 | 3 900 | 4 000 | | 3 800 | 3 780 | 3 780 | | 4 000 | 3 850 | 3 850 | | | | | | | 76 020 |
No playoff games between the selected teams.