Canada —
Venezuela
Rating chart
Canada Venezuela
Data table
| Tournament | Canada: Rating | Canada: Place | Venezuela: Rating | Venezuela: Place |
|---|
| 2024 | 3 850 | 16 | 9 393 | 6 |
| 2021 | — | — | 9 323 | 8 |
| 2019 | — | — | 9 403 | 6 |
| 2016 | — | — | 9 418 | 7 |
| 2015 | — | — | 9 380 | 8 |
| 2011 | — | — | 9 423 | 7 |
| 2007 | — | — | 9 250 | 8 |
| 2004 | — | — | 9 110 | 10 |
| 2001 | — | — | 9 095 | 10 |
| 1999 | — | — | 9 080 | 11 |
| 1997 | — | — | 9 095 | 10 |
| 1995 | — | — | 9 120 | 10 |
| 1993 | — | — | 9 155 | 10 |
| 1991 | — | — | 9 180 | 10 |
| 1989 | — | — | 9 190 | 10 |
| 1987 | — | — | 9 205 | 10 |
| 1983 | — | — | 9 253 | 6 |
| 1979 | — | — | 8 358 | 6 |
| 1975 | — | — | 6 540 | 8 |
| 1967 | — | — | 3 800 | 8 |
| 1963 | — | — | — | — |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| 1956 | — | — | — | — |
| 1955 | — | — | — | — |
| 1953 | — | — | — | — |
| 1949 | — | — | — | — |
| 1947 | — | — | — | — |
| 1946 | — | — | — | — |
| 1945 | — | — | — | — |
| 1942 | — | — | — | — |
| 1941 | — | — | — | — |
| 1939 | — | — | — | — |
| 1937 | — | — | — | — |
| 1935 | — | — | — | — |
| 1929 | — | — | — | — |
| 1927 | — | — | — | — |
| 1926 | — | — | — | — |
| 1925 | — | — | — | — |
| 1924 | — | — | — | — |
| 1923 | — | — | — | — |
| 1922 | — | — | — | — |
| 1921 | — | — | — | — |
| 1920 | — | — | — | — |
| 1919 | — | — | — | — |
| 1917 | — | — | — | — |
| 1916 | — | — | — | — |
| Metric | Canada | Venezuela |
|---|
| Current rating | 3 850 | 9 393 |
| Copa América tournaments played | 1 | 20 |
| Matches | 6 | 74 |
| Wins | 1 | 11 |
| Draws | 3 | 18 |
| Losses | 2 | 45 |
| Goals for | 4 | 59 |
| Goals against | 7 | 182 |
| Goal difference | -3 | -123 |
| Points | 6 | 50 |
| Titles | 0 | 0 |
| Best place | 4 | 4 |
| All-time rating | 3 850 | 74 070 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2024 | 2021 | 2019 | 2016 | Rating |
|---|
| 6 | Venezuela | CONMEBOL | 16 | 6 | 6 | 4 | 16 | 16 | 0 | 24 | 3 800 | 2 768 | 1 880 | 945 | 9 393 |
| 16 | Canada | CONCACAF | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 | 3 850 | | | | 3 850 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2024 | 2021 | 2019 | 2016 | 2015 | 2011 | 2007 | 2004 | 2001 | 1999 | 1997 | 1995 | 1993 | 1991 | 1989 | 1987 | 1983 | 1979 | 1975 | 1967 | 1963 | 1959 | 1959 | 1957 | 1956 | 1955 | 1953 | 1949 | 1947 | 1946 | 1945 | 1942 | 1941 | 1939 | 1937 | 1935 | 1929 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1917 | 1916 | Rating |
|---|
| 10 | Venezuela | CONMEBOL | 20 | 74 | 11 | 18 | 45 | 59 | 182 | -123 | 50 | 0.1 | | | | 1 | 4 | 3 800 | 3 690 | 3 760 | 3 780 | 3 690 | 3 850 | 3 780 | 3 650 | 3 650 | 3 630 | 3 630 | 3 630 | 3 650 | 3 670 | 3 670 | 3 670 | 3 690 | 3 690 | 3 690 | 3 800 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 74 070 |
| 18 | Canada | CONCACAF | 1 | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 | 0.1 | | | | 1 | 4 | 3 850 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 850 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 2024 | Rating |
|---|
| 1 | Canada | CONCACAF | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 850 | 3 850 |
| 2 | Venezuela | CONMEBOL | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 800 | 3 800 |