Cape Verde—
Ghana ★★★★ 5 1
Rating chart
Cape Verde Ghana
Data table
| Tournament | Cape Verde: Rating | Cape Verde: Place | Ghana: Rating | Ghana: Place |
|---|
| 2023 | 6 478 | 17 | 8 873 | 9 |
| 2021 | 4 483 | 19 | 9 095 | 7 |
| 2019 | 2 765 | 28 | 9 455 | 4 |
| 2017 | 4 618 | 14 | 9 700 | 1 |
| 2015 | 6 470 | 9 | 9 750 | 2 |
| 2013 | 3 760 | 15 | 9 688 | 1 |
| 2012 | — | — | 9 680 | 1 |
| 2010 | — | — | 8 710 | 5 |
| 2008 | — | — | 7 593 | 10 |
| 2006 | — | — | 6 485 | 11 |
| 2004 | — | — | 5 603 | 12 |
| 2002 | — | — | 9 353 | 5 |
| 2000 | — | — | 9 353 | 3 |
| 1998 | — | — | 9 425 | 5 |
| 1996 | — | — | 8 675 | 4 |
| 1994 | — | — | 6 763 | 7 |
| 1992 | — | — | 3 950 | 11 |
| 1990 | — | — | 945 | 12 |
| 1988 | — | — | 2 890 | 10 |
| 1986 | — | — | 5 785 | 6 |
| 1984 | — | — | 9 680 | 2 |
| 1982 | — | — | 8 850 | 2 |
| 1980 | — | — | 6 800 | 3 |
| 1978 | — | — | 4 000 | 9 |
| 1976 | — | — | 988 | 17 |
| 1974 | — | — | 2 963 | 11 |
| 1972 | — | — | 5 938 | 4 |
| 1970 | — | — | 9 913 | 1 |
| 1968 | — | — | 8 950 | 2 |
| 1965 | — | — | 7 000 | 3 |
| 1963 | — | — | 4 000 | 5 |
| 1962 | — | — | — | — |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| Metric | Cape Verde | Ghana ★★★★ 5 1 |
|---|
| Current rating | 6 478 | 8 873 |
| Africa Cup tournaments played | 4 | 24 |
| Matches | 16 | 105 |
| Wins | 5 | 54 |
| Draws | 8 | 23 |
| Losses | 3 | 28 |
| Goals for | 14 | 138 |
| Goals against | 12 | 93 |
| Goal difference | 2 | 45 |
| Points | 20 | 167 |
| Titles | 0 | 4 |
| Best place | 5 | 1 |
| All-time rating | 14 780 | 91 840 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2023 | 2021 | 2019 | 2017 | Rating |
|---|
| 9 | Ghana ★★★★ 5 1 | CAF | 16 | 4 | 6 | 6 | 17 | 19 | -2 | 15 | 3 500 | 2 595 | 1 815 | 963 | 8 873 |
| 17 | Cape Verde | CAF | 9 | 4 | 3 | 2 | 10 | 7 | 3 | 12 | 3 800 | 2 678 | | | 6 478 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|
| 3 | Ghana ★★★★ 5 1 | CAF | 24 | 105 | 54 | 23 | 28 | 138 | 93 | 45 | 167 | 43.4 | 4 | 5 | 1 | 4 | 1 | 3 500 | 3 460 | 3 630 | 3 850 | 3 950 | 3 850 | 3 850 | 3 950 | 3 900 | 3 670 | | 3 760 | 3 740 | 3 650 | 3 850 | 3 800 | 3 950 | | | | 3 780 | 4 000 | 3 800 | 4 000 | | | | 3 950 | 3 950 | 4 000 | 4 000 | | | | 91 840 |
| 27 | Cape Verde | CAF | 4 | 16 | 5 | 8 | 3 | 14 | 12 | 2 | 20 | 0 | | | | | 5 | 3 800 | 3 570 | | | 3 650 | 3 760 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 14 780 |
Summary of these tournaments