Chile 1 —
England ★ 1
Rating chart
Chile England
Data table
| Tournament | Chile: Rating | Chile: Place | England: Rating | England: Place |
|---|
| 2026 | 1 168 | 59 | 12 005 | 3 |
| 2022 | 3 503 | 37 | 11 750 | 4 |
| 2018 | 5 838 | 29 | 11 585 | 7 |
| 2014 | 8 173 | 21 | 11 353 | 9 |
| 2010 | 5 808 | 29 | 11 733 | 5 |
| 2006 | 2 275 | 51 | 10 670 | 10 |
| 2002 | 3 413 | 42 | 9 480 | 13 |
| 1998 | 4 550 | 29 | 8 260 | 16 |
| 1994 | 1 100 | 48 | 7 203 | 15 |
| 1990 | 2 200 | 41 | 10 795 | 7 |
| 1986 | 4 463 | 25 | 8 325 | 11 |
| 1982 | 6 725 | 14 | 5 965 | 16 |
| 1978 | 4 640 | 18 | 3 620 | 20 |
| 1974 | 8 180 | 8 | 7 240 | 9 |
| 1970 | 5 908 | 13 | 12 023 | 3 |
| 1966 | 8 285 | 11 | 12 075 | 3 |
| 1962 | 6 085 | 13 | 11 808 | 3 |
| 1958 | 2 370 | 24 | 10 615 | 3 |
| 1954 | 3 555 | 20 | 8 350 | 8 |
| 1950 | 5 940 | 14 | 4 760 | 20 |
| 1938 | 2 400 | 23 | — | — |
| 1934 | 3 600 | 19 | — | — |
| 1930 | 4 800 | 5 | — | — |
| Metric | Chile 1 | England ★ 1 |
|---|
| Current rating | 1 168 | 12 005 |
| World Cups played | 9 | 17 |
| Matches | 33 | 81 |
| Wins | 11 | 39 |
| Draws | 6 | 19 |
| Losses | 16 | 23 |
| Goals for | 40 | 124 |
| Goals against | 49 | 79 |
| Goal difference | -9 | 45 |
| Points | 32 | 118 |
| Titles | 0 | 1 |
| Best place | 3 | 1 |
| All-time rating | 41 990 | 80 710 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 3 | England ★ 1 | UEFA | 23 | 13 | 3 | 7 | 47 | 28 | 19 | 42 | 4 900 | 3 600 | 2 425 | 1 080 | 12 005 |
| 59 | Chile 1 | CONMEBOL | 4 | 2 | 0 | 2 | 6 | 4 | 2 | 6 | | | | 1 168 | 1 168 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 7 | England ★ 1 | UEFA | 17 | 81 | 39 | 19 | 23 | 124 | 79 | 45 | 118 | 8.2 | 1 | | 1 | 2 | 1 | 4 900 | 4 800 | 4 850 | 4 320 | 4 610 | 4 760 | 4 780 | 4 650 | | 4 850 | 4 740 | 4 780 | | | 4 740 | 5 000 | 4 740 | 4 650 | 4 780 | 4 760 | | | | 80 710 |
| 19 | Chile 1 | CONMEBOL | 9 | 33 | 11 | 6 | 16 | 40 | 49 | -9 | 32 | 3 | | | 1 | | 3 | | | | 4 670 | 4 670 | | | 4 550 | | | | 4 400 | | 4 650 | | 4 610 | 4 900 | | | 4 740 | | | 4 800 | 41 990 |
No playoff games between the selected teams.